Your are here: Home > Products > Starter > Bosch > Car Starter For Citroe,Peugeot Lester 30477 0001108183 0001109026
S/N | OEM | Part No. |
1 | Lester | 30477 |
2 | BOSCH | 0001108183 |
3 | BOSCH | 0001109026 |
4 | BOSCH | 0001110017 |
5 | BOSCH | 0001110056 |
6 | BOSCH | 0986012401 |
7 | BOSCH | 0986013240 |
8 | BOSCH | 0986013241 |
9 | BOSCH | 1240 |
10 | BOSCH | 1324 |
11 | CITROE | 91040098 |
12 | CITROE | 91536044 |
13 | CITROE | 96035035 |
14 | CITROE | 96054384 |
15 | DAF | 1516680R |
16 | FIAT | 9603503580 |
17 | FIAT | 9947830 |
18 | LACIA | 9947830 |
19 | LUCAS | LRS00475 |
20 | LUCAS | LRS00476 |
21 | LUCAS | LRS475 |
22 | LUCAS | LRS476 |
23 | PEUGEOT | 580250 |
24 | PEUGEOT | 5802A6 |
25 | PEUGEOT | 5802C3 |
26 | PEUGEOT | 91536044 |
27 | PEUGEOT | 96035035 |
28 | PEUGEOT | 96054384 |
29 | TALBOT | A04009880 |
30 | VALEO | 433305 |
31 | VALEO | D7R2 |
32 | VALEO | D9R84 |
33 | VALEOV | S140 |
Unit Type | Bosch Starter |
Parameter | 12V 1.7KW 11T CW |
Application | For Citroen Peugeot |
Condition | 100% New |
Kava NO. | KSB1229 |
S/N | Make | Model | Engine | Year |
1 | Citroen | Berlingo 1.8 D | 1769ccm XUD7 | 96-02 |
2 | Citroen | Berlingo 1.8 D PS | 1769ccm XUD7 | 96-02 |
3 | Citroen | Berlingo 1.9 D | 1905ccm XUD9 | 96-02 |
4 | Citroen | Berlingo 1.9 D PS | 1905ccm XUD9 | 96-02 |
5 | Citroen | Berlingo 2.0 HDI | 1997ccmDW10TD | 02-05 |
6 | Citroen | Berlingo 2.0 HDI | 1997ccmDW10TD | 02-05 |
7 | Citroen | Berlingo 2.0 HDI | 1997ccmDW10TD | 02-05 |
8 | Citroen | BX 17 1.7 D | 1769ccm 161A | 85-93 |
9 | Citroen | BX 17 1.7 TD | 1769ccm XUD7TE | 88-93 |
10 | Citroen | BX 19 1.9 D | 1905ccm | 83-93 |
11 | Citroen | C 15 1.7 D | 1769ccm XUD7 | 84-97 |
12 | Citroen | C 25 1.9 D | 1905ccm XUD9A | 87-94 |
13 | Citroen | C 25 2.5 D | 2500ccm CRD93L | 81-94 |
14 | Citroen | C 25 2.5 D 4x4 | 2500ccm CRD93L | 87-94 |
15 | Citroen | C 25 2.5 TD | 2500ccm CRD93LS | 87-94 |
16 | Citroen | C4 2.0 HDI AC | 1997ccm RHR | 04- |
17 | Citroen | C5 2.0 HDi | 1997ccm DW10.. | 01-04 |
18 | Citroen | C5 2.0 HDi | 1997ccm DW10,RHZ | 01-04 |
19 | Citroen | C5 3.0i V6 24V | 2946ccm ES9J4S | 01-04 |
20 | Citroen | C5 3.0i V6 24V | 2946ccm ES9A | 04- |
21 | Citroen | C8 3.0 V6 | 2946CCM ES9J4S | 02- |
22 | Citroen | Evasion 1.8 | 1761ccm XU7JP | 96-02 |
23 | Citroen | Evasion 1.8 AC | 1761ccm XU7JP | 96-02 |
24 | Citroen | Evasion 1.9 TD AC PS | 1905ccm XUD9TE | 94-02 |
25 | Citroen | Evasion 2.0 | 1998ccm XU10J2 | 94-98 |
26 | Citroen | Evasion 2.0 AC | 1998ccm XU10J2 | 94-98 |
27 | Citroen | Evasion 2.0 HDI | 1997ccm DW10AT.. | 99-02 |
28 | Citroen | Evasion 2.0 HDI AC | 1997ccm DW10AT.. | 99-02 |
29 | Citroen | Evasion 2.1 TD AC PS | 2088ccm XUD11.. | 96-02 |
30 | Citroen | Jumper 1.9 D | 1905ccm XUD9.. | 94-02 |
31 | Citroen | Jumper 1.9 TD | 1905ccm XUD9.. | 94-02 |
32 | Citroen | Jumper 2.2 HDI | 2198ccm DW12TED | 02- |
33 | Citroen | Jumpy 1.9 D | 1905ccm XUD9 | 95- |
34 | Citroen | Jumpy 1.9 TD | 1905ccm D8B / DHX | 95- |
35 | Citroen | Visa 1.7 D | 1769ccm | 84-91 |
36 | Citroen | Xantia 1.9 D | 1905ccm XUD9A.. | 93-96 |
37 | Citroen | Xantia 1.9 TD | 1905ccm XUD9.. | 94-01 |
38 | Citroen | Xantia 2.0 HDI | 1997ccm DW10.. | 99-01 |
39 | Citroen | XM 2.1 D | 2138ccm P9A | 89-96 |
40 | Citroen | XM 2.1 D AC | 2138ccm P9A | 89-96 |
41 | Citroen | XM 2.1 TD | 2088ccm XUD11.. | 89-00 |
42 | Citroen | XM 2.1 TD AC | 2088ccm XUD11.. | 89-00 |
43 | Citroen | Xsara 1.8 D | 1769ccm XUD7 | 97-00 |
44 | Citroen | Xsara 1.8 D PS | 1769ccm XUD7 | 97-00 |
45 | Citroen | Xsara 1.8 D PS AC | 1769ccm XUD7 | 97-00 |
46 | Citroen | Xsara 1.9 D | 1905ccm XUD9A | 97-00 |
47 | Citroen | Xsara 1.9 D | 1868ccm DW8.. | 98-00 |
48 | Citroen | Xsara 1.9 D AC PS | 1905ccm XUD9A | 97-00 |
49 | Citroen | Xsara 1.9 D PS | 1905ccm XUD9A | 97-00 |
50 | Citroen | Xsara 1.9 SD | 1905ccm XUD9BSD | 98-00 |
51 | Citroen | Xsara 1.9 SD PS | 1905ccm XUD9BSD | 98-00 |
52 | Citroen | Xsara 1.9 TD | 1905ccm XUD9.. | 97-98 |
53 | Citroen | Xsara 1.9 TD PS | 1905ccm XUD9.. | 97-98 |
54 | Citroen | ZX 1.8 D | 1769ccm XUD7 | 91-97 |
55 | Fiat | Ducato 10 1.9 D (230) | 1905ccm DJY | 98-02 |
56 | Fiat | Ducato 10 1.9 TD | 1905ccm DHX | 98-02 |
57 | Fiat | Ducato 15 2.0 JTD (244) | 1997ccm RHV | 02-06 |
58 | Fiat | Ducato 15 2.0 JTD AC (244) | 1997ccm RHV | 02-06 |
59 | Fiat | Scudo 2.0 JTD | 1997ccm RHX RHZ | 99- |
60 | Fiat | Scudo 2.0 JTD AC | 1997ccm RHX RHZ | 99- |
61 | Fiat | Ulysse 1.9 TD | 1905ccm D8B DHX | 94-99 |
62 | Fiat | Ulysse 2.0 JTD | 1997ccm RHM | 03- |
63 | Fiat | Ulysse 2.0 JTD (179) | 1997ccm RHK RHR | 06- |
64 | Fiat | Ulysse 2.2 JTD | 1997ccm DW12ATED4 | 02- |
65 | Fiat | Ulysse 2.2 JTD | 2179ccm DW12ATED4 | 02- |
66 | Hyundai | Lantra 1.9 D J2 | 1905ccm 50kW | 95-00 |
67 | Lancia | Phedra 2.0 JTD (180) | 1997ccm RH.. | 02- |
68 | Lancia | Phedra 2.2 JTD | 2179ccm 4HW (M10) | 02- |
69 | Lancia | Z 2.0 JTD | 1997ccm RHZ | 99-00 |
70 | Lancia | Zeta 2.0 JTD (220) | 1997ccm RHW RHZ | 99-02 |
71 | Peugeot | 205 1.8 D | 1769ccm XUD7 | 83-98 |
72 | Peugeot | 205 1.8 TD | 1769ccm XUD7T | 90-98 |
73 | Peugeot | 205 1.9 D | 1905ccm XUD9 | 87-98 |
74 | Peugeot | 305 1.7 D | 1769ccm | 82-88 |
75 | Peugeot | 305 1.9 D | 1905ccm XUD9 | 82-90 |
76 | Peugeot | 306 1.9 D | 1905ccm XUD9.. | 93-03 |
77 | Peugeot | 307 2.0 HDi | 1997ccm DW10TD | 00- |
78 | Peugeot | 307 2.0 HDi | 1997ccm DW10ATED | 02- |
79 | Peugeot | 307 2.0 HDi | 1997ccm DW10BTED4 | 03- |
80 | Peugeot | 309 1.7 D | 1769ccm XUD7 | 86-93 |
81 | Peugeot | 309 1.7 TD | 1769ccm XUD7T | 89-93 |
82 | Peugeot | 309 1.9 D | 1905ccm XUD9 | 86-93 |
83 | Peugeot | 405 1.8 D | 1769ccm XUD7 | 90-92 |
84 | Peugeot | 405 1.8 TD | 1769ccm XUD7TE | 88-92 |
85 | Peugeot | 405 1.9 D | 1905ccm XUD9.. | 88-92 |
86 | Peugeot | 406 1.9 D | 1905ccm XUD9 | 95-99 |
87 | Peugeot | 406 1.9 TD | 1905ccm XUD9 | 95-99 |
88 | Peugeot | 406 2.0 HDi | 1997ccm DW10ATED RHS | 01-04 |
89 | Peugeot | 406 2.2 HDi | 2179ccm DW12TED4 | 00- |
90 | Peugeot | 407 2.0 HDi | 1997ccm DW10BTED4 | 04- |
91 | Peugeot | 605 2.1 D | 2188ccm XUD11A | 89-94 |
92 | Peugeot | 605 2.1 TD | 2088ccm XUD11.. | 89-99 |
93 | Peugeot | J5 1.9 D | 1905ccm XUD9 | 87-93 |
94 | Peugeot | Partner I 1.8 D | 1769ccm XUD7 | 96-02 |
95 | Peugeot | Partner I 1.8 D PS | 1769ccm XUD7 | 96-02 |
96 | Peugeot | Partner I 1.9 D | 1905ccm XUD9 | 96-02 |
97 | Peugeot | Partner I 1.9 D | 1905ccm XUD9 | 96-02 |
98 | Peugeot | Partner I 1.9 D AC | 1905ccm XUD9 | 96-02 |
99 | Peugeot | Partner I 1.9 D PS | 1905ccm XUD9 | 96-02 |
100 | Suzuki | Samurai 1.9 TD | 1905ccm XUD9.. | 98- |
101 | Suzuki | Vitara 1.9 TD | 1905ccm XUD9.. | 95-99 |
102 | Talbot | Horizon 1.9 D | 1905ccm XUD9 | 82-86 |
Count(0)