Your are here: Home > Products > Automotive > Citroen > Car Starter For Citroen Berlingo,Evasion,C5,9625382680,9625383180,9671014680
S/N | OEM | Part No. |
1 | Lester | 33015 |
2 | Cargo | CS1177 |
3 | Bosch | 0001108400 |
4 | Citroen | 9625382680 |
5 | Citroen | 9625383180 |
6 | Citroen | 9671014680 |
7 | Citroen | 9805058680 |
8 | Citroen | 9.80506E+11 |
9 | Denso | 4280001620 |
10 | Lucas | LRS00751 |
11 | Lucas | LRS751 |
12 | Mitsubishi | M000T20871 |
13 | Mitsubishi | M000T20872 |
14 | Mitsubishi | M000T20873 |
15 | Mitsubishi | M001T80081 |
16 | Mitsubishi | M001T80082 |
17 | Mitsubishi | M001T80481 |
18 | Mitsubishi | M001T90281 |
19 | Mitsubishi | M0T20871 |
20 | Mitsubishi | M0T20872 |
21 | Mitsubishi | M0T20873 |
22 | Mitsubishi | M1T80081 |
23 | Mitsubishi | M1T80082 |
24 | Mitsubishi | M1T80481 |
25 | Mitsubishi | M1T90281 |
26 | Valeo | 433324 |
27 | Valeo | 455514 |
28 | Valeo | 455691 |
29 | Valeo | D7R12 |
30 | Valeo | D7R20 |
31 | Valeo | D7R27 |
32 | Valeo | D7R4 |
33 | Valeo | D7R8 |
34 | Valeo | D8R27 |
35 | Valeo | D9R121 |
36 | Delco | 1109026 |
37 | Delco | 1110017 |
38 | Delco | 1110056 |
39 | Peugeot | 580292 |
40 | Peugeot | 582036 |
41 | Bosch | 9101009880 |
42 | Citroen | 91040098 |
43 | Iskra | AZE2521 |
44 | Valeo | D7R2 |
45 | Valeo | D9R121 |
46 | Valeo | D9R84 |
47 | Mitsubishi | M2T90071 |
Type | Valeo Starter |
Kava No. | KSV1029 |
Parameter | 12V 1.8kW 11T |
Application | For Citroen,Fiat,Hyundai,Jcb |
Lester | 33015 |
Cargo | CS1177 |
S/N | Make | Model | Engine | Year |
1 | Citroen | Berlingo 1.8 PS | 1769ccm XUD7 | 96-02 |
2 | Citroen | Berlingo 1.8 D AC | 1769ccm XUD7 | 96-02 |
3 | Citroen | Berlingo 1.9 D | 1868ccm WJY | 04- |
4 | Citroen | Berlingo 1.9 D | 1868ccm DW8.. | 98-02 |
5 | Citroen | Berlingo 1.9 D PS | 1905ccm XUD9 | 96- |
6 | Citroen | Berlingo 2.0 HDI AC | 1997ccm RHY (DW10TD) | 99- |
7 | Citroen | C 15 1.7 D | 1769ccm XUD7 | 84-97 |
8 | Citroen | C-CROSSER 2.2 HDi | 2179ccm 4HN | 07- |
9 | Citroen | C4 2.0 16V | 1997ccm EW10J4S | 04- |
10 | Citroen | C4 2.0 HDI | 1997ccm RHR | 04- |
11 | Citroen | C4 2.0 HDI | 1997ccm RHF | 08- |
12 | Citroen | C4 Grand Picasso 2.0 HDI | 1997ccm RHJ RHR | 06- |
13 | Citroen | C5 2.0 HDi | 1997ccm DW10.. | 01-04 |
14 | Citroen | C5 2.0 HDI | 1997ccm DW10BTED4 | 04- |
15 | Citroen | C5 2.0 HDi | 1997ccm RHR DW10BTED4 | 08- |
16 | Citroen | C5 2.2 HDI | 2179ccm DW12TED4 | 01-04 |
17 | Citroen | C5 2.2 HDI | 2179ccm DW12TED4 | 04- |
18 | Citroen | C5 2.2 HDI | 2179ccm 4HT DW12BTED4 | 08- |
19 | Citroen | C8 2.0 HDI | 1997ccm RHW (DW10ATED4) | 02- |
20 | Citroen | C8 2.0 HDI | 1997ccm RHK (DW10UTED4) | 06- |
21 | Citroen | C8 2.2 HDI | 2179ccm DW12TED4 | 02- |
22 | Citroen | C8 2.2 HDI | 2179ccm DW12TED4 | 03-06 |
23 | Citroen | Evasion 1.9 TD AC PS | 1905ccm XUD9TE | 94-02 |
24 | Citroen | Evasion 2.0 | 1998ccm XU10J2 | 94-02 |
25 | Citroen | Evasion 2.0 AC | 1998ccm XU10J2 | 94-02 |
26 | Citroen | Evasion 2.0 HDI | 1997ccm DW10AT.. | 99-02 |
27 | Citroen | Evasion 2.0 HDI AC | 1997ccm DW10AT.. | 99-02 |
28 | Citroen | Jumper 1.9 D | 1905ccm XUD9.. | 94-02 |
29 | Citroen | Jumper 1.9 TD | 1905ccm XUD9.. | 94-02 |
30 | Citroen | Jumper 2.0 HDI | 1997ccm DW10TD | 01- |
31 | Citroen | Jumper 2.0 HDI | 1997ccm DW10TD | 01- |
32 | Citroen | Jumper 2.2 HDI | 2179ccm DW12TED | 02- |
33 | Citroen | Jumpy 1.9 D | 1905ccm XUD9 | 95- |
34 | Citroen | Jumpy 1.9 D | 1868ccm DW8 | 98- |
35 | Citroen | Jumpy 1.9 TD | 1905ccm D8B / DHX | 95- |
36 | Citroen | Jumpy 2.0 HDI | 1997ccm DW10.. | 03- |
37 | Citroen | Jumpy 2.0 HDI | 1997ccm DW10.. | 99- |
38 | Citroen | Jumpy 2.0 HDI | 1997ccm DW10.. | 99- |
39 | Citroen | Jumpy 2.0 HDI AC | 1997ccm DW10.. | 99- |
40 | Citroen | Jumpy 2.0 HDI AC | 1997ccm DW10.. | 99- |
41 | Citroen | Xantia 1.9 TD | 1905ccm XUD9.. | 94-01 |
42 | Citroen | Xantia 2.0 HDI | 1997ccm DW10.. | 98-01 |
43 | Citroen | Xantia 2.1 TD | 2088ccm XUD11.. | 95-01 |
44 | Citroen | XM 2.1 TD | 2088ccm XUD11.. | 94-00 |
45 | Citroen | XM 2.1 TD AC | 2088ccm XUD11.. | 94-00 |
46 | Citroen | Xsara 1.9 D | 1868ccm DW8.. | 98-00 |
47 | Citroen | Xsara 1.9 SD | 1905ccm XUD9BSD | 98-00 |
48 | Citroen | Xsara 1.9 SD PS | 1905ccm XUD9BSD | 98-00 |
49 | Citroen | Xsara 2.0 HDI AC | 1997ccm DW10ATED | 00- |
50 | Citroen | Xsara 2.0 HDI AC | 1997ccm DW10TD | 99- |
51 | Citroen | ZX 1.8 AC | 1769ccm XUD7 | 91-97 |
52 | Citroen | ZX 1.8 D | 1769ccm XUD7 | 91-97 |
53 | Citroen | ZX 1.9 D | 1905ccm XUD9 | 91-97 |
54 | Citroen | ZX 1.9 D AC | 1905ccm D9B | 91-97 |
55 | Citroen | ZX 1.9 TD | 1905ccm XUD9TE | 91-97 |
56 | Fiat | Ducato 11 2.0 JTD | 1997ccm RHV | 02- |
57 | Fiat | Scudo 1.9 D | 1868ccm WJY | 01- |
58 | Fiat | Scudo 1.9 D | 1905ccm D8B | 95-00 |
59 | Fiat | Scudo 1.9 D | 1905ccm D9B | 95-00 |
60 | Fiat | Scudo 1.9 D | 1868ccm WZJ | 98-01 |
61 | Fiat | Scudo 1.9 D PS | 1905ccm D9B | 95-00 |
62 | Fiat | Scudo 1.9 TD PS | 1905ccm D8B | 95-00 |
63 | Fiat | Ulysse 1.9 TD | 1905ccm D8B DHX | 94-99 |
64 | Fiat | Ulysse 1.9 TD AC | 1905ccm D8B DHX | 94-99 |
65 | Fiat | Ulysse 2.0 JTD | 1997ccm RHM | 03- |
66 | Fiat | Ulysse 2.0 JTD (179) | 1997ccm RHK RHR | 06- |
67 | Fiat | Ulysse 2.0 JTD AC | 1997ccm RHZ | 99-02 |
68 | Fiat | Ulysse 2.0 JTD AC | 1997ccm RHZ | 99-02 |
69 | Fiat | Ulysse 2.1 TD | 2088ccm P8C | 98-99 |
70 | Fiat | Ulysse 2.1 TD | 2088ccm P8C | 98-99 |
71 | Fiat | Ulysse 2.2 JTD | 2179ccm DW12ATED4 | 02- |
72 | Hyundai | Lantra 1.9 D J2 | 1905ccm 50kW | 95-00 |
73 | Jcb | Robot 150 | Peugeot | |
74 | Jcb | Robot 165 Skid Steer Loader | Peugeot | |
75 | Lancia | Phedra 2.0 JTD (180) | 1997ccm RH.. | 02- |
76 | Lancia | Z 2.1 TD | 2088ccm XUD11. | 96-99 |
77 | Lancia | Z 2.1 TD AC | 2088ccm XUD11. | 96-99 |
78 | Lancia | Zeta 2.0 JTD (220) | 1997ccm RHW RHZ | 99-02 |
79 | Ldv | 200 1.9 D | 1905ccm 47KW | 94-96 |
80 | Ldv | Pilot 1.9 D | 1905ccm 52KW | 96-05 |
81 | Mitsubishi | Outlander 2.2 DI-D | 2179ccm 4HN | 07- |
82 | Mitsubishi | Outlander 2.2 DI-D | 2179ccm 4HN | 07- |
83 | Peugeot | 206 1.9 D | 1868ccm DW8.. | 98- |
84 | Peugeot | 206 2.0 HDi | 1997ccm DW10TD | 99- |
85 | Peugeot | 306 1.8 D | 1762ccm XUD7 | 93-01 |
86 | Peugeot | 306 1.9 D | 1905ccm XUD9.. | 93-03 |
87 | Peugeot | 306 1.9 D | 1868ccm DW8.. | 98-03 |
88 | Peugeot | 306 1.9 D PS | 1905ccm XUD9.. | 93-03 |
89 | Peugeot | 306 1.9 TD | 1905ccm XUD9TE | 93-03 |
90 | Peugeot | 306 1.9 TD PS | 1905ccm XUD9TE | 93-03 |
91 | Peugeot | 306 2.0 HDi AC | 1997ccm DW10TD | 99-01 |
92 | Peugeot | 307 2.0 HDi | 1997ccm DW10TD | 01- |
93 | Peugeot | 307 2.0 HDi | 1997ccm DW10BTED4 | 03- |
94 | Peugeot | 308 2.0 HDi | 1997ccm RHR (DW10BTED4) | 07- |
95 | Peugeot | 4007 2.2 HDi | 2179ccm 115kw 4HN | 07- |
96 | Peugeot | 405 1.8 D | 1769ccm XUD7 | 92-95 |
97 | Peugeot | 405 1.9 D | 1905ccm XUD9.. | 92-92 |
98 | Peugeot | 405 1.9 D | 1905ccm 51Kw | 92-95 |
99 | Peugeot | 405 1.9 D | 1905ccm 51Kw | 92-95 |
100 | Peugeot | 405 1.9 D | 1905ccm 51Kw | 92-95 |
101 | Peugeot | 406 1.9 D | 1905ccm XUD9 | 95-99 |
102 | Peugeot | 406 1.9 TD | 1905ccm XUD9 | 95-99 |
103 | Peugeot | 406 2.0 HDi | 1997ccm DW10ATED RHS | 03-04 |
104 | Peugeot | 406 2.0 HDi | 1997ccm DW10.. | 98- |
105 | Peugeot | 406 2.0 HDi AC | 1997ccm DW10.. | 98-04 |
106 | Peugeot | 406 2.1 TD | 2088ccm XUD11 | 95-99 |
107 | Peugeot | 407 2.2 HDi | 2179ccm 4HT 125kW | 06- |
108 | Peugeot | 407 2.2 HDi | 2179ccm 125kW | 06- |
109 | Peugeot | 605 2.1 D | 2138ccm XUD11A | 89-94 |
110 | Peugeot | 607 2.0 HDi | 1997ccm DW10ATED | 00-04 |
111 | Peugeot | 607 2.0 HDi | 1997ccm RHR DW10BTED4 | 05- |
112 | Peugeot | 607 2.2 HDi | 2179ccm DW12TED4 | 00- |
113 | Peugeot | 806 1.9 TD | 1905ccm XUD9TE | 94-02 |
114 | Peugeot | 806 2.0 HDi | 1997ccm DW10.. | 99-02 |
115 | Peugeot | 806 2.0 HDi AC | 1997ccm DW10.. | 99-02 |
116 | Peugeot | 806 2.1 TD | 2088ccm XUD11BTE | 96-00 |
117 | Peugeot | 807 2.0 HDi | 1997ccm DW10ATED | 00- |
118 | Peugeot | 807 2.0 HDi | 1997ccm DW10B DW10U | 06- |
119 | Peugeot | 807 2.2 HDi | 2179ccm DW12TED4 | 00- |
120 | Peugeot | Boxer 1.9 D | 1905ccm XUD9.. | 94-02 |
121 | Peugeot | Boxer 1.9 TD | 1905ccm D8C | 94-02 |
122 | Peugeot | Boxer 2.0 HDi | 1997ccm DW10TD | 00- |
123 | Peugeot | Boxer 2.0 HDi | 1997ccm DW10TD | 02- |
124 | Peugeot | Boxer 2.0 HDi (244) | 1997ccm RHV | 02- |
125 | Peugeot | Boxer 2.0 HDi AC (244) | 1997ccm RHV | 02- |
126 | Peugeot | Boxer 2.2 HDi | 2179ccm DW12TED | 00- |
127 | Peugeot | Boxer 2.2 HDi | 2179ccm DW12TED | 02 |
128 | Peugeot | Expert 1.9 D | 1905ccm XUD9 | 95-07 |
129 | Peugeot | Expert 1.9 D | 1868ccm DW8 | 98-07 |
130 | Peugeot | Expert 1.9 TD | 1905ccm XUD9TE | 95-07 |
131 | Peugeot | Expert 2.0 HDi | 1998ccm DW10.. | 99-07 |
132 | Peugeot | Partner I 1.8 D PS | 1769ccm XUD7 | 96-02 |
133 | Peugeot | Partner I 1.9 D | 1868ccm WJY | 04- |
134 | Peugeot | Partner I 1.9 D | 1868ccm DW8 | 98- |
135 | Peugeot | Partner I 1.9 D AC | 1868ccm DW8 | 98- |
136 | Peugeot | Partner I 2.0 HDi AC | 1997ccm DW10TD | 99- |
137 | Santana | PS-300 1.6 HDI | 1560ccm 9HX | 05- |
138 | Suzuki | Vitara 1.9 TD | 1905ccm XUD9.. | 95-99 |
Count(0)