Your are here: Home > Products > Alternator > Lucas > 12V 34A Auto Alternator For Austin Metro Lester 14029 23548 23554
S/N | Manufacturer | Part Number |
1 | Lester | 14029 |
2 | Bosch | 986044581 |
3 | Bosch | 4458 |
4 | Bosch | 9120331502 |
5 | Bosch | 9120331901 |
6 | Bosch | 9120331913 |
7 | Bosch | 9124476002 |
8 | Bosch | 9124476034 |
9 | Case | 3113331R92 |
10 | Delco/Ford | 1504563 |
11 | Delco/Ford | 1537179 |
12 | Delco/Ford | 5003897 |
13 | Delco/Ford | 703F10346AA |
14 | Delco/Ford | 703FAA |
15 | Delco/Ford | 71BB10300AA |
16 | Delco/Ford | 71BBAA |
17 | Delco/Ford | 74DB10436A |
18 | Delco/Ford | 76BB10300ED |
19 | Delco/Ford | 76BBED |
20 | Delco/Ford | 825F10300A1A |
21 | Delco/Ford | D2000E10346A |
22 | Femsa | ALD1218 |
23 | Lister Petter | 294717 |
24 | Lucas | 23548 |
25 | Lucas | 23554 |
26 | Lucas | 23565 |
27 | Lucas | 23566 |
28 | Lucas | 23569 |
29 | Lucas | 23570 |
30 | Lucas | 23573 |
31 | Lucas | 23584 |
32 | Lucas | 23593 |
33 | Lucas | 23595 |
34 | Lucas | 23598 |
35 | Lucas | 23602 |
36 | Lucas | 23603 |
37 | Lucas | 23605 |
38 | Lucas | 23606 |
39 | Lucas | 23607 |
40 | Lucas | 23610 |
41 | Lucas | 23612 |
42 | Lucas | 23620 |
43 | Lucas | 23621 |
44 | Lucas | 23623 |
45 | Lucas | 23625 |
46 | Lucas | 23627 |
47 | Lucas | 23635 |
48 | Lucas | 23640 |
49 | Lucas | 23642 |
50 | Lucas | 23643 |
51 | Lucas | 23647 |
52 | Lucas | 23648 |
53 | Lucas | 23649 |
54 | Lucas | 23650 |
55 | Lucas | 23651 |
56 | Lucas | 23658 |
57 | Lucas | 23660 |
58 | Lucas | 23662 |
59 | Lucas | 23664 |
60 | Lucas | 23666 |
61 | Lucas | 23674 |
62 | Lucas | 23678 |
63 | Lucas | 23679 |
64 | Lucas | 23685 |
65 | Lucas | 23694 |
66 | Lucas | 23695 |
67 | Lucas | 23700 |
68 | Lucas | 23703 |
69 | Lucas | 23708 |
70 | Lucas | 23711 |
71 | Lucas | 23713 |
72 | Lucas | 23715 |
73 | Lucas | 23716 |
74 | Lucas | 23717 |
75 | Lucas | 23718 |
76 | Lucas | 23726 |
77 | Lucas | 23730 |
78 | Lucas | 23731 |
79 | Lucas | 23731 |
80 | Lucas | 23735 |
81 | Lucas | 23742 |
82 | Lucas | 23743 |
83 | Lucas | 23745 |
84 | Lucas | 23747 |
85 | Lucas | 23748 |
86 | Lucas | 23750 |
87 | Lucas | 23753 |
88 | Lucas | 23755 |
89 | Lucas | 23761 |
90 | Lucas | 23762 |
91 | Lucas | 23769 |
92 | Lucas | 23772 |
93 | Lucas | 23774 |
94 | Lucas | 23777 |
95 | Lucas | 23778 |
96 | Lucas | 23782 |
97 | Lucas | 23795 |
98 | Lucas | 23796 |
99 | Lucas | 23797 |
100 | Lucas | 23802 |
101 | Lucas | 23804 |
102 | Lucas | 23805 |
103 | Lucas | 23816 |
104 | Lucas | 23821 |
105 | Lucas | 23823 |
106 | Lucas | 23825 |
107 | Lucas | 23837 |
108 | Lucas | 23838 |
109 | Lucas | 23840 |
110 | Lucas | 23843 |
111 | Lucas | 23844 |
112 | Lucas | 23847 |
113 | Lucas | 23850 |
114 | Lucas | 23851 |
115 | Lucas | 23853 |
116 | Lucas | 23855 |
117 | Lucas | 23874 |
118 | Lucas | 23878 |
119 | Lucas | 23879 |
120 | Lucas | 23889 |
121 | Lucas | 23903 |
122 | Lucas | 23904 |
123 | Lucas | 23909 |
124 | Lucas | 23911 |
125 | Lucas | 23914 |
126 | Lucas | 23918 |
127 | Lucas | 23919 |
128 | Lucas | 23920 |
129 | Lucas | 23942 |
130 | Lucas | 23944 |
131 | Lucas | 23959 |
132 | Lucas | 23962 |
133 | Lucas | 23973 |
134 | Lucas | 23989 |
135 | Lucas | 23990 |
136 | Lucas | 24026 |
137 | Lucas | 24052 |
138 | Lucas | 24061 |
139 | Lucas | 24082 |
140 | Lucas | 24094 |
141 | Lucas | 24095 |
142 | Lucas | 24103 |
143 | Lucas | 24179 |
144 | Lucas | 54021494 |
145 | Lucas | 54021813 |
146 | Lucas | 54021868 |
147 | Lucas | 54021898 |
148 | Lucas | 54021917 |
149 | Lucas | 54021993 |
150 | Lucas | 54022006 |
151 | Lucas | 54022017 |
152 | Lucas | 54022032 |
153 | Lucas | 54022083 |
154 | Lucas | 54022165 |
155 | Lucas | 60921029 |
156 | Lucas | 60921030 |
157 | Lucas | LRA00100 |
158 | Lucas | LRA00102 |
159 | Lucas | LRA00106 |
160 | Lucas | LRA00176 |
161 | Lucas | LRA00216 |
162 | Lucas | LRA00221 |
163 | Lucas | LRA100 |
164 | Lucas | LRA102 |
165 | Lucas | LRA106 |
166 | Lucas | LRA176 |
167 | Lucas | LRA216 |
168 | Lucas | LRA221 |
169 | Massey Ferguson | 3637261R91 |
170 | Perkins | 23802R |
171 | Perkins | 23962R |
172 | Perkins | 2871611 |
173 | Perkins | 2871613 |
174 | Perkins | 2871615 |
175 | Perkins | 2871619 |
176 | Perkins | 2871A103 |
177 | Perkins | 2871A105 |
178 | Perkins | 2871A105T |
179 | Perkins | 2871A107 |
180 | Perkins | 2871A116 |
181 | Perkins | 2871A118 |
182 | Perkins | 2871A132 |
183 | Perkins | 2871A132T |
184 | Perkins | 2871A134 |
185 | Perkins | 2871A136 |
186 | Perkins | 2871A136T |
187 | Rover | PRC2667 |
188 | Rover | PRC4285 |
189 | Valeo | 436140 |
190 | Valeo | VA100 |
Unit Type | Lucas Alternator |
Parameter | 12V 34A CW 1 IR/EF |
Application | For Austin Metro |
Condition | 100% New |
Kava NO. | KAL1054 |
S/N | Application | |||
1 | Austin Metro 1980 -- [1980-1990] Hatchback Hatchback 1.0 999ccm 41HP 30KW (Petrol) | |||
2 | Austin Metro 1980 -- [1980-1990] Hatchback Hatchback 1.0 999ccm 45HP 33KW (Petrol) | |||
3 | Austin Metro 1980 -- [1980-1990] Hatchback Hatchback 1.0 Surf HLE 999ccm 48HP 35KW (Petrol) | |||
4 | Austin Metro 1980 -- [1980-1990] Hatchback Hatchback 1.3 1275ccm 63HP 46KW (Petrol) | |||
5 | Austin Metro 1980 -- [1980-1990] Hatchback Hatchback 1.3 1275ccm 69HP 51KW (Petrol) | |||
6 | Austin Metro 1980 -- [1980-1990] Hatchback Hatchback 1.3 1275ccm 71HP 52KW (Petrol) | |||
7 | Austin Metro 1980 -- [1980-1990] Hatchback Hatchback 1.3 L,HLE,S 1275ccm 60HP 44KW (Petrol) | |||
8 | Austin Metro 1981 -- [1980-1990] Hatchback Hatchback 1.0 999ccm 41HP 30KW (Petrol) | |||
9 | Austin Metro 1981 -- [1980-1990] Hatchback Hatchback 1.0 999ccm 45HP 33KW (Petrol) | |||
10 | Austin Metro 1981 -- [1980-1990] Hatchback Hatchback 1.0 Surf HLE 999ccm 48HP 35KW (Petrol) | |||
11 | Austin Metro 1981 -- [1980-1990] Hatchback Hatchback 1.3 1275ccm 63HP 46KW (Petrol) | |||
12 | Austin Metro 1981 -- [1980-1990] Hatchback Hatchback 1.3 1275ccm 69HP 51KW (Petrol) | |||
13 | Austin Metro 1981 -- [1980-1990] Hatchback Hatchback 1.3 1275ccm 71HP 52KW (Petrol) | |||
14 | Austin Metro 1981 -- [1980-1990] Hatchback Hatchback 1.3 L,HLE,S 1275ccm 60HP 44KW (Petrol) | |||
15 | Austin Metro 1982 -- [1980-1990] Hatchback Hatchback 1.0 999ccm 41HP 30KW (Petrol) | |||
16 | Austin Metro 1982 -- [1980-1990] Hatchback Hatchback 1.0 999ccm 45HP 33KW (Petrol) | |||
17 | Austin Metro 1982 -- [1980-1990] Hatchback Hatchback 1.0 Surf HLE 999ccm 48HP 35KW (Petrol) | |||
18 | Austin Metro 1982 -- [1980-1990] Hatchback Hatchback 1.3 1275ccm 63HP 46KW (Petrol) | |||
19 | Austin Metro 1982 -- [1980-1990] Hatchback Hatchback 1.3 1275ccm 69HP 51KW (Petrol) | |||
20 | Austin Metro 1982 -- [1980-1990] Hatchback Hatchback 1.3 1275ccm 71HP 52KW (Petrol) |
Count(0)