Chongqing Kava Auto Electrial Co.,Ltd
Chongqing Kava Auto Electrial Co.,Ltd

Hyundai--Car Alternator For Kia Hyundai Matrix,Elantra,Accent,0986049191,37300-23600 AB190147

Your are here: Home > Products > Automotive > Hyundai > Car Alternator For Kia Hyundai Matrix,Elantra,Accent,0986049191,37300-23600 AB190147

  • Hyundai - Car Alternator For Kia Hyundai Matrix,Elantra,Accent,0986049191,37300-23600  AB190147

Car Alternator For Kia Hyundai Matrix,Elantra,Accent,0986049191,37300-23600 AB190147

  • Hyundai - Car Alternator For Kia Hyundai Matrix,Elantra,Accent,0986049191,37300-23600  AB190147
    S/N OEM Part No.
    1 Lester 13973
    2 Bosch 0986049191
    3 Bosch 4919
    4 Hyundai 3730023600
    5 Mando AB190147  
    Type Mando Alternator
    Parameter 12v, 90A
    Application For Hyundai,Kia
    Brand Kava
    Kava No. KAM2014
    Condition 100% New

    S/N Make Model Engine Year
    1 Hyundai Accent 1.4 (MC) 1399ccm G4EE 05-
    2 Hyundai Accent 1.6 GLS (MC) 1599ccm G4ED 05-
    3 Hyundai Accent 1.6 GLS (MC) AT 1599ccm G4ED 05-
    4 Hyundai Accent II 1.3i (LC) 1341ccm G4EA 00-05
    5 Hyundai Accent II 1.3i AT (LC) 1341ccm G4EA 00-05
    6 Hyundai Accent II 1.5i 12V (LC) 1495ccm G4EB 00-05
    7 Hyundai Accent II 1.5i 12V AT (LC) 1495ccm G4EB 00-05
    8 Hyundai Accent II 1.6i (LC) 1599ccm G4AD-G 02-05
    9 Hyundai Accent II 1.6i AT (LC) 1599ccm G4AD-G 02-05
    10 Hyundai Coupe 1.6 (GK) 1599ccm G4ED-G 02-
    11 Hyundai Coupe 1.6 (GK) 1599ccm G4ED-G 02-
    12 Hyundai Coupe 2.0 (GK) 1975ccm G4GC-G 01-
    13 Hyundai Coupe 2.0 AT (GK) 1975ccm G4GC-G 01-
    14 Hyundai Coupe 2.0 16V 1975ccm G4GC-G 08-
    15 Hyundai Elantra 1.6i 16V (XD) 1599ccm G4ED 00-06
    16 Hyundai Elantra 1.6i 16V (XD) 1599ccm G4.. 00-06
    17 Hyundai Elantra 1.8i 16V (XD) 1795ccm G4GB 00-
    18 Hyundai Elantra 1.8i 16V AT (XD) 1795ccm G4GB 00-
    19 Hyundai Elantra 2.0i 16V AT 1975ccm G4GC 00-
    20 Hyundai Excel 1.3i (LC) 1341ccm G4AE 02-
    21 Hyundai Excel 1.3i AT (LC) 1341ccm G4AE 02-
    22 Hyundai Excel 1.6i (LC) 1599ccm G4ED-G 02-
    23 Hyundai Excel 1.6i AT (LC) 1599ccm G4ED-G 02-
    24 Hyundai Getz 1.1 (TB) 1086ccm G4HD 02-
    25 Hyundai Getz 1.3 1341ccm SOCH 02-
    26 Hyundai Getz 1.4 1399ccm 71KW 05-
    27 Hyundai Getz 1.6 1599ccm SOHC 02-
    28 Hyundai Getz 1.6 1599ccm G4ED-G 02-
    29 Hyundai Matrix 1.6 1599ccm G4ED 01-
    30 Hyundai Matrix 1.6 AT 1599ccm G4ED 01-
    31 Hyundai Matrix 1.8 1795ccm G4GB 01-
    32 Hyundai Tiburon 2.0 CVVT 1975ccm G4GC 06-
    33 Hyundai Trajet 2.0 16V 1975ccm G4GC 04-07
    34 Hyundai Trajet 2.0 16V AT 1975ccm G4GC 04-07
    35 Hyundai Tucson 2.0 1975ccm 104KW 04-
    36 Kia Carens II 2.0 1975ccm G4GC 04-06
    37 Kia Carens III 2.0 CWT (FJ) 1998ccm G4KA 06-
    38 Kia Cerato 1.6 1599ccm G4ED 03-
    39 Kia Cerato 1.6 16V AT 1599ccm 77KW 03-
    40 Kia Cerato 2.0 1975ccm 105KW 04-
    41 Kia Rio II 1.4 16V 1399ccm G4EE 71KW 05-
    42 Kia Rio II 1.6 16V 1599ccm G4ED 82KW 05-
    43 Kia Sportage 2.0i 16V 1975ccm G4GC 04-

X

Count(0)

 
Clear All
Copyright © 2019 Chongqing Kava Auto Electrial Co.,Ltd. All Rights Reserved.