Chongqing Kava Auto Electrial Co.,Ltd
Chongqing Kava Auto Electrial Co.,Ltd

Mitsubishi--Alternator For Mazda Premacy A2TB0191 A2TB0191A A2TB0191B

Your are here: Home > Products > Alternator > Mitsubishi > Alternator For Mazda Premacy A2TB0191 A2TB0191A A2TB0191B

  • Mitsubishi - Alternator For Mazda Premacy A2TB0191 A2TB0191A A2TB0191B

Alternator For Mazda Premacy A2TB0191 A2TB0191A A2TB0191B

  • Mitsubishi - Alternator For Mazda Premacy A2TB0191 A2TB0191A A2TB0191B
    S/N Manufacturer Part Number
    1 Bosch 0986042911
    2 Bosch 4291
    3 Lucas LRA01122
    4 Lucas LRA1122
    5 Mazda FP3418300
    6 Mazda FP3418300A
    7 Mazda FP3418300AA
    8 Mazda FP3418300B
    9 Mazda FP3418300C
    10 Mitsubishi A002TB0191
    11 Mitsubishi A002TB0191A
    12 Mitsubishi A002TB0191B
    13 Mitsubishi A2TB0191
    14 Mitsubishi A2TB0191A
    15 Mitsubishi A2TB0191B
    16 Valeo 437478
    Unit Type Mitsubishi Alternator
    Parameter 12V 80A CW 4
    Application For Mazda 323,626,MX-5
    Condition 100% New
    Kava NO. KAM4314

    S/N Application
    1 Mazda 323 1.6 1986 - 1995 1598Cc, 4Cyl, 86Hp
    2 Mazda 323 1.6 1987 - 1989 1597Cc, 4Cyl, 73Hp
    3 Mazda 323 1.6 1989 - 1991 1598Cc, 4Cyl, 84Hp
    4 Mazda 323 1.6 1989 - 1991 1597Cc, 4Cyl, 87Hp
    5 Mazda 323 1.6 1989 - 1995 1597Cc, 4Cyl, 86Hp
    6 Mazda 323 1.6 1991 - 1994 1597Cc, 4Cyl, 90Hp
    7 Mazda 323 1.6 1993 - 2000 1597Cc, 4Cyl, 90Hp
    8 Mazda 323 1.6 1994 - 1998 1598Cc, 4Cyl, 109Hp
    9 Mazda 323 1.6 1998 - 2001 1598Cc, 4Cyl, 109Hp
    10 Mazda 323 1.6 1998 - 2004 1598Cc, 4Cyl, 105Hp
    11 Mazda 323 1.6 2001 - 2004 1598Cc, 4Cyl, 95Hp
    12 Mazda 323 1.6 2001 - 2004 1598Cc, 4Cyl, 98Hp
    13 Mazda 323 1.8 16V 1989 - 1993 1840Cc, 4Cyl, 140Hp
    14 Mazda 323 1.8 16V 1989 - 1994 1840Cc, 4Cyl, 103Hp
    15 Mazda 323 1.8 16V 1994 - 1998 1840Cc, 4Cyl, 114Hp
    16 Mazda 323 1.8 16V 1994 - 1998 1840Cc, 4Cyl, 125Hp
    17 Mazda 323 1.8 Astina 1998 - 2004 1840Cc, 4Cyl
    18 Mazda 323 1.8 Protege 1998 - 2004 1840Cc, 4Cyl
    19 Mazda 323 1.9 16V 1998 - 2001 1840Cc, 4Cyl, 114Hp
    20 Mazda 323 1.9 16V 1998 - 2004 1840Cc, 4Cyl, 114Hp
    21 Mazda 323 2.0 1994 - 1998 1995Cc, 6Cyl, 141Hp
    22 Mazda 323 2.0 2000 - 2004 1991Cc, 4Cyl, 133Hp
    23 Mazda 323 2.0 2001 - 2004 1991Cc, 4Cyl, 131Hp
    24 Mazda 626 1.8 1987 - 1991 1789Cc, 4Cyl, 88Hp
    25 Mazda 626 1.8 1987 - 1992 1789Cc, 4Cyl, 88Hp
    26 Mazda 626 1.8 1987 - 1992 1789Cc, 4Cyl, 94Hp
    27 Mazda 626 1.8 1988 - 1992 1789Cc, 4Cyl, 88Hp
    28 Mazda 626 1.8 1991 - 1997 1840Cc, 4Cyl, 105Hp
    29 Mazda 626 1.8 1994 - 1997 1840Cc, 4Cyl, 90Hp
    30 Mazda 626 1.8 1997 - 1999 1840Cc, 4Cyl, 90Hp
    31 Mazda 626 1.8 1998 - 2000 1840Cc, 4Cyl, 90Hp
    32 Mazda 626 1.8 1999 - 2002 1840Cc, 4Cyl, 100Hp
    33 Mazda 626 1.8 2000 - 2002 1840Cc, 4Cyl, 100Hp
    34 Mazda 626 1.8 I 1992 - 1997 1840Cc, 4Cyl, 105Hp
    35 Mazda 626 1.8 I 1994 - 1997 1840Cc, 4Cyl, 90Hp
    36 Mazda 626 1.8 I 1994 - 1997 1840Cc, 4Cyl, 106Hp
    37 Mazda 626 1.9 1997 - 1999 1840Cc, 4Cyl, 90Hp
    38 Mazda 626 1.9 1998 - 2000 1840Cc, 4Cyl, 90Hp
    39 Mazda 626 1.9 1999 - 2002 1840Cc, 4Cyl, 100Hp
    40 Mazda 626 1.9 2000 - 2002 1840Cc, 4Cyl, 100Hp
    41 Mazda 626 2.0 1979 - 1982 1970Cc, 4Cyl, 90Hp
    42 Mazda 626 2.0 1983 - 1987 1998Cc, 4Cyl, 95Hp
    43 Mazda 626 2.0 1983 - 1987 1998Cc, 4Cyl, 101Hp
    44 Mazda 626 2.0 1985 - 1987 1998Cc, 4Cyl, 93Hp
    45 Mazda 626 2.0 1986 - 1987 1998Cc, 4Cyl, 93Hp
    46 Mazda 626 2.0 1986 - 1987 1998Cc, 4Cyl, 110Hp
    47 Mazda 626 2.0 1986 - 1987 1998Cc, 4Cyl, 120Hp
    48 Mazda 626 2.0 1987 - 1990 1998Cc, 4Cyl, 90Hp
    49 Mazda 626 2.0 1988 - 1997 1998Cc, 4Cyl, 90Hp
    50 Mazda 626 2.0 1997 - 2002 1991Cc, 4Cyl, 115Hp
    51 Mazda 626 2.0 1998 - 2002 1991Cc, 4Cyl, 116Hp
    52 Mazda 626 2.0 1998 - 2002 1991Cc, 4Cyl, 126Hp
    53 Mazda 626 2.0 1998 - 2002 1991Cc, 4Cyl, 136Hp
    54 Mazda 626 2.0 H.P. 1998 - 2002 1991Cc, 4Cyl, 136Hp
    55 Mazda 626 2.0 I 1991 - 1997 1991Cc, 4Cyl, 115Hp
    56 Mazda 626 2.0 I 1992 - 1997 1991Cc, 4Cyl, 115Hp
    57 Mazda 626 2.0 I 4Wd 1992 - 1997 1991Cc, 4Cyl
    58 Mazda Mx-5 1.6 16V 1998 - 2005 1598Cc, 4Cyl
    59 Mazda Mx-5 1.8 1993 - 1997 1839Cc, 4Cyl, 131Hp
    60 Mazda Mx-5 1.8 1994 - 1998 1840Cc, 4Cyl, 130Hp
    61 Mazda Mx-5 1.8 1998 - 2002 1839Cc, 4Cyl, 140Hp
    62 Mazda Mx-5 1.8 2002 - 2005 1839Cc, 4Cyl, 146Hp
    63 Mazda Mx-5 1.8 2005 - 1798Cc, 4Cyl, 126Hp
    64 Mazda Mx-5 1.8 16V 1998 - 2005 1840Cc, 4Cyl, 140Hp
    65 Mazda Mx-5 1.8 16V 2000 - 2005 1840Cc, 4Cyl, 139Hp
    66 Mazda Mx-5 1.8 16V 2000 - 2005 1840Cc, 4Cyl, 146Hp
    67 Mazda Mx-5 1.8 I 2002 - 2005 1840Cc, 4Cyl, 154Hp
    68 Mazda Mx-5 1.8 I Turbo 2002 - 2005 1840Cc, 4Cyl
    69 Mazda Premacy 1.9 1999 - 2005 1840Cc, 4Cyl
    70 Mazda Premacy 1.9 1999 - 2005 1840Cc, 4Cyl
    71 Mazda Premacy 2.0 2001 - 2005 1991Cc, 4Cyl
    72 Mazda Premacy 2.0 2005 - 2005 1999Cc, 4Cyl
    73 Mazda Premacy 2.3 Svt 2005 - 2005 2261Cc, 4Cyl

X

Count(0)

 
Clear All
Copyright © 2019 Chongqing Kava Auto Electrial Co.,Ltd. All Rights Reserved.