Your are here: Home > Products > Starter > Magneton > Magneton Starter For Huerlimann h 9144821
S/N | Manufacturer | Part NO. |
1 | Bosch | 0001358020, |
2 | Bosch | 0001358051, |
3 | Bosch | 0001359004, |
4 | Bosch | 0001359108, |
5 | Bosch | 0001367013, |
6 | Bosch | 986012710 |
7 | Efel | 11750 |
8 | Farcom | 103472 |
9 | Friesen | 8812710 |
10 | Gkn(Spidan) | 1608 |
11 | Hc-Parts | CS335 |
12 | Hella | 8EA726083001 |
13 | Lamborghini | 296191400, 296191800 |
14 | Letrika (Iskra) | 11130201, |
15 | Letrika (Iskra) | 11130521, |
16 | Letrika (Iskra) | AZJ3149, |
17 | Letrika (Iskra) | AZJ3537, |
18 | Letrika (Iskra) | IS0201, |
19 | Letrika (Iskra) | IS0521 |
20 | Lucas | LRS932 |
21 | Magneton | 9144821 |
22 | Same Deutz-Fahr Group | 296191400, 296191800 |
23 | Steyr | 406090004, |
24 | Steyr | 40800090008, |
25 | Steyr | 40800090010 |
26 | Ttv(Xl) | 912710 |
Unit Type | Magneton |
Parameter | 12V/3.0KW/11T/CW |
Application | For Huerlimann h |
Condition | 100% New |
Kava NO. | KVS3043 |
S/N | MAKE | MODEL | ENGINE | YEARS |
1 | HUERLIMANN | H 345 | 983L | 1981.12-1986.03 |
2 | HUERLIMANN | H 355/F | 1053P | 1982.01-1983.06 |
3 | HUERLIMANN | H 358 | 1000.3W | 1986.06- |
4 | HUERLIMANN | H 360 | H-1103/5 | 1979.10-1983.06 |
5 | HUERLIMANN | H 470 | H-1104/7 | 1979.04-1983.06 |
6 | HUERLIMANN | H 476 V | 1000.4W | 1988.12-1991.12 |
7 | HUERLIMANN | H 480 | H-1104/7 | 1979.04-1983.06 |
8 | HUERLIMANN | H 488 T | 1000.4WT | 1986.06- |
9 | HUERLIMANN | H 490 | H-1106/8T | 1980.04-1983.06 |
10 | HUERLIMANN | H 496 T | H-1104/9T | 1984.04-1989.12 |
11 | HUERLIMANN | H 5110 | H-1105/10T | 1980.12-1983.06 |
12 | HUERLIMANN | H 5110 | H-1105/11T | 1984.04-1990.12 |
13 | HUERLIMANN | H 6130 /6115 ELITE | 1000.6W | 1989.12- |
14 | HUERLIMANN | H 6130 | H-1106/12 | 1979.03-1981.06 |
15 | HUERLIMANN | H 6135 ELITE | 1000.6WT | 1989.12- |
16 | HUERLIMANN | H 6136 | H-1106/13 | 1984.04-1990.12 |
17 | HUERLIMANN | H 6160 | H-1106/15 | 1979.03-1991.03 |
18 | HUERLIMANN | H 6160/6165 MASTER | 1000.6WTI | 1991.05- |
19 | LAMBORGHINI | 135 | 1000.6WT | 1989.12- |
20 | LAMBORGHINI | 1356 DT | H1106-12 | 1980.12-1984.12 |
21 | LAMBORGHINI | 1556 | H1106-15 | 1981.06-1984.12 |
22 | LAMBORGHINI | 345 F | 983 L | - |
23 | LAMBORGHINI | 573 60N | 1000.3W | 1988.02-1990.11 |
24 | LAMBORGHINI | 574 60N | 1000.3W | 1988.02-1990.11 |
25 | LAMBORGHINI | 654 DT | 984P | 1977.07-1981.12 |
26 | LAMBORGHINI | 684 DT | 984P | 1982.01-1985.12 |
27 | LAMBORGHINI | 754 DT | 984P | 1975.11-1982.01 |
28 | LAMBORGHINI | 774 80N | 1000.4W | 1986.06- |
29 | LAMBORGHINI | C 684 LN | 100.4P | 1983.04-1983.12 |
30 | LAMBORGHINI | C 754 | 105.4P | 1980.01-1984.12 |
31 | LAMBORGHINI | C 754-80 | 1000.4W | 1986.06- |
32 | LAMBORGHINI | C 784 L | 105.4P | 1983.04-1984.12 |
33 | LAMBORGHINI | R 1056 DT | SAME 986/3 | 1977.02-1979.07 |
34 | LAMBORGHINI | R 613 DT | 105.3P | 1982.01-1989.02 |
35 | LAMBORGHINI | R 653 654 DT | 105.3P | 1982.03-1985.12 |
36 | LAMBORGHINI | R 684 F | 984P | 1982.03-1985.12 |
37 | LAMBORGHINI | R 714 DT 2RM | 100.4P | 1984.03-1988.02 |
38 | LAMBORGHINI | R 724 F | 105.4P | 1982.02-1986.04 |
39 | LAMBORGHINI | R 754 | 105.4P | 1982.01-1985.12 |
40 | LAMBORGHINI | R 854 DT 2RM | 105.4P | 1976.11-1985.12 |
41 | LAMBORGHINI | R 955 DT 2RM | 105.5P | 1979.06-1985.12 |
42 | SAME | AURORA 45 | 983L | 1981.10-1982.02 |
43 | SAME | BUFFALO 130 | 1056P | 1978.01-1991.10 |
44 | SAME | CENTAURO 70 EXPORT | 100.4P | 1982.09-1987.10 |
45 | SAME | CENTAURO 70 EXPORT | 984P | 1981.12-1982.08 |
46 | SAME | CENTAURO 70 SPECIAL | 984P | 1981.12-1982.08 |
47 | SAME | CENTURION 75 EXPORT | 105.4P | 1981.01-1987.10 |
48 | SAME | CENTURION 75 EXPORT | 984P | 1981.01-1991.01 |
49 | SAME | CENTURION 75 SPECIAL | 105.4P | 1981.01-1988.05 |
50 | SAME | CENTURION 75 SPECIAL | 984P | 1981.01-1991.01 |
51 | SAME | CENTURION 75 | 105.4P | 1978.11-1980.09 |
52 | SAME | CONDOR 55 | 100 3P | 1982.02-1987.10 |
53 | SAME | CONDOR 55 | 983P | 1979.02-1982.06 |
54 | SAME | CORSARO FRUTTETO 70 | 984P | 1981.10-1988.03 |
55 | SAME | CORSARO SYNCHRO 70 | 984P | 1978.03-1980.12 |
56 | SAME | CROP 85 | 105.4P | 1983.12-1989.12 |
57 | SAME | DRAGO 120 | 1056P | 1978.01-1986.05 |
58 | SAME | EXPLORER 55 | 916.3A | 1983.04-1986.05 |
59 | SAME | EXPLORER 65 C | 916.4A | 1984.01-1986.09 |
60 | SAME | EXPLORER 65 | 916.4A | 1983.03-1986.05 |
61 | SAME | EXPLORER 75 | 916.4A | 1985.02-1986.05 |
62 | SAME | EXPLORER 85 | 916.4TA | 1985.02-1986.05 |
63 | SAME | FALCON | 983L | 1975.07-1987.10 |
64 | SAME | FRUTTETO 75 DT | 1000.AT | 1991.05- |
65 | SAME | FRUTTETO2 75 2RM | 1000.3A | 1991.05- |
66 | SAME | GALAXY 170 | 105.6 PTI | 1983.06- |
67 | SAME | HERCULES 160 | 105.6 PTI | 1979.06-1983.10 |
68 | SAME | JAGUAR 100 | 105.5P | 1982.03-1984.03 |
69 | SAME | JAGUAR 95 | 105.4P | 1978.09-1980.09 |
70 | SAME | JAGUAR 95 | 105.5P | 1979.02-1982.03 |
71 | SAME | LASER 100 | 105.5P | 1984.03- |
72 | SAME | LASER 90 | 105.4PT | 1984.03-1987.12 |
73 | SAME | LEOPARD 85 EXPORT | 105.4P | 1979.02-1981.11 |
74 | SAME | LEOPARD 85 | 105.4P | 1978.01-1982.02 |
75 | SAME | LEOPARD 90 TURBO | 105.4PT | 1982.02-1984.03 |
76 | SAME | LEOPARD C | 105.4P | 1980.06-1985.12 |
77 | SAME | MERCURY 85 EXPORT | 105.4P | 1981.01-1987.10 |
78 | SAME | MERCURY 85 SPECIAL | 105.4P | 1981.06-1987.10 |
79 | SAME | MERCURY 85 | 105.4P | 1981.01-1981.10 |
80 | SAME | MINITAURO 60 | 1053L | 1974.01-1980.09 |
81 | SAME | MINITAURUS 60 FRUTTELO | 105.3P | 1982.03-1988.03 |
82 | SAME | PANTHER 90 | 985P | 1978.01-1980.09 |
83 | SAME | PANTHER 95 | 1055P | 1979.02-1981.10 |
84 | SAME | RANGER 45 | 983L | 1982.02- |
85 | SAME | SATURNO 80 SYNCHRO | 1054P | 1979.02-1980.12 |
86 | SAME | SOLAR 60 | 105.3P | 1986.06- |
87 | SAME | TAURUS 60 | 105.3P | 1978.11-1984.12 |
88 | SAME | TAURUS C | 105.3P | 1980.06-1983.12 |
89 | SAME | TIGER 100 | 105.5L | 1977.01-1980.09 |
90 | SAME | TIGER SIX 105 | 986P | 1977.01-1980.09 |
91 | SAME | TITAN 160 | 1000.6WTIR | 1992.01- |
92 | SAME | VIGNERON 60 | 105.3P | 1978.03-1988.02 |
93 | SAME | VIGNERON 70 | 100.4P | 1982.06-1988.02 |
94 | STEYR | 650 A | WD408.41 | 1975.11-1977.06 |
95 | STEYR | 658 A | WD408.42 | 1977.03-1979.12 |
96 | STEYR | 760 A | WD408.40 | 1976.01-1977.06 |
97 | STEYR | 760 SUPER | WD408.43 | 1978.01-1982.12 |
98 | STEYR | 768 A | WD408.43 | 1977.03-1979.12 |
Count(0)