Your are here: Home > Products > Automotive > Citroen > Citroen Xsara Alternator,96237278,9623727880,9623727980
S/N | OEM | Part No. |
1 | Lester | 21437 |
2 | Cargo | CA1496IR |
3 | Bosch | 0986042071 |
4 | Bosch | 0986042081 |
5 | Bosch | 0986042091 |
6 | Bosch | 4207 |
7 | Bosch | 4208 |
8 | Bosch | 4209 |
9 | Citroen | 27054Y |
10 | Citroen | 57054F |
11 | Citroen | 96217914 |
12 | Citroen | 9623727180 |
13 | Citroen | 9623727280 |
14 | Citroen | 9623727380 |
15 | Citroen | 96237278 |
16 | Citroen | 9623727880 |
17 | Citroen | 9623727980 |
18 | Citroen | 9635772780 |
19 | Citroen | 9635772880 |
20 | Citroen | 9635772980 |
21 | Fiat | 9621791680 |
22 | Fiat/Marelli | 71716671 |
23 | Fiat/Marelli | 96217914 |
24 | Lancia | 71716671 |
25 | Lancia | 71718700 |
26 | Lancia | 9621791480 |
27 | Lucas | LRB00436 |
28 | Lucas | LRB00437 |
29 | Lucas | LRB00438 |
30 | Lucas | LRB00439 |
31 | Lucas | LRB436 |
32 | Lucas | LRB437 |
33 | Lucas | LRB438 |
34 | Lucas | LRB439 |
35 | Mitsubishi | A002TB2291A |
36 | Mitsubishi | A002TB4791A |
37 | Mitsubishi | A002TB4891A |
38 | Mitsubishi | A002TB4891B |
39 | Mitsubishi | A003TA6491 |
40 | Mitsubishi | A003TA6491A |
41 | Mitsubishi | A003TB0891 |
42 | Mitsubishi | A003TB0891A |
43 | Mitsubishi | A003TB0891B |
44 | Mitsubishi | A2TB2291A |
45 | Mitsubishi | A2TB4791A |
46 | Mitsubishi | A2TB4891A |
47 | Mitsubishi | A2TB4891B |
48 | Mitsubishi | A3TA6491 |
49 | Mitsubishi | A3TA6491A |
50 | Mitsubishi | A3TB0891 |
51 | Mitsubishi | A3TB0891A |
52 | Mitsubishi | A3TB0891B |
53 | Peugeot | 57052D |
54 | Peugeot | 57054F |
55 | Peugeot | 57054Y |
56 | Peugeot | 57054Z |
57 | Peugeot | 57055H |
58 | Peugeot | 57055J |
59 | Valeo | 2541969 |
60 | Valeo | 2541969A |
61 | Valeo | 2541970A |
62 | Valeo | 2541971B |
63 | Valeo | 2542228B |
64 | Valeo | 254239 |
65 | Valeo | 2542483 |
66 | Valeo | 2542483A |
67 | Valeo | 2542489 |
68 | Valeo | 2542678 |
69 | Valeo | 437137 |
70 | Valeo | 437138 |
71 | Valeo | 437139 |
72 | Valeo | 437465 |
73 | Valeo | 439246 |
74 | Valeo | 439248 |
75 | Valeo | A11VI91 |
76 | Valeo | A13VI203 |
77 | Valeo | A13VI204 |
78 | Valeo | SG10B021 |
79 | Valeo | SG12S021 |
80 | Valeo | SG12S055 |
81 | Valeo | SG7S014 |
82 | Valeo | SG7S024 |
83 | Valeo | SG8B020 |
84 | Valeo | SG9B062 |
Type | Valeo Alternator |
Parameter | 12V 80A |
Application | For Citroen,Fiat,Peugeot |
Brand | Kava |
Kava No. | KAV1033 |
Condition | 100% New |
S/N | Make | Model | Engine | Year |
1 | Citroen | Berlingo 1.9 D | 1868ccm DW8.. | 98-02 |
2 | Citroen | Berlingo 1.9 D PS | 1868ccm DW8 | 98- |
3 | Citroen | Berlingo 2.0 HDi AC | 1997ccm RHY (DW10TD) | 02- |
4 | Citroen | Jumpy 1.9 D | 1868ccm DW8 | 98- |
5 | Citroen | Xsara 1.9 D | 1868ccm DW8 | 98-00 |
6 | Citroen | Xsara 1.9 D | 1868ccm DW8.. | 98-00 |
7 | Citroen | Xsara 2.0i 16V | 1998ccm EW10J4 | 00- |
8 | Citroen | Xsara Picasso 1.6 16V | 1587ccm NFV/NFZ | 00- |
9 | Citroen | Xsara Picasso 1.8 16V | 1762ccm EW7J4 | 00 |
10 | Citroen | Xsara Picasso 2.0 16V | 1997ccm EW10J4 | 01- |
11 | Fiat | Scudo 1.9 D | 1868ccm WJY | 01- |
12 | Fiat | Scudo 1.9 D | 1868ccm WZJ | 98-01 |
13 | Fiat | Scudo 2.0 16V | 1997ccm RFN | 00- |
14 | Peugeot | 206 1.1 | 1124ccm TU1JP.. | 98-99 |
15 | Peugeot | 206 1.4 | 1360ccm TU3JP.. | 98- |
16 | Peugeot | 206 1.6 16V | 1587ccm TU5JP4 | 00- |
17 | Peugeot | 206 1.9 D | 1868ccm DW8.. | 98- |
18 | Peugeot | 306 1.9 D | 1868ccm DW8.. | 98-03 |
19 | Peugeot | 406 2.0i 16V | 1998ccm DEW10J4 | 99-00 |
20 | Peugeot | 406 2.0i 16V | 1998ccm EW10J4 | 99-05 |
21 | Peugeot | Expert 1.9 D | 1868ccm DW8 | 98-07 |
22 | Peugeot | Partner I 1.9 D | 1868ccm DW8 | 98- |
23 | Peugeot | Partner I 2.0 HDi AC | 1997ccm DW10TD | 02- |
Count(0)