Your are here: Home > Products > Truck&Bus > Iveco > Starter For Iveco Daily 042498505 42498138 42498149 42498506
S/N | Manufacturer | Part NO. |
1 | Lester | 19794 |
2 | Bosch | 0001218174 |
3 | Bosch | 0001218774 |
4 | Bosch | 0001362062 |
5 | Bosch | 0986011060 |
6 | Bosch | 0986011061 |
7 | Bosch | 0986013650 |
8 | Bosch | 0986017490 |
9 | Bosch | 1106 |
10 | Bosch | 1365 |
11 | Bosch | 1749 |
12 | Butec/Prestolite | MT68LB |
13 | Fiat/Marelli | 43251574 |
14 | Fiat/Marelli | 4719666 |
15 | Fiat/Marelli | 63217104 |
16 | Fiat/Marelli | 63217147 |
17 | Fiat/Marelli | 63217148 |
18 | Fiat/Marelli | 943251574 |
19 | Fiat/Marelli | 99451753 |
20 | Fiat/Marelli | MSN2005 |
21 | Fiat/Marelli | MSR5068 |
22 | Fiat/Marelli | MT68 |
23 | Fiat/Marelli | MT68LL |
24 | Fiat/Marelli | MT71D |
25 | Fiat/Marelli | MT71DA |
26 | Fiat/Marelli | MT71DB |
27 | Fiat/Marelli | MT71DD |
28 | Iskra | AZJ3137 |
29 | Iveco | 042498505 |
30 | Iveco | 42498678 |
31 | Iveco | 99451753 |
32 | Lucas | 27401 |
33 | Lucas | LRT00138 |
34 | Lucas | LRT138 |
35 | Pal Mag | 443115142840 |
36 | Valeo | 438169 |
37 | Valeo | 458192 |
38 | Valeo | 573387 |
39 | Valeo | 600909 |
40 | Valeo | D7R41 |
41 | Valeo | D7R61 |
Unit Type | Bosch Starter |
Parameter | 12V/2.2KW/9T |
Application | For Iveco |
Condition | 100% New |
Kava NO. | KVS2451 |
S/N | Make | Model | Engine | Year |
1 | Iveco | Daily 30-10 2.8 TD | Sofim-8140.23.. | 96-99 |
2 | Iveco | Daily 35-10 2.8 TD | Sofim-8140.23.. | 96-99 |
3 | Iveco | Daily 35-8 2.8 D | Sofim-8140.23.. | 96-99 |
4 | Iveco | Daily 49-10 2.8 TD | Sofim-8140.23.. | 96-99 |
5 | Iveco | Daily A40-10 2.8 TD | Sofim-8140.23.. | 96-99 |
6 | Iveco | Daily A45-10 2.8 TD | Sofim-8140.23.. | 96-99 |
7 | Iveco | Daily A49-10 2.8 TD | Sofim-8140.23.. | 96-99 |
8 | Iveco | Daily 35-12 2.8 TD | Sofim-8140.43.. | 96-99 |
9 | Iveco | Daily 45-12 2.8 TD | Sofim-8140.43.. | 96-99 |
10 | Iveco | Daily 49-12 2.8 TD | Sofim-8140.43.. | 96-99 |
11 | Iveco | Daily 59-12 2.8 TD | Sofim-8140.43.. | 96-99 |
12 | Iveco | Daily A40-12 2.8 TD | Sofim-8140.43.. | 96-99 |
13 | Iveco | Daily A45-12 2.8 TD | Sofim-8140.43.. | 96-99 |
14 | Iveco | Daily A49-12 2.8 TD | Sofim-8140.43.. | 96-99 |
15 | Iveco | Daily 30-8 2.5 D | Sofim-8140.67.. | 96-99 |
16 | Iveco | Daily 35-8 2.5 D | Sofim-8140.67.. | 96-99 |
Count(0)