S/N | OEM | Part No. |
1 | Lester | 23630 |
2 | Cargo | CA318IR |
3 | Bosch | 0120469637 |
4 | Bosch | 0120469722 |
5 | Bosch | 0120469724 |
6 | Bosch | 0120469734 |
7 | Bosch | 0120469735 |
8 | Bosch | 0120469736 |
9 | Bosch | 0120469738 |
10 | Bosch | 0120469739 |
11 | Bosch | 0120469740 |
12 | Bosch | 0120469886 |
13 | Bosch | 0120485001 |
14 | Bosch | 0120485002 |
15 | Bosch | 0986038090 |
16 | Bosch | 3809 |
17 | Lucas | LRA02630 |
18 | Lucas | LRA2630 |
19 | Volkswagen | 068903017PX |
20 | Volkswagen | 068903018B |
21 | Volkswagen | 068903029D |
22 | Volkswagen | 068903029G |
23 | Volkswagen | 068903029L |
24 | Volkswagen | 068903029P |
25 | Volkswagen | 069903017AX |
26 | Volkswagen | 069903023D |
27 | Volkswagen | 069903023H |
Type | Bosch Alternator |
Parameter | 12V 90A |
Application | For Audi,Vw Volkswagen |
Brand | Kava |
Kava No. | KAB1034 |
Condition | 100% New |
S/N | Make | Model | Engine | Year |
1 | Audi | 100 1.8 Quattro | 1781ccm | 88-90 |
2 | Audi | 100 2.0 D | 1986ccm CN | 85-89 |
3 | Audi | 100 2.0 TD | 1986ccm DE | 85-87 |
4 | Audi | 100 2.0 TD | 1986ccm NC | 88-90 |
5 | Audi | 100 2.2 5 Quattro | 2144ccm | 85-90 |
6 | Audi | 100 2.2 5S | 2144ccm WB | 85-90 |
7 | Audi | 100 2.2 E 5 Quattro (44) | 2226ccm MC PX | 85-89 |
8 | Audi | 200 2.2 | 2144ccm WC | 83-84 |
9 | Audi | 200 2.2 Turbo | 2144ccm KG | 84-88 |
10 | Audi | 200 2.2 Turbo | 2226ccm 1B | 88-91 |
11 | Audi | 5000 2.3 | 2309ccm NF | 86-88 |
12 | Audi | 80 1.6 | 1595ccm RN | 86-92 |
13 | Audi | 80 1.6 D | 1588ccm | 85-92 |
14 | Audi | 80 1.8 GTE Quattro | 1781ccm DZ PV | 85-87 |
15 | Audi | 80 1.8 Quattro | 1781ccm | 86-91 |
16 | Audi | 80 1.9 D | 1896ccm 1Y | 89-91 |
17 | Audi | 80 1.9 Quattro | 1847ccm SD | 87-88 |
18 | Audi | 90 2.0 | 1994ccm | 84-87 |
19 | Audi | 90 2.2 | 2226ccm | 84-87 |
20 | Audi | 90 2.2 Quattro | 2226ccm JT HY | 84-87 |
21 | Audi | Coupé 1.8 | 1781ccm | 86-88 |
22 | Audi | Coupé 1.9 5 | 1921ccm WN | 82-83 |
23 | Audi | Coupé 2.0 | 1984ccm | 89-91 |
24 | Audi | Coupé 2.0 5 | 1994ccm | 83-88 |
25 | Audi | Coupé 2.2 5 | 2226ccm | 84-88 |
26 | Audi | Coupé 2.2 5 Quattro | 2226ccm | 84-88 |
27 | Audi | Coupé 2.3 5 | 2309ccm NG | 87-88 |
28 | Audi | Coupé 2.3 5 Quattro | 2309ccm NG | 87-88 |
29 | Audi | Quattro 2.2 5 | 2226ccm | 85-87 |
30 | Audi | Quattro 2.2 5 | 2226ccm JT | 85-88 |
31 | Audi | Quattro 2.3 5 | 2309ccm MB | 87-89 |
32 | Vw Volkswagen | Golf II 1.6 | 1595ccm | 83-91 |
33 | Vw Volkswagen | Golf II 1.8 | 1781ccm | 83-92 |
34 | Vw Volkswagen | Golf II 1.8 GTI 8V | 1781ccm PF | 87-91 |
35 | Vw Volkswagen | Jetta 1.6 | 1595ccm | 83-91 |
36 | Vw Volkswagen | Jetta 1.8 | 1781ccm | 84-92 |
37 | Vw Volkswagen | Jetta 1.8 | 1781ccm | 87-92 |
38 | Vw Volkswagen | LT 28 2.4 | 2384ccm DL HS | 82-83 |
39 | Vw Volkswagen | LT 28 2.4 | 2384ccm 1E | 93-96 |
40 | Vw Volkswagen | LT 28 2.4 D | 2384ccm 1S DW | 82-83 |
41 | Vw Volkswagen | LT 28 2.4 D | 2384ccm ACT | 92-96 |
42 | Vw Volkswagen | LT 28 2.4 TD | 2384ccm 1G DV | 82-83 |
43 | Vw Volkswagen | LT 28 2.4 TD | 2384ccm ACL | 92-96 |
44 | Vw Volkswagen | LT 31 2.4 | 2384ccm DL HS | 82-92 |
45 | Vw Volkswagen | LT 31 2.4 | 2384ccm 1E | 93-96 |
46 | Vw Volkswagen | LT 31 2.4 D | 2384ccm 1S DW | 82-92 |
47 | Vw Volkswagen | LT 31 2.4 D | 2384ccm ACT | 92-96 |
48 | Vw Volkswagen | LT 31 2.4 TD | 2384ccm 1G DV | 82-92 |
49 | Vw Volkswagen | LT 35 2.4 | 2384ccm DL HS | 82-92 |
50 | Vw Volkswagen | LT 35 2.4 | 2384ccm 1E | 93-96 |
51 | Vw Volkswagen | LT 35 2.4 D | 2384ccm 1S DW | 82-92 |
52 | Vw Volkswagen | LT 35 2.4 D | 2384ccm ACT | 92-96 |
53 | Vw Volkswagen | LT 35 2.4 TD | 2384ccm 1G DV | 82-92 |
54 | Vw Volkswagen | LT 35 2.4 TD | 2384ccm ACL | 92-96 |
55 | Vw Volkswagen | LT 40 2.4 | 2384ccm DL | 85-92 |
56 | Vw Volkswagen | LT 40 2.4 | 2384ccm 1E | 93-96 |
57 | Vw Volkswagen | LT 40 2.4 (4x4) | 2384ccm DL HS | 82-92 |
58 | Vw Volkswagen | LT 40 2.4 D | 2384ccm ACT | 92-96 |
59 | Vw Volkswagen | LT 40 2.4 D (4x4) | 2384ccm DV | 82-92 |
60 | Vw Volkswagen | LT 40 2.4 D (4x4) | 2384ccm 1S DW | 82-92 |
61 | Vw Volkswagen | LT 40 2.4 TD | 2384ccm 1G DV | 85-92 |
62 | Vw Volkswagen | LT 40 2.4 TD | 2384ccm 1G | 88-92 |
63 | Vw Volkswagen | LT 40 2.4 TD | 2384ccm ACL | 92-96 |
64 | Vw Volkswagen | LT 40 2.4 TD (4x4) | 2384ccm DV 1G | 82-92 |
65 | Vw Volkswagen | LT 45 2.4 (4x4) | 2384ccm DL HS | 82-92 |
66 | Vw Volkswagen | LT 45 2.4 D | 2384ccm ACT | 92-96 |
67 | Vw Volkswagen | LT 45 2.4 D (4x4) | 2384ccm DW | 82-92 |
68 | Vw Volkswagen | LT 45 2.4 TD (4x4) | 2384ccm DV | 82-92 |
69 | Vw Volkswagen | LT 50 2.4 | 2384ccm DL HS | 82-92 |
70 | Vw Volkswagen | LT 50 2.4 D | 2384ccm DW | 82-92 |
71 | Vw Volkswagen | LT 50 2.4 D | 2384ccm ACT | 92-96 |
72 | Vw Volkswagen | LT 50 2.4 TD | 2384ccm DV | 82-92 |
73 | Vw Volkswagen | LT 55 2.4 | 2384ccm DL HS | 85-92 |
74 | Vw Volkswagen | LT 55 2.4 D | 2384ccm DW | 85-92 |
75 | Vw Volkswagen | LT 55 2.4 D | 2384ccm ACT | 92-96 |
76 | Vw Volkswagen | LT 55 2.4 TD | 2384ccm DV | 85-92 |
77 | Vw Volkswagen | Passat 1.3 | 1272ccm EP | 84-85 |
78 | Vw Volkswagen | Passat 2.0 5 | 1994ccm HP JS | 83-88 |
79 | Vw Volkswagen | Passat 2.2 5 | 2226ccm HY KV KX | 85-88 |
80 | Vw Volkswagen | Santana 1.6 | 1588ccm | 83-84 |
81 | Vw Volkswagen | Santana 1.8 | 1781ccm | 83-84 |
82 | Vw Volkswagen | Scirocco 1.6 | 1595ccm | 84-87 |
83 | Vw Volkswagen | Scirocco 1.8 | 1781ccm | 83-87 |
84 | Vw Volkswagen | Scirocco 1.8 AT | 1781ccm | 83-87 |
85 | Vw Volkswagen | Transporter 1.6 D | 1588ccm CS | 85-87 |
86 | Vw Volkswagen | Transporter 1.6 TD | 1588ccm JX | 85-92 |
87 | Vw Volkswagen | Transporter 1.6 TD Syncro | 1588ccm JX | 86-92 |
88 | Vw Volkswagen | Transporter 1.7 D | 1715ccm KY | 86-92 |
89 | Vw Volkswagen | Transporter 1.8 (70) | 1781ccm PD | 90-92 |
90 | Vw Volkswagen | Transporter 1.9 | 1913ccm DH | 84-89 |
91 | Vw Volkswagen | Transporter 2.1 | 2109ccm DJ MV SR SS | 85-92 |
92 | Vw Volkswagen | Transporter 2.1 Syncro AT | 2109ccm DJ MV SR | 85-92 |
93 | Vw Volkswagen | Transporter 2.1i | 2110ccm SS | 89-92 |
94 | Vw Volkswagen | Transporter 2.1i AT | 2110ccm MV | 89-92 |
95 | Vw Volkswagen | Transporter 2.1i AT | 2110ccm SS | 89-92 |
Count(0)