Chongqing Kava Auto Electrial Co.,Ltd
Chongqing Kava Auto Electrial Co.,Ltd

Audi--Audi 80,100,200 Alternator,0120469581,0120469582,0120469586

Your are here: Home > Products > Automotive > Audi > Audi 80,100,200 Alternator,0120469581,0120469582,0120469586

  • Audi - Audi 80,100,200 Alternator,0120469581,0120469582,0120469586

Audi 80,100,200 Alternator,0120469581,0120469582,0120469586

  • Audi - Audi 80,100,200 Alternator,0120469581,0120469582,0120469586
    S/N OEM Part No.
    1 Lester 14778
    2 Cargo CA320IR/CA1058IR
    1 Woodauto  Alt10164
    2 Bosch 0120469581
    3 Bosch 0120469586
    4 Bosch 0120469696
    5 Bosch 0120469698
    6 Bosch 0120469708
    7 Bosch 0120469727
    8 Bosch 0120469729
    9 Bosch 0120469732
    10 Bosch 0120469862
    11 Bosch 0120469885
    12 Bosch 0120469971
    13 Bosch 0120469972
    14 Bosch 0986034150
    15 Bosch 0986034160
    16 Bosch 0120469991
    17 Bosch 0120469582
    18 Bosch 3415
    19 Bosch 3416
    20 Lucas  LRA00740
    21 Lucas  LRA00887
    22 Lucas  LRA00897
    23 Lucas  LRA740
    24 Lucas  LRA887
    25 Lucas  LRA897
    26 Volkswagen 026903015B
    27 Volkswagen 026903015C
    28 Volkswagen 26903023
    29 Volkswagen 049903023P
    30 Volkswagen 49903027
    31 Volkswagen 053903015B

    Type Bosch Alternator
    Parameter 12V  90A
    Application For  Audi,Vw,Seat
    Brand Kava
    Kava No. KAB1035
    Condition 100% New

    S/N Make Model Engine Year
    1 Audi 100 1.8 1781ccm 82-90
    2 Audi 100 1.8 Quattro 1781ccm 85-90
    3 Audi 100 1.9 1921ccm 82-84
    4 Audi 100 2.0 1994ccm 84-90
    5 Audi 100 2.0 1994ccm 90-91
    6 Audi 100 2.0 1984ccm AAD AAE 91-94
    7 Audi 100 2.0 D 1986ccm CN 88-90
    8 Audi 100 2.0 Quattro 1984ccm AAD 91-92
    9 Audi 100 2.0 TD 1986ccm DE 83-85
    10 Audi 100 2.2 2226ccm KZ KU 84-88
    11 Audi 100 2.2 5E 2144ccm 82-84
    12 Audi 100 2.2 E 5 Quattro (44) 2226ccm MC PX 85-89
    13 Audi 100 2.2 Turbo Quattro 2226ccm MC 86-89
    14 Audi 100 2.3 2309ccm NF 86-87
    15 Audi 100 2.3 Quattro 2309ccm AAR 90-91
    16 Audi 200 2.2 2144ccm WC 83-84
    17 Audi 200 2.2 2226ccm KU 84-85
    18 Audi 80 1.4 1400ccm SE 87-91
    19 Audi 80 1.6 1588ccm 81-85
    20 Audi 80 1.6 1595ccm RN 86-92
    21 Audi 80 1.6 AT 1588ccm ABB 90-91
    22 Audi 80 1.8 1781ccm 84-91
    23 Audi 80 1.8 E Quattro 1781ccm NE SD DZ 86-91
    24 Audi 80 1.8 GTE Quattro 1781ccm DZ PV 85-87
    25 Audi 80 1.8 Quattro 1781ccm 84-91
    26 Audi 80 1.9 1847ccm SD 87-88
    27 Audi 80 2.0 1984ccm AAD 3A 88-91
    28 Audi 80 2.0 1984ccm ABK ABT 91
    29 Audi 80 2.0 AT 1984ccm AAD 3A 88-91
    30 Audi 80 2.0 Quattro 1984ccm AAD 3A 88-91
    31 Audi 80 2.0 Quattro 1984ccm 6A 90-91
    32 Audi 80 2.0 Quattro 1984ccm ABK 91
    33 Audi 90 2.0 1970ccm SK 86-87
    34 Audi 90 2.2 2229ccm KX 85-87
    35 Audi 90 2.2 Quattro 2226ccm JT HY 84-87
    36 Audi Coupé 2.0 5 1994ccm 83-88
    37 Audi Quattro 2.2 5 2226ccm JT 85-88
    38 Seat Toledo I 1.6 1595ccm 1F 91-93
    39 Seat Toledo I 2.0 (1M2) 1984ccm 2E 91-93
    40 Vw Volkswagen Caddy I 1.6 (14, 1A) 1595ccm EW 84-92
    41 Vw Volkswagen Caddy I 1.8 (14, 1A) 1781ccm JH 85-92
    42 Vw Volkswagen California 2.0 1968ccm AAC 90-95
    43 Vw Volkswagen Caravelle 2.0 1968ccm AAC 90-95
    44 Vw Volkswagen Golf I 1.6 Cabriolet 1595ccm RE EW 83-92
    45 Vw Volkswagen Golf I 1.6 Cabriolet AT 1595ccm EW 83-92
    46 Vw Volkswagen Golf I 1.8 1781ccm EX JH 83-92
    47 Vw Volkswagen Golf I 1.8 1781ccm DX 84-92
    48 Vw Volkswagen Golf I 1.8 AT 1781ccm EX JH 83-92
    49 Vw Volkswagen Golf II 1.6 1595ccm 85-92
    50 Vw Volkswagen Golf II 1.6 TD 1588ccm RA SB 85-90
    51 Vw Volkswagen Golf II 1.8 1781ccm 83-92
    52 Vw Volkswagen Jetta 1.6 1595ccm 85-92
    53 Vw Volkswagen Jetta 1.6 TD AC 1588ccm JR MF 84-92
    54 Vw Volkswagen Jetta 1.6 TD AC 1588ccm 1A RA SB 89-92
    55 Vw Volkswagen Jetta 1.8 1781ccm 85-92
    56 Vw Volkswagen Jetta II 1.8 Syncro 1781ccm 1P RP 87-91
    57 Vw Volkswagen Jetta II 1.8 Syncro AT 1781ccm 1P RP 87-91
    58 Vw Volkswagen LT 28 2.4 2384ccm 1E 88-93
    59 Vw Volkswagen LT 31 2.4 2384ccm 1E 88-93
    60 Vw Volkswagen LT 35 2.4 2384ccm 1E 88-93
    61 Vw Volkswagen LT 40 2.4 2384ccm 1E 88-93
    62 Vw Volkswagen Multivan 2.0 1968ccm AAC 90-95
    63 Vw Volkswagen Passat 1.3 1272ccm EP 83-88
    64 Vw Volkswagen Passat 1.6 1588ccm DT DTA 84-85
    65 Vw Volkswagen Passat 1.6 1595ccm RL 85-88
    66 Vw Volkswagen Passat 1.6 1595ccm PP 87-88
    67 Vw Volkswagen Passat 1.6 1595ccm RF 88-89
    68 Vw Volkswagen Passat 1.6 1595ccm 1F 88-90
    69 Vw Volkswagen Passat 1.6 1595ccm EZ 88-91
    70 Vw Volkswagen Passat 1.6 1595ccm ABN 91-92
    71 Vw Volkswagen Passat 1.6 D AC 1588ccm JK 85-88
    72 Vw Volkswagen Passat 1.6 TD AC 1588ccm CY 85-88
    73 Vw Volkswagen Passat 1.6 TD AC 1588ccm RA 88-89
    74 Vw Volkswagen Passat 1.6 TD AC 1588ccm SB 89-93
    75 Vw Volkswagen Passat 1.8 1781ccm RM 86-88
    76 Vw Volkswagen Passat 1.8 1781ccm PF 88-90
    77 Vw Volkswagen Passat 1.8 1781ccm PB 88-90
    78 Vw Volkswagen Passat 1.8 1781ccm RP 88-91
    79 Vw Volkswagen Passat 1.8 1781ccm AAM 90-92
    80 Vw Volkswagen Passat 1.8 1781ccm ABS 91-92
    81 Vw Volkswagen Passat 1.8 AT 1781ccm RP 88-91
    82 Vw Volkswagen Passat 1.8 AT 1781ccm ABS 91-92
    83 Vw Volkswagen Passat 2.0 1984ccm 2E 90-92
    84 Vw Volkswagen Passat 2.0 AT 1984ccm 2E 90-92
    85 Vw Volkswagen Passat 2.2 5 Syncro 2226ccm JT 85-88
    86 Vw Volkswagen Santana 1.8 1781ccm 85-88
    87 Vw Volkswagen Scirocco 1.6 1595ccm 84-91
    88 Vw Volkswagen Scirocco 1.8 1781ccm 84-91
    89 Vw Volkswagen Scirocco 1.8 AT 1781ccm 84-91
    90 Vw Volkswagen Transporter 1.6 TD 1588ccm JX 84-85
    91 Vw Volkswagen Transporter 1.8 (70) 1781ccm PD 90-92
    92 Vw Volkswagen Transporter 1.9 1913ccm DF DG 82-92
    93 Vw Volkswagen Transporter 1.9 AT 1913ccm DF DG 82-92
    94 Vw Volkswagen Transporter 1.9 Syncro 1913ccm 82-92
    95 Vw Volkswagen Transporter 2.0 1968ccm AAC 90-96
    96 Vw Volkswagen Transporter 2.0 AT 1968ccm AAC 90-96
    97 Vw Volkswagen Transporter 2.1 2109ccm DJ MV SR SS 85-92
    98 Vw Volkswagen Transporter 2.1 AT 2109ccm DJ MV SR SS 85-92
    99 Vw Volkswagen Transporter 2.1 Syncro 2109ccm DJ MV SR 85-92
    100 Vw Volkswagen Transporter 2.1 Syncro 2109ccm DJ MV SR 85-92
    101 Vw Volkswagen Transporter 2.1i 2110ccm SS 89-92

X

Count(0)

 
Clear All
Copyright © 2019 Chongqing Kava Auto Electrial Co.,Ltd. All Rights Reserved.