S/N | OEM | Part No. |
1 | Lester | 13606 |
2 | Cargo | CA733IR |
3 | Bosch | 0120335010 |
4 | Bosch | 0120485034 |
5 | Bosch | 0123310002 |
6 | Bosch | 0123310020 |
7 | Bosch | 0123315001 |
8 | Bosch | 0986038070 |
9 | Bosch | 0986038071 |
10 | Bosch | 3807 |
11 | Lucas | LRB00144 |
12 | Lucas | LRB144 |
13 | Valeo | 2541410H |
14 | Valeo | 2541415G |
15 | Valeo | 2541821A |
16 | Valeo | 436363 |
17 | Valeo | 436364 |
18 | Valeo | A11VI21 |
19 | Valeo | A11VI22 |
20 | Valeo | A11VI32 |
21 | Valeo | A11VI66 |
Type | Bosch Alternator |
Parameter | 12V 70A |
Application | For Seat,Volkswagen |
Brand | Kava |
Kava No. | KAB1084 |
Condition | 100% New |
S/N | Make | Model | Engine | Year |
1 | Seat | Arosa 1.0 | 0999ccm AER | 97-98 |
2 | Seat | Arosa 1.4 | 1390ccm AKV | 97-98 |
3 | Seat | Arosa 1.4 | 1390ccm AEX | 97-98 |
4 | Seat | Arosa 1.4 AT | 1390ccm AKV | 97-98 |
5 | Seat | Arosa 1.4 AT | 1390ccm AEX | 97-98 |
6 | Seat | Cordoba 1.0 (6K) | 999ccm AER | 96-99 |
7 | Seat | Cordoba 1.4 | 1391ccm ABD | 93-95 |
8 | Seat | Cordoba 1.4 | 1391ccm AEX | 95-97 |
9 | Seat | Cordoba 1.4 (6K) | 1391ccm AKV | 97-99 |
10 | Seat | Cordoba 1.6 | 1598ccm ABU | 93-94 |
11 | Seat | Cordoba 1.6 | 1598ccm 1F | 94-02 |
12 | Seat | Cordoba 1.6 (6K) | 1598ccm AFT | 95-02 |
13 | Seat | Cordoba 1.8 | 1781ccm ABS | 93-94 |
14 | Seat | Cordoba 1.8 | 1781ccm ADZ | 94-02 |
15 | Seat | Cordoba 1.9 D | 1896ccm 1Y | 93-02 |
16 | Seat | Cordoba 1.9 TD | 1896ccm AAZ | 93-97 |
17 | Seat | Cordoba 2.0 (6K) | 1984ccm AGG | 96-02 |
18 | Seat | Cordoba 2.0i | 1984ccm 2E | 93-96 |
19 | Seat | Ibiza II 1.0 (6K) | 0999ccm AER | 96-99 |
20 | Seat | Ibiza II 1.4 (6K) | 1391ccm ABD | 93-95 |
21 | Seat | Ibiza II 1.4 16V (6K) | 1391ccm AFH | 95-99 |
22 | Seat | Ibiza II 1.6 (6K) | 1598ccm 1F | 94-99 |
23 | Seat | Ibiza II 1.8 (6K) | 1781ccm ABS | 93-94 |
24 | Seat | Ibiza II 1.9 D (6K) | 1896ccm 1Y | 93-99 |
25 | Seat | Ibiza II 1.9 TD (6K) | 1896ccm AAZ | 93-97 |
26 | Seat | Ibiza II 2.0 (6K) | 1984ccm 2E | 93-96 |
27 | Seat | Inca 1.4 | 1391ccm AEX | 95-97 |
28 | Seat | Inca 1.6 | 1595ccm 1F | 95-97 |
29 | Seat | Inca 1.9 D | 1896ccm 1Y | 95-97 |
30 | Seat | Toledo I 1.6 | 1595ccm 1F | 93-98 |
31 | Seat | Toledo I 1.8 (1L2) | 1781ccm ABS | 93-94 |
32 | Seat | Toledo I 1.9 D (1L2) | 1896ccm 1Y | 93-99 |
33 | Seat | Toledo I 1.9 TD (1L2) | 1896ccm AAZ | 93-97 |
34 | Seat | Toledo I 2.0 (1L2) | 1984ccm 2E | 93-94 |
35 | Skoda | Felicia 1.6 | 1598ccm VW AEE | 95-99 |
36 | Vw Volkswagen | Caddy II 1.4 (9K9) | 1390ccm AEX AKV APQ | 95-04 |
37 | Vw Volkswagen | Caddy II 1.6 (9K9) | 1595ccm 1F | 95-97 |
38 | Vw Volkswagen | Caddy II 1.6 (9K9) | 1598ccm AEE | 96-00 |
39 | Vw Volkswagen | Caddy II 1.9 D (9K9) | 1896ccm 1Y | 95-03 |
40 | Vw Volkswagen | Corrado 2.0 i | 1984ccm ADY 2E | 93-95 |
41 | Vw Volkswagen | Golf III 1.4 | 1392ccm ABD | 91-95 |
42 | Vw Volkswagen | Golf III 1.4 | 1391ccm AEX | 95-97 |
43 | Vw Volkswagen | Golf III 1.6 | 1595ccm ABU | 92-94 |
44 | Vw Volkswagen | Golf III 1.6 | 1595ccm AEK | 94-95 |
45 | Vw Volkswagen | Golf III 1.6 | 1595ccm AEA | 94-97 |
46 | Vw Volkswagen | Golf III 1.6 | 1595ccm AFT | 95-97 |
47 | Vw Volkswagen | Golf III 1.6 | 1595ccm AKS | 97 |
48 | Vw Volkswagen | Golf III 1.8 | 1781ccm ABS | 91-94 |
49 | Vw Volkswagen | Golf III 1.8 | 1781ccm AAM | 92-97 |
50 | Vw Volkswagen | Golf III 1.8 | 1781ccm ADZ | 94-97 |
51 | Vw Volkswagen | Golf III 1.9 D | 1896ccm 1Y | 92-97 |
52 | Vw Volkswagen | Golf III 1.9 TD | 1896ccm AAZ | 93-97 |
53 | Vw Volkswagen | Golf III 2.0 | 1984ccm 2E | 92-94 |
54 | Vw Volkswagen | Golf III 2.0 | 1984ccm AGG | 95-97 |
55 | Vw Volkswagen | Golf III 2.0 16V | 1984ccm ABF | 92-97 |
56 | Vw Volkswagen | Golf III 2.0 16V AC AT | 1984ccm ABF | 92-97 |
57 | Vw Volkswagen | Golf III 2.0 16V AT | 1984ccm ABF | 92-97 |
58 | Vw Volkswagen | Golf III 2.0 16V AT | 1984ccm ABF | 92-97 |
59 | Vw Volkswagen | Golf IV 1.8 Cabriolet | 1781ccm AAM ADZ ANN ANP | 98-02 |
60 | Vw Volkswagen | Golf IV 2.0 Cabriolet | 1984ccm AWF AWG | 98-02 |
61 | Vw Volkswagen | Golf IV 2.0 Cabriolet | 1984ccm AWF AWG | 98-02 |
62 | Vw Volkswagen | Golf IV 2.0 Cabriolet | 1984ccm AGG AKR ATU | 98-02 |
63 | Vw Volkswagen | Passat 1.6 | 1595ccm AEK | 94-95 |
64 | Vw Volkswagen | Passat 1.6 | 1595ccm AFT | 95-97 |
65 | Vw Volkswagen | Passat 1.6 AT | 1595ccm AEK | 94-95 |
66 | Vw Volkswagen | Passat 1.6 AT | 1595ccm AFT | 95-97 |
67 | Vw Volkswagen | Passat 1.8 | 1781ccm ABS | 92-94 |
68 | Vw Volkswagen | Passat 1.8 | 1781ccm AAM | 92-97 |
69 | Vw Volkswagen | Passat 1.8 | 1781ccm ADZ | 94-97 |
70 | Vw Volkswagen | Passat 1.8 AT | 1781ccm ABS | 92-94 |
71 | Vw Volkswagen | Passat 1.8 AT | 1781ccm ADZ | 94-97 |
72 | Vw Volkswagen | Passat 1.8 G60 Syncro | 1781ccm PG | 92-97 |
73 | Vw Volkswagen | Passat 1.9 D | 1896ccm 1Y | 91-93 |
74 | Vw Volkswagen | Passat 1.9 D AT | 1896ccm 1Y | 91-93 |
75 | Vw Volkswagen | Passat 1.9 TD | 1896ccm AAZ | 91-97 |
76 | Vw Volkswagen | Passat 1.9 TD AT | 1896ccm AAZ | 91-97 |
77 | Vw Volkswagen | Passat 2.0 | 1984ccm 2E | 92-94 |
78 | Vw Volkswagen | Passat 2.0 | 1984ccm ADY | 94-95 |
79 | Vw Volkswagen | Passat 2.0 | 1984ccm AEP | 94-97 |
80 | Vw Volkswagen | Passat 2.0 | 1984ccm AGG | 95-97 |
81 | Vw Volkswagen | Passat 2.0 AT | 1984ccm 2E | 92-94 |
82 | Vw Volkswagen | Passat 2.0 AT | 1984ccm ADY | 94-95 |
83 | Vw Volkswagen | Passat 2.0 AT | 1984ccm AEP | 94-97 |
84 | Vw Volkswagen | Passat 2.0 AT | 1984ccm AGG | 95-97 |
85 | Vw Volkswagen | Polo 1.0 | 1043ccm AEV | 94-99 |
86 | Vw Volkswagen | Polo 1.0 | 0999ccm AER | 96-99 |
87 | Vw Volkswagen | Polo 1.3 | 1300ccm ADX | 94-95 |
88 | Vw Volkswagen | Polo 1.4 | 1390ccm AEX | 95-99 |
89 | Vw Volkswagen | Polo 1.4 | 1390ccm AKV | 97-99 |
90 | Vw Volkswagen | Polo 1.4 AT | 1390ccm AEX | 95-99 |
91 | Vw Volkswagen | Polo 1.4 AT | 1390ccm AKV | 97-99 |
92 | Vw Volkswagen | Polo 1.6 | 1598ccm AFT | 95-97 |
93 | Vw Volkswagen | Polo 1.6 | 1598ccm 1F | 95-97 |
94 | Vw Volkswagen | Polo 1.8 (6K) | 1781ccm ADZ | 97-01 |
95 | Vw Volkswagen | Polo 1.9 D | 1896ccm 1Y | 96 |
96 | Vw Volkswagen | Sharan 2.0 | 1984ccm ADY | 95-98 |
97 | Vw Volkswagen | Sharan 2.0 AT | 1984ccm ADY | 95-00 |
98 | Vw Volkswagen | Transporter 1.9 D 70 | 1896ccm 1X | 92-97 |
99 | Vw Volkswagen | Vento 1.4 | 1391ccm ABD | 91-95 |
100 | Vw Volkswagen | Vento 1.4 | 1391ccm AEX | 95-98 |
101 | Vw Volkswagen | Vento 1.6 | 1598ccm ABU | 92-94 |
102 | Vw Volkswagen | Vento 1.6 | 1598ccm AEA | 94-95 |
103 | Vw Volkswagen | Vento 1.6 | 1598ccm AEA | 94-95 |
104 | Vw Volkswagen | Vento 1.6 | 1598ccm AFT | 95-98 |
105 | Vw Volkswagen | Vento 1.6 | 1598ccm AKS | 97-98 |
106 | Vw Volkswagen | Vento 1.8 | 1781ccm ABS | 91-94 |
107 | Vw Volkswagen | Vento 1.8 | 1781ccm AAM ADZ | 91-98 |
108 | Vw Volkswagen | Vento 1.8 AC | 1781ccm ABS | 91-94 |
109 | Vw Volkswagen | Vento 1.9 D | 1896ccm 1Y | 91-98 |
110 | Vw Volkswagen | Vento 1.9 TD | 1839ccm AAZ | 91-98 |
111 | Vw Volkswagen | Vento 2.0 | 1984ccm 2E ADY | 91-96 |
112 | Vw Volkswagen | Vento 2.0 | 1984ccm AGG AKR | 95-98 |
Count(0)