Your are here: Home > Products > Automotive > Seat > Alternator For Seat Arosa,Ibiza,Cordoba,0124315005,0124325013,0986041910
S/N | OEM | Part No. |
1 | Lester | 21491 |
2 | Cargo | CA1542IR |
3 | Bosch | 0124315005 |
4 | Bosch | 0124325013 |
5 | Bosch | 0986041910 |
6 | Bosch | 0986041920 |
7 | Bosch | 4191 |
8 | Bosch | 4192 |
9 | Lucas | LRB00478 |
10 | Lucas | LRB00481 |
11 | Lucas | LRB478 |
12 | Lucas | LRB481 |
13 | Pal Mag | 9517102 |
14 | Valeo | 2541997 |
15 | Valeo | 2541997A |
16 | Valeo | 2541998 |
17 | Valeo | 2542281C |
18 | Valeo | 2542282C |
19 | Valeo | 2569311 |
20 | Valeo | 437169 |
21 | Valeo | 437170 |
22 | Valeo | 437399 |
23 | Valeo | 437404 |
24 | Valeo | 439440 |
25 | Valeo | A11VI95 |
26 | Valeo | A13VI223 |
27 | Valeo | SG8B018 |
28 | Valeo | SG9B024 |
29 | Volkswagen | 37903025 |
30 | Volkswagen | 037903025L |
31 | Volkswagen | 037903025M |
32 | Volkswagen | 037903025S |
33 | Volkswagen | 037903025T |
34 | Volkswagen | 038903018A |
35 | Volkswagen | 038903018RX |
36 | Volkswagen | 047903015G |
37 | Volkswagen | 047903015H |
38 | Volkswagen | 047903018A |
Type | Bosch Alternator |
Parameter | 12V 90A |
Application | For Seat,Skoda,Volkswagen |
Brand | Kava |
Kava No. | KAB1322 |
Condition | 100% New |
S/N | Make | Model | Engine | Year |
1 | Seat | Alhambra 2.0 AC | 1984ccm ADY | 99-00 |
2 | Seat | Alhambra 2.0 AC AT | 1984ccm ADY | 99-00 |
3 | Seat | Arosa 1.0 AC PS | 0999ccm ANV | 99 |
4 | Seat | Arosa 1.0 PS | 0999ccm AER | 99 |
5 | Seat | Arosa 1.0 PS | 0999ccm AER | 99 |
6 | Seat | Arosa 1.4 | 1390ccm AKK ANW | 99-00 |
7 | Seat | Arosa 1.4 | 1390ccm AFK AQQ AUB | 99-04 |
8 | Seat | Arosa 1.4 AC PS | 1390ccm AUD | 99-04 |
9 | Seat | Arosa 1.4 AT | 1390ccm AKK ANW | 99-00 |
10 | Seat | Arosa 1.4 AT PS | 1390ccm AKV | 99 |
11 | Seat | Arosa 1.4 PS | 1390ccm AKV | 99 |
12 | Seat | Cordoba 1.0 (6K) PS | 999ccm AST AVZ | 00-02 |
13 | Seat | Cordoba 1.0 (6K) PS | 999ccm ALD ANV AUC | 99-02 |
14 | Seat | Cordoba 1.4 | 1390ccm BBY | 02-04 |
15 | Seat | Cordoba 1.4 (6K) | 1390ccm AKK ANW | 99-02 |
16 | Seat | Cordoba 1.4 (6K) | 1390ccm APE AUA | 99-02 |
17 | Seat | Cordoba 1.4 (6K) | 1390ccm AUB AUD AQQ | 99-02 |
18 | Seat | Cordoba 1.4 16V (6L2) AC | 1390ccm BBZ | 02-08 |
19 | Seat | Cordoba 1.4 16V (6L2) AC | 1390ccm BXW | 06- |
20 | Seat | Cordoba 1.6 (6K) | 1598ccm ALM | 99-02 |
21 | Seat | Cordoba 1.6 (6L) AC | 1598ccm BAH | 03- |
22 | Seat | Ibiza III 1.0 (6K) PS | 0999ccm AST AVZ | 00-02 |
23 | Seat | Ibiza III 1.0 (6KGP01) PS | 0999ccm ALD ANV AUC | 99-02 |
24 | Seat | Ibiza III 1.4 (6KGP01) | 1390ccm AQQ AUB | 99-02 |
25 | Seat | Ibiza III 1.4 16V (6KGP01) | 1390ccm APE AUA | 99-02 |
26 | Seat | Ibiza IV 1.4 16V (6L) AC | 1390ccm AUB BZZ | 02-06 |
27 | Seat | Ibiza IV 1.4 16V (6L) AC | 1390ccm BBZ | 02-08 |
28 | Seat | Ibiza IV 1.4 16V (6L) AC | 1390ccm AUB | 02-08 |
29 | Seat | Ibiza IV 1.4 16V (6L) AC | 1390ccm BXW | 06- |
30 | Seat | Ibiza IV 1.4 16V (6L) AC AT | 1390ccm BKY | 04-07 |
31 | Seat | Ibiza IV 1.6 (6L) AT | 1598ccm BAH | 03- |
32 | Seat | Ibiza V 1.4 (6J) AC 5M | 1390ccm CGGB | 10- |
33 | Seat | Ibiza V 1.4 (6J) AC 7DC | 1390ccm CGGB | 10- |
34 | Seat | Inca 1.4 16V (6K9) | 1390ccm AUA | 00-03 |
35 | Skoda | Fabia 1.0 | 0997ccm ARV ATY | 99-02 |
36 | Skoda | Fabia 1.4 | 1397ccm ATZ | 99-01 |
37 | Skoda | Fabia 1.4 | 1397ccm AZE AZF | 99-03 |
38 | Skoda | Fabia 1.4 | 1397ccm AME | 99-03 |
39 | Skoda | Fabia 1.4 | 1397ccm AQW | 99-03 |
40 | Skoda | Fabia 1.4 (5J) AC | 1390ccm BXW BUD | 06- |
41 | Skoda | Fabia 1.4 AC | 1397ccm BBZ | 00- |
42 | Skoda | Fabia 1.4 AC AT | 1397ccm BKY | 04-07 |
43 | Skoda | Fabia 1.4 16V AC | 1390ccm BUD | 06- |
44 | Skoda | Praktik 1.4 AC | 1390ccm BXW | 07- |
45 | Skoda | Roomster 1.4 (5J) AC | 1390ccm BXW | 06- |
46 | Vw Volkswagen | Caddy II 1.4 (9K9) | 1390ccm AUA AUD | 00-04 |
47 | Vw Volkswagen | California 2.0 | 1968ccm AAC | 98-02 |
48 | Vw Volkswagen | Caravelle 2.0 | 1968ccm AAC | 98-03 |
49 | Vw Volkswagen | Fox 1.4 (5Z1) | 1390ccm BKR | 05- |
50 | Vw Volkswagen | Fox 1.4 TDI (5Z1) | 1422ccm BNM | 05- |
51 | Vw Volkswagen | Lupo 1.0 | 0999ccm ALL | 98-00 |
52 | Vw Volkswagen | Lupo 1.0 AC PS | 0999ccm AER ANV | 98-00 |
53 | Vw Volkswagen | Lupo 1.0 AC PS | 0999ccm ALD | 98-05 |
54 | Vw Volkswagen | Lupo 1.0 PS | 0999ccm AHT | 98-00 |
55 | Vw Volkswagen | Lupo 1.4 16V | 1391ccm AFK | 98-00 |
56 | Vw Volkswagen | Lupo 1.4 16V | 1391ccm AHW | 98-04 |
57 | Vw Volkswagen | Lupo 1.4 16V | 1391ccm AKQ | 98-99 |
58 | Vw Volkswagen | Lupo 1.4 16V | 1391ccm APE AQQ | 99-00 |
59 | Vw Volkswagen | Lupo 1.6 16V | 1598ccm AVY | 00-05 |
60 | Vw Volkswagen | Multivan 2.0 | 1968ccm AAC | 98-03 |
61 | Vw Volkswagen | Polo 1.0 AC | 0999ccm ALD AUC | 98-01 |
62 | Vw Volkswagen | Polo 1.0 PS | 0999ccm ALD AUC | 98-01 |
63 | Vw Volkswagen | Polo 1.4 (6R) AC | 1390ccm CGGB | 09- |
64 | Vw Volkswagen | Polo 1.4 (6R) AC 7DC | 1390ccm CGGB | 09- |
65 | Vw Volkswagen | Polo 1.4 AC | 1391ccm BBZ BKY | 01- |
66 | Vw Volkswagen | Polo 1.4 AC | 1391ccm AUB | 01-02 |
67 | Vw Volkswagen | Polo 1.4 AC | 1391ccm BBY | 01-04 |
68 | Vw Volkswagen | Polo 1.4 AC | 1391ccm BBZ | 01-05 |
69 | Vw Volkswagen | Polo 1.4 AC | 1390ccm AKK AKP AUD | 98-01 |
70 | Vw Volkswagen | Polo 1.4 AC AT | 1391ccm BBY | 01-04 |
71 | Vw Volkswagen | Polo 1.4 AC AT | 1390ccm AKK AKP AUD | 98-01 |
72 | Vw Volkswagen | Polo 1.4 16V | 1391ccm AFK APE AUB | 98-01 |
73 | Vw Volkswagen | Polo 1.4 16V | 1391ccm AHW AUA | 99-01 |
74 | Vw Volkswagen | Polo 1.4 16V AT | 1391ccm AHW AUA | 99-01 |
75 | Vw Volkswagen | Polo 1.6 16V | 1598ccm ARC | 99-01 |
76 | Vw Volkswagen | Polo 1.6i (9N3) AC AT | 1598ccm BAH | 05- |
77 | Vw Volkswagen | Transporter 2.0 | 1968ccm AAC | 98-03 |
78 | Vw Volkswagen | Transporter 2.0 AT | 1968ccm AAC | 98-03 |
Count(0)