Chongqing Kava Auto Electrial Co.,Ltd
Chongqing Kava Auto Electrial Co.,Ltd

Volvo-- Alternator For Volvo C30,C70 30667118 36000037 6G9NHA

Your are here: Home > Products > Automotive > Volvo > Alternator For Volvo C30,C70 30667118 36000037 6G9NHA

  • Volvo -  Alternator For Volvo C30,C70 30667118 36000037 6G9NHA

Alternator For Volvo C30,C70 30667118 36000037 6G9NHA

  • Volvo -  Alternator For Volvo C30,C70 30667118 36000037 6G9NHA

    S/N Manufacturer Part Number
    1 Bosch 0121615005
    2 Bosch 0121615105
    3 Delco/Ford 1379701
    4 Delco/Ford 1388004
    5 Delco/Ford 6G9N10300HA
    6 Delco/Ford 6G9N10300HB
    7 Delco/Ford 6G9N10300HC
    8 Delco/Ford 6G9N10300HD
    9 Delco/Ford 6G9N10399HB
    10 Delco/Ford 6G9NHA
    11 Delco/Ford 6G9NHB
    12 Delco/Ford 6G9NHC
    13 Delco/Ford 6G9NHD
    14 Ford 1379701
    15 Ford 1388004
    16 Ford 1425016
    17 Ford 2099442
    18 Ford 6G9J10300HA
    19 Ford 6G9N10300HA
    20 Ford 6G9N10300HB
    21 Ford 6G9N10300HC
    22 Ford 6G9N10300HD
    23 Ford 6G9N10399HB
    24 Lucas LRA02976
    25 Lucas LRA2976
    26 Volvo 30667118
    27 Volvo 36000037

    Unit Type Bosch Alternator
    Parameter 12V 150A CW 5 Clutch IF/IR
    Application For Ford Mondeo,S-Max,Volvo C30,C70
    Condition 100% New
    Kava NO. KAB1608

    S/N Application
    1 Ford Mondeo 2.5 2000 - 2001 2544Cc 6Cyl 170Hp
    2 Ford Mondeo 2.5 2007 - 2012 2521Cc 5Cyl 220Hp
    3 Ford Mondeo 2.5 2007 - 2014 2521Cc 5Cyl 220Hp
    4 Ford S-Max 2.5 St 2006 - 2521Cc 5Cyl 220Hp
    5 Ford Australia Mondeo Xr5 Turbo 2007 - 2015 2521Cc 5Cyl
    6 Volvo C30 D3 2010 - 2012 1984Cc 5Cyl 150Hp
    7 Volvo C30 D4 2010 - 2012 1984Cc 5Cyl 177Hp
    8 Volvo C70 D3 2010 - 1984Cc 5Cyl 150Hp
    9 Volvo C70 D4 2010 - 1984Cc 5Cyl 177Hp
    10 Volvo S40 D3 2010 - 1984Cc 5Cyl 150Hp
    11 Volvo S40 D4 2010 - 1984Cc 5Cyl 177Hp
    12 Volvo S60 D3 2010 - 2012 1984Cc 5Cyl 163Hp
    13 Volvo S60 D3 2012 - 1984Cc 5Cyl 136Hp
    14 Volvo S60 D4 2012 - 1984Cc 5Cyl 163Hp
    15 Volvo S60 D5 2010 - 2400Cc 5Cyl 205Hp
    16 Volvo S60 D5 2011 - 2400Cc 5Cyl 215Hp
    17 Volvo S60 D5 Awd 2010 - 2400Cc 5Cyl 205Hp
    18 Volvo S60 D5 Awd 2011 - 2400Cc 5Cyl 215Hp
    19 Volvo S80 2.4 D 2001 - 2006 2401Cc 5Cyl 131Hp
    20 Volvo S80 2.4 D 2006 - 2400Cc 5Cyl 163Hp
    21 Volvo S80 2.4 D 2010 - 2400Cc 5Cyl 175Hp
    22 Volvo S80 2.5 T 2003 - 2006 2521Cc 5Cyl 210Hp
    23 Volvo S80 2.5 T 2006 - 2521Cc 5Cyl 200Hp
    24 Volvo S80 2.5 T 2010 - 2521Cc 5Cyl 231Hp
    25 Volvo S80 2.5 T 2012 - 2497Cc 5Cyl 249Hp
    26 Volvo S80 2.5 T 2012 - 2497Cc 5Cyl 254Hp
    27 Volvo S80 2.5 T Awd 2003 - 2006 2521Cc 5Cyl 210Hp
    28 Volvo S80 2.5 T Awd 2006 - 2521Cc 5Cyl 200Hp
    29 Volvo S80 2.5 T Flexfuel 2008 - 2521Cc 5Cyl 200Hp
    30 Volvo S80 2.5 T Flexfuel 2010 - 2521Cc 5Cyl 231Hp
    31 Volvo S80 D3 / D4 2010 - 1984Cc 5Cyl 163Hp
    32 Volvo S80 D5 2006 - 2400Cc 5Cyl 185Hp
    33 Volvo S80 D5 2010 - 2400Cc 5Cyl 205Hp
    34 Volvo S80 D5 2011 - 2400Cc 5Cyl 215Hp
    35 Volvo S80 D5 Awd 2007 - 2400Cc 5Cyl 185Hp
    36 Volvo S80 D5 Awd 2010 - 2400Cc 5Cyl 205Hp
    37 Volvo S80 D5 Awd 2011 - 2400Cc 5Cyl 215Hp
    38 Volvo V50 D3 2010 - 1984Cc 5Cyl 150Hp
    39 Volvo V50 D4 2010 - 1984Cc 5Cyl 177Hp
    40 Volvo V60 2.4 D5 2011 - 2400Cc 5Cyl 215Hp
    41 Volvo V60 2.4 D5 Awd 2011 - 2400Cc 5Cyl 215Hp
    42 Volvo V60 D3 2012 - 1984Cc 5Cyl 136Hp
    43 Volvo V60 D3 / D4 2010 - 1984Cc 5Cyl 163Hp
    44 Volvo V60 D4 Awd 2012 - 2400Cc 5Cyl 163Hp
    45 Volvo V60 D4 Awd 2013 - 2400Cc 5Cyl 181Hp
    46 Volvo V60 D5 2010 - 2400Cc 5Cyl 205Hp
    47 Volvo V60 D5 2014 - 2400Cc 5Cyl 230Hp
    48 Volvo V60 D5 Awd 2010 - 2400Cc 5Cyl 205Hp
    49 Volvo V60 D5 Awd 2014 - 2400Cc 5Cyl 230Hp
    50 Volvo V70 2.0 Bifuel 2013 - 1984Cc 5Cyl 214Hp
    51 Volvo V70 2.4 D 2001 - 2007 2401Cc 5Cyl 131Hp
    52 Volvo V70 2.4 D 2005 - 2007 2400Cc 5Cyl 126Hp
    53 Volvo V70 2.4 D 2007 - 2400Cc 5Cyl 163Hp
    54 Volvo V70 2.4 D 2009 - 2400Cc 5Cyl 175Hp
    55 Volvo V70 2.5 T 2004 - 2007 2521Cc 5Cyl 209Hp
    56 Volvo V70 2.5 T 2007 - 2521Cc 5Cyl 200Hp
    57 Volvo V70 2.5 T 2010 - 2521Cc 5Cyl 231Hp
    58 Volvo V70 2.5 T Flexifuel 2008 - 2521Cc 5Cyl 200Hp
    59 Volvo V70 2.5 T Flexifuel 2009 - 2521Cc 5Cyl 231Hp
    60 Volvo V70 D3 2010 - 1984Cc 5Cyl 136Hp
    61 Volvo V70 D3 / D4 2010 - 1984Cc 5Cyl 163Hp
    62 Volvo V70 D4 Awd 2013 - 2400Cc 5Cyl 163Hp
    63 Volvo V70 D4 Awd 2013 - 2400Cc 5Cyl 181Hp
    64 Volvo V70 D5 2007 - 2400Cc 5Cyl 185Hp
    65 Volvo V70 D5 2009 - 2400Cc 5Cyl 205Hp
    66 Volvo V70 D5 2011 - 2400Cc 5Cyl 215Hp
    67 Volvo V70 D5 Awd 2007 - 2400Cc 5Cyl 185Hp
    68 Volvo V70 D5 Awd 2009 - 2400Cc 5Cyl 205Hp
    69 Volvo V70 D5 Awd 2011 - 2400Cc 5Cyl 215Hp
    70 Volvo Xc60 2.4 D 2009 - 2400Cc 5Cyl 175Hp
    71 Volvo Xc60 2.4 D / D3 / D4 Awd 2008 - 2400Cc 5Cyl 163Hp
    72 Volvo Xc60 2.4 D Awd 2009 - 2010 2400Cc 5Cyl 175Hp
    73 Volvo Xc60 D3 2012 - 1984Cc 5Cyl 136Hp
    74 Volvo Xc60 D3 / D4 2010 - 1984Cc 5Cyl 163Hp
    75 Volvo Xc60 D4 Awd 2013 - 2400Cc 5Cyl 181Hp
    76 Volvo Xc60 D4 Awd 2015 - 2400Cc 5Cyl 190Hp
    77 Volvo Xc60 D5 2011 - 2400Cc 5Cyl 215Hp
    78 Volvo Xc60 D5 Awd 2008 - 2400Cc 5Cyl 185Hp
    79 Volvo Xc60 D5 Awd 2009 - 2400Cc 5Cyl 205Hp
    80 Volvo Xc60 D5 Awd 2011 - 2400Cc 5Cyl 215Hp
    81 Volvo Xc60 D5 Awd 2014 - 2400Cc 5Cyl 230Hp
    82 Volvo Xc60 D5 Awd 2015 - 2400Cc 5Cyl 220Hp
    83 Volvo Xc70 2.4 D 2010 - 2400Cc 5Cyl 175Hp
    84 Volvo Xc70 2.4 D / D4 Awd 2007 - 2400Cc 5Cyl 163Hp
    85 Volvo Xc70 D3 2011 - 1984Cc 5Cyl 163Hp
    86 Volvo Xc70 D3 Awd 2011 - 1984Cc 5Cyl 163Hp
    87 Volvo Xc70 D4 Awd 2013 - 2400Cc 5Cyl 181Hp
    88 Volvo Xc70 D5 Awd 2007 - 2400Cc 5Cyl 185Hp
    89 Volvo Xc70 D5 Awd 2009 - 2400Cc 5Cyl 205Hp
    90 Volvo Xc70 D5 Awd 2011 - 2400Cc 5Cyl 215Hp
    91 Volvo Xc70 D5 Awd 2015 - 2400Cc 5Cyl 220Hp
    92 Volvo Xc90 2.5 T Awd 2012 - 2497Cc 5Cyl 209Hp

X

Count(0)

 
Clear All
Copyright © 2019 Chongqing Kava Auto Electrial Co.,Ltd. All Rights Reserved.