Chongqing Kava Auto Electrial Co.,Ltd
Chongqing Kava Auto Electrial Co.,Ltd

Bmw--Alternator For Bmw 3 12311432976 12311432983 12311432984

Your are here: Home > Products > Automotive > Bmw > Alternator For Bmw 3 12311432976 12311432983 12311432984

  • Bmw - Alternator For Bmw 3 12311432976 12311432983 12311432984

Alternator For Bmw 3 12311432976 12311432983 12311432984

  • Bmw - Alternator For Bmw 3 12311432976 12311432983 12311432984
    S/N Manufacturer Part Number
    1 Bmw 12311432976
    2 Bmw 12311432983
    3 Bmw 12311432984
    4 Bmw 12311432986
    5 Bmw 12311740626
    6 Bmw 14329771
    7 Bmw 1432986
    8 Bmw 14329861
    9 Bmw 1740629
    10 Bosch 0123315013
    11 Bosch 0123325010
    12 Bosch 0123515004
    13 Bosch 0123515022
    14 Bosch 0123515050
    15 Bosch 0123515097
    16 Bosch 0986040390
    17 Bosch 0986041290
    18 Bosch 4039
    19 Bosch 4129
    20 Lucas LRB00392
    21 Lucas LRB00393
    22 Lucas LRB392
    23 Lucas LRB393
    24 Valeo 2541912A
    25 Valeo 437115

    Unit Type Bosch Alternator
    Parameter 12V 140A CW 6
    Application For Bmw 3 E46,5 E39,X5 E53
    Condition 100% New
    Kava NO. KAB1584

    S/N Application
    1 Bmw - 3 (E46) - 320 I  03.98 - 09.00  Saloon  110  150  1991 
    2 Bmw - 3 (E46) - 320 I  09.00 - 02.05  Saloon  125  170  2171 
    3 Bmw - 3 (E46) - 323 I  03.98 - 09.00  Saloon  125  170  2494 
    4 Bmw - 3 (E46) - 323 Ti  03.98 - 09.00  Saloon  125  170  2494 
    5 Bmw - 3 (E46) - 325 I  09.00 - 02.05  Saloon  141  192  2494 
    6 Bmw - 3 (E46) - 328I  09.00 - 02.05  Saloon  141  192  2494 
    7 Bmw - 3 (E46) - 325 Xi  09.00 - 02.05  Saloon  141  192  2494 
    8 Bmw - 3 (E46) - 328 I  02.98 - 06.00  Saloon  142  193  2793 
    9 Bmw - 3 (E46) - 330 I  06.00 - 02.05  Saloon  170  231  2979 
    10 Bmw - 3 (E46) - 330 Xi  06.00 - 02.05  Saloon  170  231  2979 
    11 Bmw - 3 Compact (E46) - 325 Ti  06.01 - 02.05  Hatchback  141  192  2494 
    12 Bmw - 3 Coupe (E46) - 320 Ci  08.99 - 09.00  Coupe  110  150  1991 
    13 Bmw - 3 Coupe (E46) - 320 Ci  09.00 -  Coupe  125  170  2171 
    14 Bmw - 3 Coupe (E46) - 323 Ci  04.99 - 09.00  Coupe  125  170  2494 
    15 Bmw - 3 Coupe (E46) - 325 Ci  09.00 -  Coupe  141  192  2494 
    16 Bmw - 3 Coupe (E46) - 328 Ci  04.99 - 06.00  Coupe  142  193  2793 
    17 Bmw - 3 Coupe (E46) - 330 Ci  06.00 -  Coupe  170  231  2979 
    18 Bmw - 3 Coupe (E46) - 330 Xi  06.00 -  Coupe  170  231  2979 
    19 Bmw - 3 Convertible (E46) - 320 Ci  09.00 -  Convertible  125  170  2171 
    20 Bmw - 3 Convertible (E46) - 323 Ci  04.00 - 09.00  Convertible  125  170
    21 Bmw - 3 Convertible (E46) - 325 Ci  09.00 -  Convertible  141  192  2494 
    22 Bmw - 3 Convertible (E46) - 330 Ci  06.00 -  Convertible  170  231  2979 
    23 Bmw - 3 Touring (E46) - 320 I  10.99 - 09.00  Estate  110  150  1991 
    24 Bmw - 3 Touring (E46) - 320 I  09.00 - 02.05  Estate  125  170  2171 
    25 Bmw - 3 Touring (E46) - 325 I  09.00 - 02.05  Estate  141  192  2494 
    26 Bmw - 3 Touring (E46) - 325 Xi  09.00 - 02.05  Estate  141  192  2494 
    27 Bmw - 3 Touring (E46) - 328 I  10.99 - 06.00  Estate  142  193  2793 
    28 Bmw - 3 Touring (E46) - 330 I  06.00 - 02.05  Estate  170  231  2979 
    29 Bmw - 3 Touring (E46) - 330 Xi  06.00 - 02.05  Estate  170  231  2979 
    30 Bmw - 5 (E39) - 520 I  04.99 - 06.03  Saloon  100  136  1991 
    31 Bmw - 5 (E39) - 520 I  01.96 - 09.00  Saloon  110  150  1991 
    32 Bmw - 5 (E39) - 520 I  09.00 - 06.03  Saloon  125  170  2171 
    33 Bmw - 5 (E39) - 523 I  11.95 - 09.00  Saloon  125  170  2494 
    34 Bmw - 5 (E39) - 525 I  09.00 - 06.03  Saloon  141  192  2494 
    35 Bmw - 5 (E39) - 528 I  11.95 - 09.00  Saloon  142  193  2793 
    36 Bmw - 5 (E39) - 530 I  09.00 - 06.03  Saloon  170  231  2979 
    37 Bmw - 5 Touring (E39) - 520 I  04.99 - 05.04  Estate  100  136  1991 
    38 Bmw - 5 Touring (E39) - 520 I  01.97 - 09.00  Estate  110  150  1991 
    39 Bmw - 5 Touring (E39) - 520 I  09.00 - 05.04  Estate  125  170  2171 
    40 Bmw - 5 Touring (E39) - 523 I  01.97 - 09.00  Estate  125  170  2494 
    41 Bmw - 5 Touring (E39) - 525 I  09.00 - 05.04  Estate  141  192  2494 
    42 Bmw - 5 Touring (E39) - 528 I  01.97 - 09.00  Estate  142  193  2793 
    43 Bmw - 5 Touring (E39) - 530 I  09.00 - 05.04  Estate  170  231  2979 
    44 Bmw - 7 (E38) - 728 IIl  08.95 - 11.01  Saloon  142  193  2793 
    45 Bmw - X5 (E53) - 3.0 I  05.00 -  Closed Off-Road Vehicle  163  222  2979 
    46 Bmw - X5 (E53) - 3.0 I  05.00 -  Closed Off-Road Vehicle  170  231  2979 
    47 Bmw - Z3 (E36) - 1.9  07.98 - 01.03  Convertible  87  118  1895 
    48 Bmw - Z3 (E36) - 2.0  04.99 - 01.03  Convertible  110  150  1991 
    49 Bmw - Z3 (E36) - 2.2  08.00 - 01.03  Convertible  125  170  2171 
    50 Bmw - Z3 (E36) - 2.8  04.97 - 06.00  Convertible  141  192  2793 
    51 Bmw - Z3 (E36) - 3.0  06.00 - 01.03  Convertible  170  231  2979 
    52 Bmw - Z3 Coupe (E36) - 2.8  07.97 - 06.00  Coupe  141  192  2793 
    53 Bmw - Z3 Coupe (E36) - 3.0  06.00 - 06.03  Coupe  170  231  2979 

X

Count(0)

 
Clear All
Copyright © 2019 Chongqing Kava Auto Electrial Co.,Ltd. All Rights Reserved.