Chongqing Kava Auto Electrial Co.,Ltd
Chongqing Kava Auto Electrial Co.,Ltd

Scania-- Alternator For Scania 3 1119154 160675 420247

Your are here: Home > Products > Truck&Bus > Scania > Alternator For Scania 3 1119154 160675 420247

  • Scania -  Alternator For Scania 3 1119154 160675 420247

Alternator For Scania 3 1119154 160675 420247

  • Scania -  Alternator For Scania 3 1119154 160675 420247
    S/N Manufacturer Part Number
    1 Bosch 0120548549
    2 Bosch 0120548552
    3 Bosch 0120548566
    4 Bosch 0120548573
    5 Bosch 0120689503
    6 Bosch 0120689505
    7 Bosch 0120689506
    8 Bosch 0120689508
    9 Bosch 0120689511
    10 Bosch 0120689512
    11 Bosch 0120689513
    12 Bosch 0120689514
    13 Bosch 0120689515
    14 Bosch 0120689520
    15 Bosch 0120689528
    16 Bosch 0120689532
    17 Bosch 0120689533
    18 Bosch 0120689535
    19 Bosch 0120689543
    20 Bosch 0120689545
    21 Bosch 0120689548
    22 Bosch 0120689549
    23 Bosch 0120689551
    24 Bosch 0120689561
    25 Bosch 0120689571
    26 Bosch 0120689574
    27 Bosch 0120689591
    28 Bosch 0123689551
    29 Bosch 0986033520
    30 Bosch 0986033550
    31 Bosch 0986034610
    32 Bosch 0986034910
    33 Bosch 0986037420
    34 Bosch 0986038290
    35 Bosch 0986039140
    36 Bosch 0986039410
    37 Bosch 3352
    38 Bosch 3355
    39 Bosch 3461
    40 Bosch 3491
    41 Bosch 3742
    42 Bosch 3829
    43 Bosch 3914
    44 Bosch 3941
    45 Cummins 3283809
    46 Daf 1244090
    47 Daf 1254010
    48 Daf 266679
    49 Daf 420247
    50 Daf 655613
    51 Daf 666754
    52 Delco/Ford 19025332
    53 Iveco 1179882
    54 Iveco 42522949
    55 Khd 1173846
    56 Khd 1175597
    57 Khd 1179882
    58 Khd 1179941
    59 Khd 1180040
    60 Khd 1180440
    61 Khd 119882
    62 Khd 3042535
    63 Kässbohrer 7421354000
    64 Leece Neville 1277700
    65 Lucas LRA00979
    66 Lucas LRA01447
    67 Lucas LRA02529
    68 Lucas LRA1447
    69 Lucas LRA2529
    70 Lucas LRA979
    71 Man 83261016501
    72 Mercedes-Benz 0061542102
    73 Mercedes-Benz 0071542802
    74 Mercedes-Benz 0081540802
    75 Mercedes-Benz 0081540902
    76 Mercedes-Benz 0081542802
    77 Mercedes-Benz 0081547802
    78 Mercedes-Benz 008154780280
    79 Mercedes-Benz 0091540802
    80 Mercedes-Benz A0081547802
    81 Mercedes-Benz A008154780280
    82 Otomarsan 0081547802
    83 Scania 1119154
    84 Scania 160675
    85 Scania 420247
    86 Scania 460675
    87 Scania 566754
    88 Scania 571519
    89 Scania 571520
    90 Scania 666754
    91 Valeo 436583
    92 Van Hool 63630299
    93 Volvo 3032961
    94 Volvo 8113913

    Unit Type Bosch Alternator
    Parameter 24V 140A CW
    Application For Mercedes-Benz Axor,Renault,Scania,Volvo
    Condition 100% New
    Kava NO. KAB1604

    S/N Application
    1 Mercedes-Benz Axor 1835 Ls 2002 - 2004 11967Cc 354Hp
    2 Mercedes-Benz Axor 1840 Ls - 
    3 Mercedes-Benz Axor 1840 Ls 2002 - 2004 11967Cc 401Hp
    4 Mercedes-Benz Axor 1843 Ls - 
    5 Mercedes-Benz Axor 1843 Ls 2002 - 2004 11967Cc 428Hp
    6 Mercedes-Benz Axor 2535 Ls 2002 - 2004 11967Cc 354Hp
    7 Mercedes-Benz Axor 2540 Ls 2002 - 2004 11967Cc 401Hp
    8 Mercedes-Benz Axor 2543 Ls 2002 - 2004 11967Cc 428Hp
    9 Mercedes-Benz Axor 2635 B 2005 - 11967Cc 354Hp
    10 Mercedes-Benz Axor 3335 2004 - 11967Cc 354Hp
    11 Mercedes-Benz Axor 3335 B 2004 - 2005 11967Cc 354Hp
    12 Mercedes-Benz Axor 3340 - 
    13 Mercedes-Benz Axor 3340 B 2004 - 2005 11967Cc 401Hp
    14 Mercedes-Benz Axor 3340 K - 
    15 Mercedes-Benz Axor 3343 2004 - 11967Cc 428Hp
    16 Mercedes-Benz Axor 3343 B 2004 - 11967Cc 428Hp
    17 Mercedes-Benz Axor 4135 B 2005 - 11967Cc 354Hp
    18 Mercedes-Benz Axor 4135 K 2009 - 11967Cc 354Hp
    19 Mercedes-Benz Axor 4140 K 2009 - 11967Cc 401Hp
    20 Mercedes-Benz Axor 4143 K 2009 - 11967Cc 428Hp
    21 Mercedes-Benz Capacity Capacity 2007 - 11967Cc 354Hp
    22 Mercedes-Benz Citaro Citaro G - 
    23 Mercedes-Benz Citaro Citaro G 1998 - 6374Cc 252Hp
    24 Mercedes-Benz Citaro Citaro G 1999 - 6374Cc 279Hp
    25 Mercedes-Benz Citaro Citaro Gng 2000 - 11967Cc 326Hp
    26 Mercedes-Benz Citaro Citaro N - 
    27 Mercedes-Benz Citaro Citaro N 1998 - 6374Cc 231Hp
    28 Mercedes-Benz Citaro Citaro N 1998 - 11967Cc 252Hp
    29 Mercedes-Benz Citaro Citaro N 1998 - 6374Cc 279Hp
    30 Mercedes-Benz Citaro Citaro N 1999 - 6374Cc 245Hp
    31 Mercedes-Benz Citaro Citaro N 1999 - 6374Cc 279Hp
    32 Mercedes-Benz Citaro Citaro Ng 2000 - 11967Cc 252Hp
    33 Mercedes-Benz Citaro Citaro Ng 2000 - 11967Cc 326Hp
    34 Mercedes-Benz Conecto Conecto 12M 2001 - 11967Cc 214Hp
    35 Mercedes-Benz Conecto Conecto 12M 2001 - 6374Cc 279Hp
    36 Mercedes-Benz Conecto Conecto 12M 2001 - 7201Cc 286Hp
    37 Mercedes-Benz Conecto Conecto 12M 2001 - 11967Cc 299Hp
    38 Mercedes-Benz Conecto Conecto 12M 2001 - 11967Cc 354Hp
    39 Mercedes-Benz Conecto Conecto 18M 2001 - 11967Cc 252Hp
    40 Mercedes-Benz Conecto Conecto 18M 2001 - 11967Cc 299Hp
    41 Mercedes-Benz Conecto Conecto 18M 2001 - 11967Cc 354Hp
    42 Mercedes-Benz Conecto Conecto C - 
    43 Mercedes-Benz Integro Integro - 
    44 Mercedes-Benz Integro Integro L 2006 - 7201Cc 286Hp
    45 Mercedes-Benz Integro Integro L 2006 - 11967Cc 300Hp
    46 Mercedes-Benz Integro Integro L 2006 - 11967Cc 354Hp
    47 Mercedes-Benz Integro Integro L 2006 - 11967Cc 408Hp
    48 Mercedes-Benz Lk/Ln2 1114 - 
    49 Mercedes-Benz Lk/Ln2 1114 K 1984 - 1998 5958Cc 129Hp
    50 Mercedes-Benz Lk/Ln2 1114 S 1984 - 1998 5958Cc 129Hp
    51 Mercedes-Benz Lk/Ln2 1117 - 
    52 Mercedes-Benz Lk/Ln2 1117 A 1987 - 1998 5958Cc 158Hp
    53 Mercedes-Benz Lk/Ln2 1117 Ak 1984 - 1998 5958Cc 170Hp
    54 Mercedes-Benz Lk/Ln2 1117 K 1984 - 1998 5958Cc 158Hp
    55 Mercedes-Benz Lk/Ln2 1117 K 1996 - 1998 4249Cc 170Hp
    56 Mercedes-Benz Lk/Ln2 1117 S - 
    57 Mercedes-Benz Lk/Ln2 1117 S 1996 - 1998 4249Cc 170Hp
    58 Mercedes-Benz Lk/Ln2 1120 - 
    59 Mercedes-Benz Lk/Ln2 1120 Af 1987 - 1998 5958Cc 204Hp
    60 Mercedes-Benz Lk/Ln2 1120 F 1990 - 1998 5958Cc 204Hp
    61 Mercedes-Benz Lk/Ln2 1120 L 1984 - 1998 5958Cc 170Hp
    62 Mercedes-Benz Lk/Ln2 1120 O - 
    63 Mercedes-Benz Lk/Ln2 1120 S - 
    64 Mercedes-Benz Lk/Ln2 1124 Af 1992 - 1998 5958Cc 241Hp
    65 Mercedes-Benz Lk/Ln2 1124 F 1992 - 1998 5958Cc 211Hp
    66 Mercedes-Benz Lk/Ln2 1314 1984 - 1998 5958Cc 129Hp
    67 Mercedes-Benz Lk/Ln2 1314 K 1984 - 1998 5958Cc 129Hp
    68 Mercedes-Benz Lk/Ln2 1314 Ko 1984 - 1998 5958Cc 129Hp
    69 Mercedes-Benz Lk/Ln2 1317 - 
    70 Mercedes-Benz Lk/Ln2 1317 K 1984 - 1998 5958Cc 170Hp
    71 Mercedes-Benz Lk/Ln2 1317 K 1996 - 1998 4249Cc 170Hp
    72 Mercedes-Benz Lk/Ln2 1317 S - 
    73 Mercedes-Benz Lk/Ln2 1320 - 
    74 Mercedes-Benz Lk/Ln2 1320 L 1992 - 1998 5958Cc 241Hp
    75 Mercedes-Benz Lk/Ln2 1320 S - 
    76 Mercedes-Benz Lk/Ln2 1324 - 
    77 Mercedes-Benz Lk/Ln2 1324 S - 
    78 Mercedes-Benz Lk/Ln2 1514 - 
    79 Mercedes-Benz Lk/Ln2 1517 - 
    80 Mercedes-Benz Lk/Ln2 1517 K 1989 - 1998 5958Cc 158Hp
    81 Mercedes-Benz Lk/Ln2 1517 K 1996 - 1998 4249Cc 170Hp
    82 Mercedes-Benz Lk/Ln2 1520 - 
    83 Mercedes-Benz Lk/Ln2 1524 - 
    84 Mercedes-Benz Lk/Ln2 1720 1984 - 1998 5958Cc 204Hp
    85 Mercedes-Benz Lk/Ln2 1724 1984 - 1998 5958Cc 231Hp
    86 Mercedes-Benz Lk/Ln2 2020 L 1984 - 1998 5958Cc 201Hp
    87 Mercedes-Benz Lk/Ln2 709 1984 - 1998 3970Cc 86Hp
    88 Mercedes-Benz Lk/Ln2 809 1984 - 1998 3970Cc 86Hp
    89 Mercedes-Benz Lk/Ln2 809 K 1984 - 1998 3970Cc 86Hp
    90 Mercedes-Benz Lk/Ln2 811 1994 - 1998 3972Cc 105Hp
    91 Mercedes-Benz Lk/Ln2 811 1996 - 1998 4249Cc 122Hp
    92 Mercedes-Benz Lk/Ln2 811 K 1994 - 1998 3972Cc 105Hp
    93 Mercedes-Benz Lk/Ln2 811 K 1996 - 1998 4249Cc 122Hp
    94 Mercedes-Benz Lk/Ln2 814 - 
    95 Mercedes-Benz Lk/Ln2 814 F 1986 - 1998 5958Cc 129Hp
    96 Mercedes-Benz Lk/Ln2 814 F 1994 - 1998 3972Cc 140Hp
    97 Mercedes-Benz Lk/Ln2 814 F 1996 - 1998 4249Cc 136Hp
    98 Mercedes-Benz Lk/Ln2 814 K 1984 - 1998 5958Cc 129Hp
    99 Mercedes-Benz Lk/Ln2 814 K 1994 - 1998 3972Cc 140Hp
    100 Mercedes-Benz Lk/Ln2 814 K 1996 - 1998 4249Cc 136Hp
    101 Mercedes-Benz Lk/Ln2 814 O - 
    102 Mercedes-Benz Lk/Ln2 814 S 1984 - 1998 5958Cc 129Hp
    103 Mercedes-Benz Lk/Ln2 814 S 1994 - 1998 3972Cc 140Hp
    104 Mercedes-Benz Lk/Ln2 814 S 1996 - 1998 4249Cc 136Hp
    105 Mercedes-Benz Lk/Ln2 817 - 
    106 Mercedes-Benz Lk/Ln2 817 F 1984 - 1998 5958Cc 158Hp
    107 Mercedes-Benz Lk/Ln2 817 F 1996 - 1998 4249Cc 170Hp
    108 Mercedes-Benz Lk/Ln2 817 K 1986 - 1998 5958Cc 158Hp
    109 Mercedes-Benz Lk/Ln2 817 K 1996 - 1998 4249Cc 170Hp
    110 Mercedes-Benz Lk/Ln2 817 O - 
    111 Mercedes-Benz Lk/Ln2 817 S - 
    112 Mercedes-Benz Lk/Ln2 914 1984 - 1998 5958Cc 129Hp
    113 Mercedes-Benz Lk/Ln2 914 Ak 1987 - 1998 5958Cc 129Hp
    114 Mercedes-Benz Lk/Ln2 914 Ak 1987 - 1998 5958Cc 170Hp
    115 Mercedes-Benz Lk/Ln2 914 K 1984 - 1998 5958Cc 129Hp
    116 Mercedes-Benz Lk/Ln2 917 1994 - 1998 5958Cc 170Hp
    117 Mercedes-Benz Lk/Ln2 917 1996 - 1998 4249Cc 170Hp
    118 Mercedes-Benz Lk/Ln2 917 Af 1987 - 1998 5958Cc 158Hp
    119 Mercedes-Benz Lk/Ln2 917 Ak 1994 - 1998 5958Cc 170Hp
    120 Mercedes-Benz Lk/Ln2 917 K 1994 - 1998 5958Cc 170Hp
    121 Mercedes-Benz Lk/Ln2 917 K 1996 - 1998 4249Cc 170Hp
    122 Mercedes-Benz Lk/Ln2 O 1114 - 
    123 Mercedes-Benz Lk/Ln2 O 814 - 
    124 Mercedes-Benz Lp Lp 1013 - 
    125 Mercedes-Benz Lp Lp 1013 1976 - 1984 5675Cc 168Hp
    126 Mercedes-Benz Mk 1420 Ak 1989 - 1996 5958Cc 211Hp
    127 Mercedes-Benz Mk 1420 Ak 1989 - 1996 10964Cc 218Hp
    128 Mercedes-Benz Mk 1422 - 
    129 Mercedes-Benz Mk 1422 1993 - 1994 9572Cc 313Hp
    130 Mercedes-Benz Mk 1422 S - 
    131 Mercedes-Benz Mk 2534 L 1987 - 1996 9572Cc 313Hp
    132 Mercedes-Benz Mk 2534 L 1987 - 1996 10964Cc 340Hp
    133 Mercedes-Benz O O 301 1986 - 1987 5958Cc 136Hp
    134 Mercedes-Benz O O 301 1986 - 1987 5958Cc 170Hp
    135 Mercedes-Benz O O 303 1974 - 1983 9572Cc 192Hp
    136 Mercedes-Benz O O 303 1975 - 1983 12800Cc 256Hp
    137 Mercedes-Benz O O 303 1975 - 1983 15900Cc 320Hp
    138 Mercedes-Benz O O 303 1980 - 1987 14618Cc 280Hp
    139 Mercedes-Benz O O 303 1980 - 1987 14618Cc 330Hp
    140 Mercedes-Benz O O 303 1980 - 1989 10964Cc 216Hp
    141 Mercedes-Benz O O 303 1980 - 1992 10964Cc 216Hp
    142 Mercedes-Benz O O 303 1985 - 1989 10964Cc 250Hp
    143 Mercedes-Benz O O 303 1987 - 1992 10964Cc 272Hp
    144 Mercedes-Benz O O 303 1987 - 1992 15080Cc 290Hp
    145 Mercedes-Benz O O 303 1987 - 1992 14618Cc 354Hp
    146 Mercedes-Benz O O 305 G 1978 - 1987 11413Cc 241Hp
    147 Mercedes-Benz O O 305 G 1979 - 1987 11413Cc 280Hp
    148 Mercedes-Benz O O 305 St 1969 - 1973 8720Cc 170Hp
    149 Mercedes-Benz O O 305 St 1970 - 1973 8720Cc 192Hp
    150 Mercedes-Benz O O 305 St 1973 - 1977 11000Cc 180Hp
    151 Mercedes-Benz O O 305 St 1973 - 1977 11000Cc 210Hp
    152 Mercedes-Benz O O 305 St 1976 - 1987 11413Cc 200Hp
    153 Mercedes-Benz O O 305 St 1976 - 1987 11413Cc 241Hp
    154 Mercedes-Benz O O 305 St 1979 - 1987 11413Cc 280Hp
    155 Mercedes-Benz O O 307 1973 - 1977 11000Cc 211Hp
    156 Mercedes-Benz O O 307 1973 - 1977 11413Cc 241Hp
    157 Mercedes-Benz O O 307 1976 - 1987 11400Cc 200Hp
    158 Mercedes-Benz O O 307 1976 - 1987 11413Cc 280Hp
    159 Mercedes-Benz O O 402 1986 - 1991 5958Cc 136Hp
    160 Mercedes-Benz O O 402 1986 - 1991 5958Cc 170Hp
    161 Mercedes-Benz O O 403 Rhd 2003 - 12763Cc 381Hp
    162 Mercedes-Benz O O 403 Rhd 2003 - 14618Cc 381Hp
    163 Mercedes-Benz O O 403 Shd 2003 - 10964Cc 340Hp
    164 Mercedes-Benz O O 403 Shd 2003 - 11967Cc 354Hp
    165 Mercedes-Benz O O 403 Shd 2003 - 11967Cc 422Hp
    166 Mercedes-Benz O O 404 1991 - 1992 11300Cc 205Hp
    167 Mercedes-Benz O O 404 1991 - 1992 11300Cc 224Hp
    168 Mercedes-Benz O O 404 1991 - 1992 15100Cc 265Hp
    169 Mercedes-Benz O O 404 1991 - 1992 15100Cc 290Hp
    170 Mercedes-Benz O O 404 1991 - 1999 9572Cc 272Hp
    171 Mercedes-Benz O O 404 1991 - 1999 9800Cc 272Hp
    172 Mercedes-Benz O O 404 1991 - 1999 9572Cc 290Hp
    173 Mercedes-Benz O O 404 1991 - 1999 10964Cc 340Hp
    174 Mercedes-Benz O O 404 1991 - 1999 12763Cc 381Hp
    175 Mercedes-Benz O O 404 1994 - 1999 10964Cc 290Hp
    176 Mercedes-Benz O O 404 1994 - 1999 14618Cc 381Hp
    177 Mercedes-Benz O O 405 G - 
    178 Mercedes-Benz O O 405 Gt 1991 - 11967Cc 204Hp
    179 Mercedes-Benz O O 405 Gt 1991 - 11967Cc 320Hp
    180 Mercedes-Benz O O 405 St - 
    181 Mercedes-Benz O O 405 St 1985 - 11967Cc 280Hp
    182 Mercedes-Benz O O 407 1987 - 2001 11967Cc 241Hp
    183 Mercedes-Benz O O 407 1991 - 2001 11967Cc 299Hp
    184 Mercedes-Benz O O 408 1991 - 1998 11967Cc 241Hp
    185 Mercedes-Benz O O 408 1992 - 1998 11967Cc 299Hp
    186 Mercedes-Benz Sk 1850 Las 1987 - 1996 14618Cc 492Hp
    187 Mercedes-Benz Sk 2538 - 
    188 Mercedes-Benz Sk 2538 1991 - 1996 12763Cc 381Hp
    189 Mercedes-Benz Sk 2538 1991 - 1996 14618Cc 435Hp
    190 Mercedes-Benz Sk 2538 1991 - 1996 14618Cc 503Hp
    191 Mercedes-Benz Sk 2538 1994 - 1996 14618Cc 381Hp
    192 Mercedes-Benz Sk 2538 K - 
    193 Mercedes-Benz Sk 2550 - 
    194 Mercedes-Benz Sk 2550 1987 - 1996 14618Cc 492Hp
    195 Mercedes-Benz Sk 2550 1991 - 1996 14618Cc 503Hp
    196 Mercedes-Benz Sk 2550 K 1987 - 1996 14618Cc 492Hp
    197 Mercedes-Benz Sk 2550 S - 
    198 Mercedes-Benz Sk 3550 1992 - 1996 14618Cc 492Hp
    199 Mercedes-Benz Tourino Tourino 2003 - 6374Cc 245Hp
    200 Mercedes-Benz Tourino Tourino 2003 - 6374Cc 279Hp
    201 Mercedes-Benz Tourino Tourino 2003 - 7201Cc 286Hp
    202 Mercedes-Benz Tourismo Tourismo 1995 - 12763Cc 381Hp
    203 Mercedes-Benz Tourismo Tourismo 1995 - 14618Cc 381Hp
    204 Mercedes-Benz Tourismo Tourismo 15 Rhd 2003 - 11967Cc 354Hp
    205 Mercedes-Benz Tourismo Tourismo 15 Rhd 2003 - 11967Cc 408Hp
    206 Mercedes-Benz Tourismo Tourismo 15 Shd 2003 - 11967Cc 354Hp
    207 Mercedes-Benz Tourismo Tourismo 15 Shd 2003 - 11967Cc 422Hp
    208 Mercedes-Benz Tourismo Tourismo 16 Rhd 2003 - 11967Cc 354Hp
    209 Mercedes-Benz Tourismo Tourismo 16 Rhd 2003 - 11967Cc 422Hp
    210 Mercedes-Benz Tourismo Tourismo 16 Rhd 2003 - 11967Cc 428Hp
    211 Mercedes-Benz Tourismo Tourismo 17 Rhd 2003 - 11967Cc 428Hp
    212 Mercedes-Benz Tourismo Tourismo Rhd - 
    213 Mercedes-Benz Touro Touro 2001 - 11967Cc 354Hp
    214 Mercedes-Benz Touro Touro 2001 - 11967Cc 422Hp
    215 Mercedes-Benz Travego O 580-15 Rh 1999 - 11967Cc 252Hp
    216 Mercedes-Benz Travego O 580-15 Rh 1999 - 15928Cc 435Hp
    217 Mercedes-Benz Travego O 580-15 Rh 1999 - 15928Cc 476Hp
    218 Mercedes-Benz Travego O 580-15 Rh/Rhd 1999 - 11967Cc 354Hp
    219 Mercedes-Benz Travego O 580-15 Rh/Rhd 1999 - 11967Cc 408Hp
    220 Mercedes-Benz Travego O 580-15 Rhd 1999 - 11967Cc 422Hp
    221 Mercedes-Benz Travego O 580-15 Shd 1999 - 11967Cc 354Hp
    222 Mercedes-Benz Travego O 580-16 Rhd - 
    223 Mercedes-Benz Travego O 580-16 Rhd 1999 - 15928Cc 435Hp
    224 Mercedes-Benz Travego O 580-16 Rhd 1999 - 15928Cc 476Hp
    225 Mercedes-Benz Travego O 580-17 Rhd 1999 - 11967Cc 354Hp
    226 Mercedes-Benz Travego O 580-17 Rhd 1999 - 15928Cc 435Hp
    227 Mercedes-Benz Travego O 580-17 Rhd 1999 - 15928Cc 476Hp
    228 Mercedes-Benz Travego O 580-17 Shd 1999 - 15928Cc 435Hp
    229 Mercedes-Benz Travego O 580-17 Shd 1999 - 15928Cc 476Hp
    230 Renault Trucks Iliade Frh - 
    231 Renault Trucks Iliade Gt - 
    232 Renault Trucks Tracer Tracer 1991 - 9839Cc 252Hp
    233 Scania 3 Bus Series K 113 1990 - 11020Cc 310Hp
    234 Scania 3 Bus Series K 113 Clb 1990 - 1996 11020Cc 381Hp
    235 Scania 3 Bus Series K 113 Clb 1991 - 1997 11020Cc 415Hp
    236 Scania 3 Bus Series K 93 Cl 1991 - 1996 8475Cc 283Hp
    237 Scania 3 Bus Series L 113 Clb 1990 - 1996 11020Cc 310Hp
    238 Scania 3 Bus Series L 113 Clb 1993 - 1996 11020Cc 260Hp
    239 Scania 3 Series 113 E/320 1991 - 1996 11020Cc 320Hp
    240 Scania 3 Series 113 H/310 1988 - 1989 11020Cc 310Hp
    241 Scania 3 Series 113 H/310 1990 - 1991 11020Cc 310Hp
    242 Scania 3 Series 113 H/320 1988 - 1989 11020Cc 325Hp
    243 Scania 3 Series 113 H/320 1990 - 1996 11020Cc 320Hp
    244 Scania 3 Series 113 M/320 1988 - 1989 11020Cc 325Hp
    245 Scania 3 Series 113 M/320 1990 - 1996 11020Cc 320Hp
    246 Scania 3 Series 93 M/230 1988 - 1989 8475Cc 227Hp
    247 Scania 3 Series 93 M/230 1990 - 1991 8475Cc 227Hp
    248 Scania 3 Series T 113 E/320 1990 - 1996 11020Cc 320Hp
    249 Scania 3 Series T 113 H/320 1990 - 1996 11020Cc 320Hp
    250 Scania P  - 
    251 Volvo 8700 8700 1999 - 12100Cc 340Hp
    252 Volvo 8700 8700 1999 - 12100Cc 380Hp
    253 Volvo 9700 9700 2001 - 12100Cc 340Hp
    254 Volvo 9700 9700 2001 - 12100Cc 380Hp
    255 Volvo 9700 9700 2001 - 12100Cc 420Hp
    256 Volvo 9700 9700 2007 - 12100Cc 460Hp
    257 Volvo 9700 9700 2009 - 12800Cc 420Hp
    258 Volvo 9700 9700 2009 - 12800Cc 460Hp
    259 Volvo B B 12 1992 - 11980Cc 356Hp
    260 Volvo B B 12 1992 - 11980Cc 396Hp
    261 Volvo B B 12 1992 - 12100Cc 420Hp
    262 Volvo B B 12 2006 - 12100Cc 340Hp
    263 Volvo B B 12 2006 - 12100Cc 380Hp
    264 Volvo B B 12 2006 - 12100Cc 420Hp
    265 Volvo B B 12 2006 - 12100Cc 460Hp

X

Count(0)

 
Clear All
Copyright © 2019 Chongqing Kava Auto Electrial Co.,Ltd. All Rights Reserved.