Your are here: Home > Products > Automotive > Volkswagen > 12V Car Starter Motor For Vw Bora,Golf,New Beetle,0986017830,020911023F
| S/N | OEM | Part No. |
| 1 | Lester | 17781 |
| 2 | WAI | 2-2116-BO |
| 3 | Cargo | cs1062 |
| 4 | Bosch | 0001121006 |
| 5 | Bosch | 0001121007 |
| 6 | Bosch | 0986017830 |
| 7 | Bosch | 1783 |
| 8 | Lucas | LRT00177 |
| 9 | Lucas | LRT177 |
| 10 | Valeo | 458160 |
| 11 | Volkswagen | 020911023F |
| Type | Bosch Starter |
| Kava No. | KSB1097 |
| Parameter | 12V 1.1kW 9T |
| Application | For Audi,Ford,Seat,Skoda,Vw Volkswagen |
| Lester | 17781 |
| WAI | 2-2116-BO |
| S/N | Make | Model | Engine | Year |
| 1 | Audi | A3 1.6 | 1595ccm AVU | 00-02 |
| 2 | Audi | A3 1.6 | 1595ccm APF | 98-00 |
| 3 | Audi | A3 1.6 | 1595ccm AEH | 98-01 |
| 4 | Audi | A3 1.6 AT | 1595ccm AKL | 98-01 |
| 5 | Audi | A3 1.8 AT | 1781ccm AGN | 98-01 |
| 6 | Audi | A3 1.8 AT | 1781ccm APG | 98-03 |
| 7 | Audi | A3 1.8 Turbo AT | 1781ccm ARY | 00-01 |
| 8 | Audi | A3 1.8 Turbo AT | 1781ccm AUQ | 00-03 |
| 9 | Audi | A3 1.8 Turbo AT | 1781ccm APP | 98-00 |
| 10 | Audi | A3 1.8 Turbo AT | 1781ccm AGU | 98-03 |
| 11 | Audi | A3 1.8 Turbo AT | 1781ccm AGU | 98-03 |
| 12 | Audi | A3 1.8 Turbo AT | 1781ccm ARZ | 99-00 |
| 13 | Audi | A3 1.8 Turbo Quattro AT | 1781ccm AGU AQA | 98-00 |
| 14 | Ford | Galaxy 2.3 | 2295ccm E5SB | 01 |
| 15 | Ford | Galaxy 2.3 AT | 2295ccm E5SB | 01-06 |
| 16 | Seat | Alhambra 1.8 Turbo AT | 1781ccm AJH | 98-00 |
| 17 | Seat | Alhambra 2.0 AC AT | 1984ccm ADY | 98-00 |
| 18 | Seat | Alhambra 2.0 AT | 1984ccm ADY | 98-00 |
| 19 | Seat | Alhambra 2.0 AT (7V9) | 1984ccm ATM | 00- |
| 20 | Seat | Cordoba 1.6 | 1598ccm 1F | 96-02 |
| 21 | Seat | Cordoba 1.6 (6K) | 1598ccm AFT | 95-02 |
| 22 | Seat | Cordoba 1.6 (6K) | 1598ccm AEH AKL APF AUR | 99-02 |
| 23 | Seat | Cordoba 1.6 (6K) PS | 1598ccm AFT | 95-02 |
| 24 | Seat | Cordoba 1.6 AC | 1598ccm 1F | 96-02 |
| 25 | Seat | Cordoba 1.8 | 1781ccm ADZ | 96-02 |
| 26 | Seat | Cordoba 1.8 AC | 1781ccm ADZ | 96-02 |
| 27 | Seat | Cordoba 1.8 T Cupra (6K) | 1781ccm AQX AYP | 99-02 |
| 28 | Seat | Cordoba 2.0 (6K) | 1984ccm AGG | 98-02 |
| 29 | Seat | Cordoba 2.0i | 1984ccm 2E | 95-96 |
| 30 | Seat | Ibiza III 1.6 (6KGP01) | 1595ccm AUR | 00-02 |
| 31 | Seat | Ibiza III 1.6 (6KGP01) | 1595ccm APF | 99-00 |
| 32 | Seat | Ibiza III 1.6 (6KGP01) | 1595ccm AEH | 99-02 |
| 33 | Seat | Leon 1.4 | 1391ccm APE | 99-00 |
| 34 | Seat | Leon 1.4 16V | 1391ccm AHW | 99-02 |
| 35 | Seat | Leon 1.4 16V AC | 1391ccm AHW | 99-02 |
| 36 | Seat | Leon 1.4 16V AC | 1391ccm AHW | 99-02 |
| 37 | Seat | Leon 1.4 AC | 1391ccm APE | 99-00 |
| 38 | Seat | Leon 1.6 | 1595ccm AEH AKL | 99-04 |
| 39 | Seat | Leon 1.6 (1M) | 1595ccm BFQ | 05-06 |
| 40 | Seat | Leon 1.6 16V | 1595ccm AUS AZD | 00-02 |
| 41 | Seat | Leon 1.6 16V AC | 1595ccm AUS AZD | 00-02 |
| 42 | Seat | Leon 1.8 20V AT | 1781ccm AGN | 99-03 |
| 43 | Seat | Leon 1.8 Turbo | 1781ccm AJQ | 00-01 |
| 44 | Seat | Leon 1.8 Turbo | 1781ccm ARY | 00-04 |
| 45 | Seat | Leon 1.8 Turbo AT | 1781ccm AUQ | 00-04 |
| 46 | Seat | Toledo II 1.4 (1M2) | 1390ccm AHW AXP | 99-02 |
| 47 | Seat | Toledo II 1.4 AC (1M2) | 1390ccm AHW AXP | 99-02 |
| 48 | Seat | Toledo II 1.6 (1M2) | 1595ccm AKL | 99- |
| 49 | Seat | Toledo II 1.6 (1M2) | 1595ccm APF | 99- |
| 50 | Seat | Toledo II 1.6 (1M2) | 1595ccm AEH | 99-02 |
| 51 | Seat | Toledo II 1.6 16V (1M2) | 1595ccm AUS AZD | 00-02 |
| 52 | Seat | Toledo II 1.6 16V AC (1M2) | 1595ccm AUS AZD | 00-02 |
| 53 | Seat | Toledo II 1.8 20V AT (1M2) | 1781ccm AGN | 99-04 |
| 54 | Skoda | Fabia 2.0 AT | 1984ccm AQY AZL | 00-07 |
| 55 | Skoda | Octavia 1.4 | 1397ccm AXP | 00-02 |
| 56 | Skoda | Octavia 1.4 (1U.) | 1390ccm AXP | 00-01 |
| 57 | Skoda | Octavia 1.6 | 1598ccm AEH ALK | 00-02 |
| 58 | Skoda | Octavia 1.6 | 1598ccm AVU | 00-02 |
| 59 | Skoda | Octavia 1.6 | 1598ccm AVU | 00-02 |
| 60 | Skoda | Octavia 1.6 | 1598ccm AVU | 00-02 |
| 61 | Skoda | Octavia 1.6 | 1598ccm BFQ | 00-02 |
| 62 | Skoda | Octavia 1.6 | 1598ccm AEH/ALK | 00-02 |
| 63 | Skoda | Octavia 1.6 | 1598ccm AEH | 98-02 |
| 64 | Skoda | Octavia 1.8 T | 1781ccm AGU | 98-04 |
| 65 | Skoda | Octavia 1.8 T 4x4 AT | 1781ccm AGU AUM ARX | 00-04 |
| 66 | Skoda | Octavia 1.8 T AT | 1781ccm AUQ | 00- |
| 67 | Skoda | Octavia 1.8 T AT | 1781ccm AUM | 00-04 |
| 68 | Skoda | Octavia 1.8 T AT | 1781ccm AGU | 98-04 |
| 69 | Skoda | Octavia 2.0 AT | 1984ccm AQY APK AZJ AEG | 99-02 |
| 70 | Vw Volkswagen | Bora 1.6 | 1595ccm BCB | 01-05 |
| 71 | Vw Volkswagen | Bora 1.6 | 1595ccm BFQ | 02-03 |
| 72 | Vw Volkswagen | Bora 1.6 | 1595ccm AEH | 98-01 |
| 73 | Vw Volkswagen | Bora 1.6 | 1595ccm AKL | 98-05 |
| 74 | Vw Volkswagen | Bora 1.6 AT (1J2) | 1595ccm AWB | 02-04 |
| 75 | Vw Volkswagen | Bora 1.8 AT | 1781ccm AGN ARX AUM | 98-05 |
| 76 | Vw Volkswagen | Bora 1.8 Turbo | 1781ccm AUM AGU | 00-05 |
| 77 | Vw Volkswagen | Bora 2.0 AT | 1984ccm AQY | 98-05 |
| 78 | Vw Volkswagen | Bora 2.0 4-motion AT | 1984ccm AZH AZJ | 00-05 |
| 79 | Vw Volkswagen | Caddy II 1.6 (9K9) | 1595ccm 1F | 95-97 |
| 80 | Vw Volkswagen | Caddy II 1.6 AC (9K9) | 1595ccm 1F | 95-97 |
| 81 | Vw Volkswagen | Golf III 2.0 | 1984ccm AGG | 95-97 |
| 82 | Vw Volkswagen | Golf IV 1.4 | 1390ccm AXP | 00-01 |
| 83 | Vw Volkswagen | Golf IV 1.4 | 1390ccm AHW AKQ | 97- |
| 84 | Vw Volkswagen | Golf IV 1.4 | 1390ccm APE | 99-00 |
| 85 | Vw Volkswagen | Golf IV 1.4 AC | 1390ccm AXP | 00-01 |
| 86 | Vw Volkswagen | Golf IV 1.4 AC | 1390ccm AHW AKQ | 98- |
| 87 | Vw Volkswagen | Golf IV 1.4 AC | 1390ccm APE | 99-00 |
| 88 | Vw Volkswagen | Golf IV 1.6 | 1595ccm AEH AKL | 97- |
| 89 | Vw Volkswagen | Golf IV 1.6 | 1595ccm AVU | 99-06 |
| 90 | Vw Volkswagen | Golf IV 1.8 AT | 1781ccm AGN | 97-98 |
| 91 | Vw Volkswagen | Golf IV 1.8 Cabriolet | 1781ccm AAM ADZ ANN ANP | 98-02 |
| 92 | Vw Volkswagen | Golf IV 1.8 Cabriolet AC | 1781ccm AAM ADZ ANN ANP | 98-02 |
| 93 | Vw Volkswagen | Golf IV 2.0 4-Motion AT | 1984ccm AZH AZJ | 00-05 |
| 94 | Vw Volkswagen | Golf IV 2.0 AT | 1984ccm APK AQY | 98-05 |
| 95 | Vw Volkswagen | Golf IV 2.0 Cabriolet | 1984ccm AGG AKR ATU | 98-02 |
| 96 | Vw Volkswagen | Golf IV 2.0 Cabriolet | 1984ccm AWF AWG | 98-02 |
| 97 | Vw Volkswagen | Golf IV 2.0 Cabriolet AC | 1984ccm AGG AKR ATU | 98-02 |
| 98 | Vw Volkswagen | Golf IV 2.0 Cabriolet AC | 1984ccm AWF AWG | 98-02 |
| 99 | Vw Volkswagen | New Beetle 1.6 | 1595ccm AWH | 99-00 |
| 100 | Vw Volkswagen | New Beetle 1.6 AT | 1595ccm AYD | 00-05 |
| 101 | Vw Volkswagen | New Beetle 1.8 | 1781ccm APH | 98-01 |
| 102 | Vw Volkswagen | New Beetle 1.8 | 1781ccm AVC AWV | 99-04 |
| 103 | Vw Volkswagen | New Beetle 2.0 AT | 1984ccm AEG | 98-01 |
| 104 | Vw Volkswagen | New Beetle 2.0 AT | 1984ccm AQY | 98-05 |
| 105 | Vw Volkswagen | Polo 1.6 | 1598ccm AFT | 95-97 |
| 106 | Vw Volkswagen | Polo 1.6 | 1598ccm 1F | 95-97 |
| 107 | Vw Volkswagen | Polo 1.6 AC | 1598ccm 1F | 95-97 |
| 108 | Vw Volkswagen | Polo 1.6 AC | 1598ccm AFT | 95-99 |
| 109 | Vw Volkswagen | Sharan 1.8 Turbo AT | 1781ccm AJH | 98-00 |
| 110 | Vw Volkswagen | Sharan 2.0 AC AT | 1984ccm ADY | 98-00 |
| 111 | Vw Volkswagen | Sharan 2.0 AT | 1984ccm ATM | 00- |
| 112 | Vw Volkswagen | Sharan 2.0 AT | 1984ccm ADY | 98-00 |
Count(0)