Your are here: Home > Products > Starter > Denso > Starter Motor For Honda,Rover,Lester 16905,2-1401-ND,JS311
| S/N | OEM | Part No. |
| 1 | Lester | 16905* 16914* 17285 |
| 2 | WAI | 2-1401-ND-2 |
| 3 | Cargo | JS311 |
| 4 | Bosch | 0986014051 |
| 5 | Bosch | 0986014061 |
| 6 | Bosch | 1405 |
| 7 | Bosch | 1406 |
| 8 | Denso | 1280000280 |
| 9 | Denso | 1280000290 |
| 10 | Denso | 1280000300 |
| 11 | Denso | 1280000670 |
| 12 | Denso | 1280002190 |
| 13 | Denso | 1280005080 |
| 14 | Denso | 1280005110 |
| 15 | Denso | 1280005230 |
| 16 | Denso | 1280009540 |
| 17 | Denso | 2280000210 |
| 18 | Denso | 2280000211 |
| 19 | Hitachi | S114396 |
| 20 | Hitachi | S114566 |
| 21 | Hitachi | S114614 |
| 22 | Honda | 31200P01003 |
| 23 | Honda | 31200P010031 |
| 24 | Honda | 31200P01005 |
| 25 | Honda | 31200P01015 |
| 26 | Honda | 31200P03901 |
| 27 | Honda | 31200P06LO3 |
| 28 | Honda | 31200PE0015 |
| 29 | Honda | 31200PE0661 |
| 30 | Honda | 31200PE06614 |
| 31 | Honda | 31200PE0662 |
| 32 | Honda | 31200PE0903 |
| 33 | Honda | 31200PE1670 |
| 34 | Honda | 31200PE1671 |
| 35 | Honda | 31200PE1673 |
| 36 | Honda | 31200PG69110 |
| 37 | Honda | 31200PG69122M |
| 38 | Honda | 31200PM1005 |
| 39 | Honda | 31200PM1015 |
| 40 | Honda | 31200PM3003 |
| 41 | Honda | 31200PM3015 |
| 42 | Honda | 31200PM5305 |
| 43 | Honda | 31200PM5L01 |
| 44 | Honda | DFLEA |
| 45 | Honda | DR4R6 |
| 46 | Honda | DRDFE |
| 47 | Honda | DRLFN |
| 48 | Honda | DRLFO |
| 49 | Honda | DRLI3 |
| 50 | Honda | DRLIT |
| 51 | Lucas | LRS00545 |
| 52 | Lucas | LRS00719 |
| 53 | Lucas | LRS545 |
| 54 | Lucas | LRS719 |
| 55 | Mitsuba | SM30204 |
| 56 | Mitsuba | SM30207 |
| 57 | Mitsuba | SM30210 |
| 58 | Mitsuba | SM30212 |
| 59 | Mitsuba | SM30216 |
| 60 | Mitsuba | SM30224 |
| 61 | Mitsuba | SM30225 |
| 62 | Mitsuba | SM30248 |
| 63 | Valeo | D7RS1 |
| Type | Denso Starter |
| Kava No. | KSD2007 |
| Parameter | 12V 1.0kW 9T |
| Application | For Honda,Rover |
| Lester | 16905*, 16914*, 17285 |
| WAI | 2-1401-ND-2 |
| S/N | Make | Model | Engine | Year |
| 1 | Honda | Civic II 1.2 | 1178ccm ZA2 | 85-87 |
| 2 | Honda | Civic II 1.3 | 1335ccm | 83-88 |
| 3 | Honda | Civic II 1.3 12V AC AF | 1335ccm EW2/3 | 83-87 |
| 4 | Honda | Civic II 1.5 12V (A.) | 1488ccm EW.. | 83-87 |
| 5 | Honda | Civic II 1.5 AC | 1488ccm EW2/3 | 83-88 |
| 6 | Honda | Civic II 1.6i 16V AS | 1579ccm D16A | 86-87 |
| 7 | Honda | Civic III 1.2 | 1229ccm D12B1 | 87-91 |
| 8 | Honda | Civic III 1.3 EC8 | 1343ccm D13B1 | 87-92 |
| 9 | Honda | Civic III 1.4 16V EC9 | 1396ccm D14A1 | 87-92 |
| 10 | Honda | Civic III 1.5i 16V AT ED3 | 1488ccm D15B1 | 87-91 |
| 11 | Honda | Civic III 1.5i 16V ED3 | 1488ccm D15B1 | 87-91 |
| 12 | Honda | Civic IV 1.3 16V EG3 | 1343ccm D13B2 | 91-95 |
| 13 | Honda | Civic IV 1.5 VEi EG4 | 1493ccm D15Z1 | 92-95 |
| 14 | Honda | Civic V 1.5i 16V MA9 | 1493ccm D15Z3 | 94-01 |
| 15 | Honda | Civic V 1.5i 16V Vtec | 1493ccm D15Z.. | 95-00 |
| 16 | Honda | Concerto 1.6i 16V MA | 1590ccm D16.. | 89-95 |
| 17 | Honda | CRX 1.5 | 1488ccm | 83-88 |
| 18 | Honda | CRX 1.6I 16V AS | 1579ccm D16A | 86-87 |
| 19 | Honda | CRX 1.6i 16V VTEC | 1590ccm EC-9 | 88-92 |
| 20 | Honda | Integra 1.5 (DA) | 1488ccm D15A1 | 85-89 |
| 21 | Honda | Integra 1.6 (DA) | 1590ccm D16A3 | 86-89 |
| 22 | Honda | Jazz I 1.2 (AA) | 1231ccm ER2 | 83-86 |
| 23 | Honda | Shuttle 1.5 | 1488ccm D15B | 88-92 |
| 24 | Honda | Shuttle 1.5 4x4 AN | 1488ccm EW3 | 85-87 |
| 25 | Rover | 213 1.3 | 1342ccm EV2 | 85-90 |
| 26 | Rover | 216 1.6i 16V | 1590ccm D16.. | 89-99 |
Count(0)