| S/N | OEM | Part No. |
| 1 | Lester | 17704 |
| 2 | WAI | 2-1851-MD |
| 3 | Cargo | JS1000 |
| 4 | Bosch | 0986014991 |
| 5 | Bosch | 1499 |
| 6 | Kia | KB30318400 |
| 7 | Kia | KB30318400A |
| 8 | Kia | OK24118400A |
| 9 | Kia | OK90018400 |
| 10 | Lucas | LRS00627 |
| 11 | Lucas | LRS00688 |
| 12 | Lucas | LRS627 |
| 13 | Lucas | LRS688 |
| 14 | Mando | MC108024 |
| 15 | Mando | MC109015 |
| 16 | Mando | MC109021 |
| 17 | Mando | MC109028 |
| 18 | Mazda | B31518400 |
| 19 | Mazda | B50518400 |
| 20 | Mazda | B59318400 |
| 21 | Mazda | B63018400 |
| 22 | Mazda | B67618400 |
| 23 | Mazda | B67618400A |
| 24 | Mazda | B6S818400 |
| 25 | Mazda | E35618400 |
| 26 | Mazda | F24018400 |
| 27 | Mazda | F24018400B |
| 28 | Mazda | F8B118400 |
| 29 | Mazda | FE5A18400 |
| 30 | Mitsubishi | M003T24482H |
| 31 | Mitsubishi | M003T24482J |
| 32 | Mitsubishi | M003T24482K |
| 33 | Mitsubishi | M003T30881 |
| 34 | Mitsubishi | M003T30881A |
| 35 | Mitsubishi | M003T30881B |
| 36 | Mitsubishi | M003T30882 |
| 37 | Mitsubishi | M003T30882B |
| 38 | Mitsubishi | M003T30882C |
| 39 | Mitsubishi | M003T43581 |
| 40 | Mitsubishi | M003T49381 |
| 41 | Mitsubishi | M3T24482H |
| 42 | Mitsubishi | M3T24482J |
| 43 | Mitsubishi | M3T24482K |
| 44 | Mitsubishi | M3T30881 |
| 45 | Mitsubishi | M3T30881A |
| 46 | Mitsubishi | M3T30881B |
| 47 | Mitsubishi | M3T30882 |
| 48 | Mitsubishi | M3T30882B |
| 49 | Mitsubishi | M3T30882C |
| 50 | Mitsubishi | M3T43581 |
| 51 | Mitsubishi | M3T49381 |
| Type | Mando Starter |
| Kava No. | KSM1004 |
| Parameter | 12V 1.0kW 8T |
| Application | For Kia |
| Lester | 17704 |
| WAI | 2-1851-MD |
| S/N | Make | Model | Engine | Year |
| 1 | Mazda | 323 1.5 (BA) | 1489ccm | 96-98 |
| 2 | Mazda | 626 1.6 (GC) | 1587ccm | 85-87 |
| 3 | Mazda | 626 1.8 (GD) | 1789ccm 66KW | 87-91 |
| 4 | Mazda | 626 1.8 AT (GD) | 1789ccm 66KW | 87-91 |
| 5 | Mazda | 626 1.8 Wagon (GV) | 1789ccm F8 | 88-92 |
| 6 | Mazda | 626 2.0 (GC) | 1998ccm | 85-87 |
| 7 | Mazda | 626 2.0 (GD) | 1998ccm | 87-91 |
| 8 | Mazda | 626 2.0 Wagon (GV) | 1998ccm DOHC | 88-92 |
| 9 | Mazda | 626 2.0i (GC) | 1998ccm 88KW | 85-87 |
| 10 | Mazda | 626 2.0i (GD) | 1998ccm | 87-92 |
| 11 | Mazda | 626 2.0i 16V (GD) | 1998ccm FE | 87-91 |
| 12 | Mazda | 626 2.0i GT 16V (GD) | 1998ccm FE | 87-89 |
| 13 | Mazda | 626 2.0i Wagon (GV) | 1998ccm Kat. | 92-97 |
| 14 | Mazda | 929 2.0i (HB) | 1998ccm 89KW | 83-87 |
| 15 | Mazda | B2200 Pick Up (UF) | 2184ccm F2L8 | 91-96 |
| 16 | Mazda | B2200 Pick Up (UN) | 2184ccm JL22 | 99-06 |
| 17 | Mazda | E2000 2.0 4x2 | 1998ccm FE.. | 88-95 |
| 18 | Mazda | E2000 2.0 (SR) | 1998ccm FE.. | 84-88 |
| 19 | Mazda | E2000 2.0 (SR) | 1998ccm | 84-88 |
| 20 | Mazda | E2000 2.0 4x4 (SR2) | 1998ccm | 97-99 |
| 21 | Mazda | MX3 1.6 16V (EC) | 1598ccm B6.. | 93-98 |
| 22 | Mazda | Xedos 6 1.6i (CA) | 1598ccm | 94-99 |
Count(0)