Your are here: Home > Products > Starter > Magneton > Magneton Starter For Balcancar 9144722
| S/N | Manufacturer | Part NO. |
| 1 | Magneton | 9144722 |
| 2 | (Iskra) | 11130179 |
| 3 | (Iskra) | 11130376 |
| 4 | (Iskra) | 11130414 |
| 5 | (Iskra) | AZJ3119 |
| 6 | (Iskra) | AZJ3525 |
| 7 | (Iskra) | AZJ3599 |
| 8 | (Iskra) | IS0179 |
| 9 | Lucas | LRS01031 |
| 10 | Lucas | LRS1031 |
| 11 | Mahle | 72735812 |
| 12 | Mahle | MS184 |
| 13 | Zetor | 976111 |
| 14 | Zetor | 976116 |
| 15 | Zetor | 976117 |
| 16 | Zettelmeyer | 933258 |
| Unit Type | Magneton |
| Parameter | 12V/3.0KW/11T/CW |
| Application | For Balcancar |
| Condition | 100% New |
| Kava NO. | KVS3041 |
| S/N | MAKE | MODEL | ENGINE | YEARS |
| 1 | BALCANCAR RECORD | 1S 1;25T / 1;5T / 1;75T / 2;0T | VAMO D2900K | - |
| 2 | BALCANCAR RECORD | 2FT 2;0T | VAMO D3900K | - |
| 3 | BALCANCAR RECORD | 2S 2T / 2;5T / 3T / 3;5T / 4T / 5T | VAMO D3900K | - |
| 4 | BALCANCAR RECORD | 2SR 3T / 4T | VAMO D3900K | - |
| 5 | BALCANCAR | BUGGY 2;0T / 2;5T / 3;0T | VAMO D3900K | - |
| 6 | BALCANCAR | MINI 1;25T / 1;5T / 1;75T | VAMO D2900K | - |
| 7 | BALCANCAR | OPTIMAL 2.0 - 3.5 T | D2900K | - |
| 8 | BALCANCAR | OPTIMAL 3.5 - 5 T | D3900K | - |
| 9 | BALCANCAR | SREDETZ 1;6 - 5;0 TONS | VAMO D3900K | - |
| 10 | BALKAN | BD 16 | VAMO D2500K | - |
| 11 | BALKAN | BD 25 | VAMO D3900K | - |
| 12 | BALKAN | BD 30 | VAMO D3900K | - |
| 13 | BALKAN | BD 35 | VAMO D3900K | - |
| 14 | BALKANCARSTAR | K 16D | D2900K | - |
| 15 | BALKANCARSTAR | K 20D | D2900K | - |
| 16 | BALKANCARSTAR | K 25D | D3900K | - |
| 17 | BALKANCARSTAR | K 30D | D3900K | - |
| 18 | BALKANCARSTAR | K 35D | D3900K | - |
| 19 | BALKANCARSTAR | K 40D | D3900K | - |
| 20 | BETA | 2040 | DT3900K | - |
| 21 | BETA | 2044 | DT3900K | - |
| 22 | BETA | 2044;1 | DT3900K | - |
| 23 | BETA | 2540 | DT3900K | - |
| 24 | BETA | 5080 | DT3900K | - |
| 25 | BETA | D1620 | D2900K | - |
| 26 | BETA | D1620.1 | D2900K | - |
| 27 | CARAVEL | K12D | D2900 | - |
| 28 | CARAVEL | K16D | D2900 | - |
| 29 | CARAVEL | K20D | D2900 | - |
| 30 | CARAVEL | K25D | D3900 | - |
| 31 | CARAVEL | K30D | D3900 | - |
| 32 | CARAVEL | K35D | D3900 | - |
| 33 | CARAVEL | K40D | D3900 | - |
| 34 | DESTA | DV16A | Z 5201.16 | - |
| 35 | DESTA | DV16A | Z 5201.38 | - |
| 36 | DESTA | DV16AA | Z 5501.16U2 | - |
| 37 | DESTA | DV20A | Z 7201.26 | - |
| 38 | DESTA | DV20A | Z 7701.14 | - |
| 39 | DESTA | DV20AA | Z 7701.14U2 | - |
| 40 | DESTA | DV20C | Z 7701.089 | - |
| 41 | DESTA | DV35A | Z 7201.26 | - |
| 42 | DESTA | DV35A | Z 7701.14 | - |
| 43 | DESTA | DV35AA | Z 7701.14U2 | - |
| 44 | DESTA | DV35C | Z 7701.089 | - |
| 45 | DETVA | UNC 053 | ZETOR 7201.90 | - |
| 46 | DETVA | UNC 060 | ZETOR 5201.22 | - |
| 47 | DETVA | UNC 061 | ZETOR 5201.22 | - |
| 48 | DETVA | UNO 180 | ZETOR 7201.90 | - |
| 49 | DIMEX | D10 | D2500K | - |
| 50 | DIMEX | D12 | D2500K | - |
| 51 | DIMEX | D16 | D2500K | - |
| 52 | DIMEX | D18 | D2500K | - |
| 53 | DIMEX | D20 | D2500K | - |
| 54 | DIMEX | D25 | D3900K | - |
| 55 | DIMEX | D30 | D3900K | - |
| 56 | DIMEX | D35 | D3900K | - |
| 57 | DIMEX | D40 | D3900K | - |
| 58 | DIMEX | D40 | D3900K | - |
| 59 | DIMEX | D45 | D3900K | - |
| 60 | DIMEX | D45 | D3900K | - |
| 61 | DIMEX | D50 | D3900K | - |
| 62 | DIMEX | DRT50 4X4X4 | D3900K | - |
| 63 | HERCU HMT | D 25 | D3900K | - |
| 64 | HERCU HMT | D 30 | D3900K | - |
| 65 | HERCU HMT | D 35 | D3900K | - |
| 66 | HERCU HMT | D 40 | D3900K | - |
| 67 | HERCU HMT | D 50 | D3900K | - |
| 68 | HERCU J.S.C. | ALBATROS 50D | D3900K | - |
| 69 | IMT | 2075 | VAMO D4000 | - |
| 70 | IMT | 539 DELUXE | VAMO D2500T | - |
| 71 | IMT | 539 P | VAMO D2500T | - |
| 72 | PAPE | D 225.33 | VAMO D3900K | - |
| 73 | PAPE | D 335.33 | VAMO D3900K | - |
| 74 | ROMEX CAR | FELIX 16.01.28 | VAMO D2500K | - |
| 75 | ROMEX CAR | RO 25.33 D | VAMO D3900K | - |
| 76 | ROMEX CAR | RO 35.33 D | VAMO D3900K | - |
| 77 | ROMEX CAR | RO 40.33 D | VAMO D3900K | - |
| 78 | ROMEX CAR | RO 50.33 D | VAMO D3900K | - |
| 79 | ROSENLEW | SAMPO 20-COMBINE | PERKINS 6.236 | 1969.01-1973.12 |
| 80 | ROSENLEW | SAMPO 25-COMBINE | PERKINS 6.236 | 1969.01-1973.12 |
| 81 | ROSENLEW | SAMPO 30-COMBINE | PERKINS 6.236 | 1969.01-1973.12 |
| 82 | ROSENLEW | SAMPO 310-COMBINE | PERKINS 6.236 | 1974.01- |
| 83 | ROSENLEW | SAMPO 35-COMBINE | PERKINS 6.236 | 1969.01-1973.12 |
| 84 | ROSENLEW | SAMPO 360-COMBINE | PERKINS 6.236 | 1974.01- |
| 85 | ROSENLEW | SAMPO 40-COMBINE | PERKINS 6.236 | 1971.01- |
| 86 | ROSENLEW | SAMPO 410-COMBINE | PERKINS 6.236 | 1974.01- |
| 87 | ROSENLEW | SAMPO 460-COMBINE | PERKINS 6.236 | 1974.01- |
| 88 | URSUS | C-330M/335 | - | - |
| 89 | URSUS | C-360 | - | - |
| 90 | VALTRA VALMET | 1100 | - | - |
| 91 | VALTRA VALMET | 1102 | 411BS | - |
| 92 | VALTRA VALMET | 1112 | - | - |
| 93 | VALTRA VALMET | 1203 | 411CX | - |
| 94 | VALTRA VALMET | 305 | TD27DS3 | - |
| 95 | VALTRA VALMET | 405 | TD27DS4 | - |
| 96 | VALTRA VALMET | 455 | TD33DS4 | - |
| 97 | VALTRA VALMET | 500 | 310B | 1969.01-1975.01 |
| 98 | VALTRA VALMET | 502 | 310B | 1969.01-1975.01 |
| 99 | VALTRA VALMET | 504 | D27B | - |
| 100 | VALTRA VALMET | 505 | TD33DS5 | - |
| 101 | VALTRA VALMET | 542 | 310B | 1969.01-1975.01 |
| 102 | VALTRA VALMET | 6000 | - | 1990.01- |
| 103 | VALTRA VALMET | 602 | 311C/311CS | - |
| 104 | VALTRA VALMET | 604 | D33C/TD33C | - |
| 105 | VALTRA VALMET | 605 | TD33DS6 | - |
| 106 | VALTRA VALMET | 655 | D44D7 | - |
| 107 | VALTRA VALMET | 6600 | - | 1990.01- |
| 108 | VALTRA VALMET | 700 | - | 1971.01-1972.01 |
| 109 | VALTRA VALMET | 702S | 411B/411BS | - |
| 110 | VALTRA VALMET | 703 | 411C | - |
| 111 | VALTRA VALMET | 705 | TD44DS7 | - |
| 112 | VALTRA VALMET | 712 | - | 1971.01-1972.01 |
| 113 | VALTRA VALMET | 755 | TD | - |
| 114 | VALTRA VALMET | 802 | 411CS | - |
| 115 | VALTRA VALMET | 803 | 411CS | - |
| 116 | VALTRA VALMET | 805 | TD44DS8 | - |
| 117 | VALTRA VALMET | 855 | TD44DS8 | - |
| 118 | VALTRA VALMET | 900 | - | 1969.01- |
| 119 | VALTRA VALMET | 903 | 411CS9 | - |
| 120 | VALTRA VALMET | 905 | D66D9 | - |
| 121 | VALTRA VALMET | 912 | D66D9 | - |
| 122 | VAMO | D2500 T/K/G | - | |
| 123 | VAMO | D2900 T/K/G | - | |
| 124 | VAMO | D3900 T/K/G | - | |
| 125 | VAMO | D4000 SERIE | - | |
| 126 | VAMO | DT3900 T/K/G | - | |
| 127 | VI&RUS | VR - 25 | VAMO D3900K | - |
| 128 | VI&RUS | VR - 30 | VAMO D3900K | - |
| 129 | VI&RUS | VR - 35 | VAMO D3900K | - |
| 130 | VI&RUS | VR - 40 | VAMO D3900K | - |
| 131 | WILLING KRUPINA | LOCUST 750 | 5201;071 | - |
| 132 | ZETOR | 3320 | 5201 | 1992.01- |
| 133 | ZETOR | 3321 | 5201 | 1997.01- |
| 134 | ZETOR | 3340 | 5201 | 1992.01- |
| 135 | ZETOR | 3341 | 5201 | 1997.01- |
| 136 | ZETOR | 4320 | 6201 | 1992.01- |
| 137 | ZETOR | 4321 | 6202 | 1997.01- |
| 138 | ZETOR | 4340 | 6201 | 1992.01- |
| 139 | ZETOR | 4341 | 6202 | 1997.01- |
| 140 | ZETOR | 4712 | 4701 | 1974.01-1977.01 |
| 141 | ZETOR | 4718 | 4701 | 1974.01-1977.01 |
| 142 | ZETOR | 4911 | 4901 | 1978.01-1980.01 |
| 143 | ZETOR | 5011 | 5001 | 1980.01-1984.01 |
| 144 | ZETOR | 5211 | 5201 | 1984.01-1990.01 |
| 145 | ZETOR | 5245 | 5201 | 1984.01-1990.01 |
| 146 | ZETOR | 5320 | 7201 | 1992.01- |
| 147 | ZETOR | 5321 | 7202 | 1997.01- |
| 148 | ZETOR | 5340 | 7201 | 1992.01- |
| 149 | ZETOR | 5341 | 7201 | 1997.01- |
| 150 | ZETOR | 5711 | 5501 | 1974.01-1977.01 |
| 151 | ZETOR | 5718 | 5501 | 1974.01-1977.01 |
| 152 | ZETOR | 5911 | 5901 | 1978.01-1980.01 |
| 153 | ZETOR | 5945 | 5901 | 1978.01-1980.01 |
| 154 | ZETOR | 6011 | 6001 | 1980.01-1984.01 |
| 155 | ZETOR | 6045 | 6001 | 1980.01-1984.01 |
| 156 | ZETOR | 6211 | 6201 | 1984.01-1990.01 |
| 157 | ZETOR | 6245 | 6201 | 1984.01-1990.01 |
| 158 | ZETOR | 6320 | 7701 | 1992.01- |
| 159 | ZETOR | 6321 | 7702 | 1997.01- |
| 160 | ZETOR | 6340 | 7701 | 1992.01- |
| 161 | ZETOR | 6341 | 7702 | 1997.01- |
| 162 | ZETOR | 6711 | 6701 | 1974.01-1977.01 |
| 163 | ZETOR | 6718 | 6701 | 1974.01-1977.01 |
| 164 | ZETOR | 6745 | 6701 | 1974.01-1977.01 |
| 165 | ZETOR | 6748 | 6701 | 1974.01-1977.01 |
| 166 | ZETOR | 6911 | 6901 | 1978.01-1980.01 |
| 167 | ZETOR | 6945 | 6901 | 1978.01-1980.01 |
| 168 | ZETOR | 7011 | 7001 | 1980.01-1984.01 |
| 169 | ZETOR | 7045 | 7001 | 1980.01-1984.01 |
| 170 | ZETOR | 7211 | 7201 | 1984.01-1990.01 |
| 171 | ZETOR | 7245 | 7201 | 1984.01-1990.01 |
| 172 | ZETOR | 7321 | 7302 | 1997.01- |
| 173 | ZETOR | 7340 | 7301 | 1992.01- |
| 174 | ZETOR | 7341 | 7302 | 1997.01- |
| 175 | ZETOR | 7711 | 7701 | 1986.01-1990.01 |
| 176 | ZETOR | 7745 | 7701 | 1986.01-1990.01 |
Count(0)