Chongqing Kava Auto Electrial Co.,Ltd
Chongqing Kava Auto Electrial Co.,Ltd

Valeo-- Alternator For Audi A4,A5,Bmw 5,X5,Holden Caprice 439636 440203 FG23S010

Your are here: Home > Products > Alternator > Valeo > Alternator For Audi A4,A5,Bmw 5,X5,Holden Caprice 439636 440203 FG23S010

  • Valeo -  Alternator For Audi A4,A5,Bmw 5,X5,Holden Caprice 439636 440203 FG23S010

Alternator For Audi A4,A5,Bmw 5,X5,Holden Caprice 439636 440203 FG23S010

  • Valeo -  Alternator For Audi A4,A5,Bmw 5,X5,Holden Caprice 439636 440203 FG23S010
    S/N Manufacturer Part Number
    1 Bmw 12314595890
    2 Bmw 12314595891
    3 Bmw 12317575344
    4 Bmw 12317575347
    5 Bmw 12317603779
    6 Bmw 12317603782
    7 Lucas LRA03209
    8 Lucas LRA3209
    9 Valeo 439636
    10 Valeo 440203
    11 Valeo FG23S010
    12 Valeo FG23S043
    13 Valeo FG23S054
    Unit Type Valeo Alternator
    Parameter 12V 230A CW 7 IF/IR
    Application For Audi A4,A5,Bmw 5,X5,Holden Caprice
    Condition 100% New
    Kava NO. KAV1151

    S/N Application
    1 Audi A4 2.7 Tdi 2005 - 2008 2698Cc, 6Cyl, 163Hp
    2 Audi A4 2.7 Tdi 2006 - 2008 2698Cc, 6Cyl, 180Hp
    3 Audi A4 2.7 Tdi 2006 - 2009 2698Cc, 6Cyl, 180Hp
    4 Audi A4 2.7 Tdi 2007 - 2698Cc, 6Cyl, 163Hp
    5 Audi A4 2.7 Tdi 2007 - 2698Cc, 6Cyl, 190Hp
    6 Audi A4 2.7 Tdi 2008 - 2698Cc, 6Cyl, 163Hp
    7 Audi A4 2.7 Tdi 2008 - 2698Cc, 6Cyl, 190Hp
    8 Audi A4 3.0 Tdi Quattro 2004 - 2008 2967Cc, 6Cyl
    9 Audi A4 3.0 Tdi Quattro 2006 - 2008 2967Cc, 6Cyl
    10 Audi A4 3.0 Tdi Quattro 2006 - 2009 2967Cc, 6Cyl
    11 Audi A4 3.0 Tdi Quattro 2006 - 2009 2967Cc, 6Cyl
    12 Audi A4 3.0 Tdi Quattro 2007 - 2967Cc, 6Cyl, 240Hp
    13 Audi A4 3.0 Tdi Quattro 2008 - 2967Cc, 6Cyl, 211Hp
    14 Audi A4 3.0 Tdi Quattro 2008 - 2967Cc, 6Cyl, 240Hp
    15 Audi A4 3.0 Tdi Quattro 2009 - 2967Cc, 6Cyl, 240Hp
    16 Audi A4 3.0 Tdi Quattro 2011 - 2967Cc, 6Cyl, 245Hp
    17 Audi A4 3.0 Tdi Quattro 2012 - 2967Cc, 6Cyl, 245Hp
    18 Audi A5 2.7 Tdi 2007 - 2698Cc, 6Cyl, 163Hp
    19 Audi A5 2.7 Tdi 2007 - 2698Cc, 6Cyl, 190Hp
    20 Audi A5 2.7 Tdi 2009 - 2698Cc, 6Cyl, 163Hp
    21 Audi A5 2.7 Tdi 2009 - 2698Cc, 6Cyl, 190Hp
    22 Audi A5 3.0 Tdi Quattro 2007 - 2967Cc, 6Cyl, 240Hp
    23 Audi A5 3.0 Tdi Quattro 2008 - 2967Cc, 6Cyl, 211Hp
    24 Audi A5 3.0 Tdi Quattro 2009 - 2967Cc, 6Cyl, 240Hp
    25 Audi A5 3.0 Tdi Quattro 2011 - 2967Cc, 6Cyl, 245Hp
    26 Audi A5 3.0 Tdi Quattro 2015 - 2967Cc, 6Cyl, 218Hp
    27 Audi A5 3.2 Fsi 2007 - 3197Cc, 6Cyl, 265Hp
    28 Audi A5 3.2 Fsi 2009 - 3197Cc, 6Cyl, 265Hp
    29 Audi A5 3.2 Fsi Quattro 2007 - 3197Cc, 6Cyl, 265Hp
    30 Audi A5 3.2 Fsi Quattro 2009 - 3197Cc, 6Cyl, 265Hp
    31 Audi Q5 3.0 Tdi Quattro 2008 - 2967Cc, 6Cyl, 211Hp
    32 Audi Q5 3.0 Tdi Quattro 2008 - 2967Cc, 6Cyl, 240Hp
    33 Audi Q5 3.0 Tdi Quattro 2012 - 2967Cc, 6Cyl, 245Hp
    34 Audi Q5 3.0 Tdi Quattro 2012 - 2967Cc, 6Cyl, 250Hp
    35 Audi Q5 3.0 Tdi Quattro 2013 - 2967Cc, 6Cyl, 258Hp
    36 Bmw 5 Series 550 I 2005 - 2010 4799Cc, 8Cyl, 367Hp
    37 Bmw 5 Series 550 I 2005 - 4799Cc, 8Cyl, 367Hp
    38 Bmw 5 Series 550 I 2009 - 4395Cc, 8Cyl, 408Hp
    39 Bmw 5 Series 550 I 2010 - 4395Cc, 8Cyl, 408Hp
    40 Bmw 5 Series 550 I Xdrive 2010 - 4395Cc, 8Cyl, 408Hp
    41 Bmw 6 Series 650 I 2005 - 4799Cc, 8Cyl, 367Hp
    42 Bmw 6 Series 650 I 2010 - 4395Cc, 8Cyl, 407Hp
    43 Bmw 6 Series 650 I 2011 - 4395Cc, 8Cyl, 408Hp
    44 Bmw 6 Series 650 I Xdrive 2011 - 4395Cc, 8Cyl, 407Hp
    45 Bmw 6 Series 650 I Xdrive 2011 - 4395Cc, 8Cyl, 408Hp
    46 Bmw 7 Series 750 I - 
    47 Bmw 7 Series 750 I 2008 - 4395Cc, 8Cyl, 408Hp
    48 Bmw 7 Series 750 I Xdrive 2009 - 4395Cc, 8Cyl, 408Hp
    49 Bmw 7 Series 760 Li 2009 - 5972Cc, 12Cyl, 544Hp
    50 Bmw 7 Series 760 I - 
    51 Bmw 7 Series 760 I 2001 - 2009 5972Cc, 12Cyl, 443Hp
    52 Bmw 7 Series 760 I 2009 - 5972Cc, 12Cyl, 544Hp
    53 Bmw 7 Series Active Hybrid 7 2010 - 4395Cc, 8Cyl
    54 Bmw 7 Series Active Hybrid 7 2012 - 2979Cc, 6Cyl
    55 Bmw 7 Series Activehybrid 2010 - 4395Cc, 8Cyl
    56 Bmw 7 Series Activehybrid 2010 - 4395Cc, 8Cyl
    57 Bmw 7 Series Activehybrid 2012 - 2979Cc, 6Cyl
    58 Bmw 7 Series Activehybrid 2012 - 2979Cc, 6Cyl
    59 Bmw X5 Series M 2009 - 2013 4395Cc, 8Cyl, 555Hp
    60 Bmw X5 Series Xdrive 50 I 2010 - 2013 4395Cc, 8Cyl
    61 Bmw X6 Series 50 I 2008 - 4395Cc, 8Cyl, 408Hp
    62 Bmw X6 Series Activehybrid 2010 - 4395Cc, 8Cyl
    63 Bmw X6 Series M 2009 - 4395Cc, 8Cyl, 555Hp
    64 Bmw X6 Series M 2014 - 4395Cc, 8Cyl, 575Hp
    65 Bmw X6 Series Xdrive 50 I 2008 - 4395Cc, 8Cyl, 408Hp
    66 Bmw X6 Series Xdrive 50 I 2014 - 4395Cc, 8Cyl, 450Hp
    67 Holden Caprice 5.0 I V8 1995 - 1999 4987Cc, 8Cyl

X

Count(0)

 
Clear All
Copyright © 2019 Chongqing Kava Auto Electrial Co.,Ltd. All Rights Reserved.