Your are here: Home > Products > Alternator > Valeo > Car Alternator For Audi,Seat,Skoda,Volkswagen,Lester 20351,04C-903-023K,TG14C071
| S/N | OEM | Part No. |
| 1 | Lester | 20351 |
| 2 | Volkswagen | 04C-903-023K |
| 3 | Volkswagen | 04C-903-023KX |
| 4 | Volkswagen | 04C-903-023M |
| 5 | Volkswagen | 04C-903-023MX |
| 6 | Valeo | TG14C071 |
| 7 | Valeo | TG14C103 |
| 8 | Lucas | LRA03893 |
| 9 | Lucas | LRA3893 |
| Type | Valeo Alterntor |
| Parameter | 140 Amp/12 Volt, CW, 6-Groove Clutch Pulley |
| Application | For Audi-Europe(2012-2016),Seat-Europe(2012-2016) |
| Brand | Kava |
| Lester | 20351 |
| Kava No. | KAV1293 |
| Condition | 100% NEW |
| S/N | Manufacturer | Car Model | Year |
| 1 | Audi | A1 1.0 TFSI | 2015- |
| 2 | Audi | A1 1.4 TFSI | 2014- |
| 3 | Audi | A1 Sportback 1.0 | 2018- |
| 4 | Audi | A1 Sportback 1.0 | 2018- |
| 5 | Audi | A1 Sportback 1.5 | 2018- |
| 6 | Audi | A3 1.0 | 2016- |
| 7 | Audi | A3 1.0 | 2016- |
| 8 | Audi | A3 1.0 TFSI | 2016-2017 |
| 9 | Audi | A3 1.2 TFSI | 2014- |
| 10 | Audi | A3 1.4 TFSI | 2013- |
| 11 | Audi | A3 1.4 TFSI | 2016- |
| 12 | Audi | A3 1.4 TFSI | 2013- |
| 13 | Audi | A3 1.5 | 2017- |
| 14 | Audi | A3 1.5 | 2017- |
| 15 | Audi | A3 1.5 TFSI | 2017-2017 |
| 16 | Audi | A3 Cabrio 1.4 | 2016- |
| 17 | Audi | A3 Cabrio 1.5 | 2017- |
| 18 | Audi | A3 Sportback 1.0 | 2016- |
| 19 | Audi | A3 Sportback 1.5 | 2018- |
| 20 | Audi | A3 Sportback 1.5 | 2017- |
| 21 | Audi | Q2 1.0 | 2016- |
| 22 | Audi | Q2 1.0 TFSI | 2016- |
| 23 | Audi | Q2 1.4 | 2016- |
| 24 | Audi | Q2 1.4 TFSI | 2016- |
| 25 | Audi | Q2 1.4 TFSI Quattro | 2016- |
| 26 | Audi | Q2 1.5 | 2018- |
| 27 | Audi | Q3 1.4 TFSI | 2013- |
| 28 | Audi | Q3 1.4 TFSI | - |
| 29 | Audi | Q3 1.5 | 2018- |
| 30 | Seat | Alhambra 1.4 TSI | 2015- |
| 31 | Seat | Arona 1.0 TSI | 2017- |
| 32 | Seat | Arona 1.0 TSI | 2017- |
| 33 | Seat | Ateca 1.0 | 2016- |
| 34 | Seat | Ateca 1.0 TSI | 2016- |
| 35 | Seat | Ateca 1.4 | 2016- |
| 36 | Seat | Ateca 1.4 TSI | 2016- |
| 37 | Seat | Ateca 1.4 TSI 4Drive | 2016- |
| 38 | Seat | Ateca 1.5 | 2018- |
| 39 | Seat | Ateca 1.5 TSI | 2017- |
| 40 | Seat | Ateca 1.5 TSI 4Drive | 2017- |
| 41 | Seat | Ibiza V 1.0 TSI | 2015-2017 |
| 42 | Seat | Ibiza V 1.2 TSI | 2015-2016 |
| 43 | Seat | Ibiza V 1.4 TDI | 2015- |
| 44 | Seat | Ibiza V 1.4 TSI | 2013- |
| 45 | Seat | Ibiza VI 1.0 TSI | 2017- |
| 46 | Seat | Ibiza VI 1.0 TSI | 2017- |
| 47 | Seat | Ibiza VI 1.5 TSI | 2017- |
| 48 | Seat | Leon 1.0 | 2015- |
| 49 | Seat | Leon 1.0 | 2018- |
| 50 | Seat | Leon 1.2 | 2013- |
| 51 | Seat | Leon 1.4 | 2014- |
| 52 | Seat | Leon 1.5 | 2018- |
| 53 | Seat | Leon III 1.0 TSI | 2015- |
| 54 | Seat | Leon III 1.2 TSI | 2013- |
| 55 | Seat | Leon III 1.4 TGI | 2013- |
| 56 | Seat | Leon III 1.4 TSI | 2012-2016 |
| 57 | Seat | Leon III 1.4 TSI | 2014- |
| 58 | Seat | Leon III 1.4 TSI | 2013- |
| 59 | Seat | Leon III 1.5 TSI | 2018- |
| 60 | Seat | Leon ST 1.0 | 2015- |
| 61 | Seat | Leon ST 1.0 | 2018- |
| 62 | Seat | Leon ST 1.2 | 2013- |
| 63 | Seat | Leon ST 1.2 | 2014- |
| 64 | Seat | Leon ST 1.4 | 2014- |
| 65 | Seat | Leon ST 1.5 | 2018- |
| 66 | Seat | Tarraco 1.5 | 2018- |
| 67 | Seat | Toledo IV 1.0 TSI | 2017- |
| 68 | Seat | Toledo IV 1.0 TSI | 2017- |
| 69 | Seat | Toledo IV 1.2 TSI | 2015- |
| 70 | Seat | Toledo IV 1.4 TSI | 2015- |
| 71 | Skoda | Fabia III 1.0 TSI | 2017- |
| 72 | Skoda | Fabia III 1.2 TSI | 2014- |
| 73 | Skoda | Karoq 1.0 TSI | 2017- |
| 74 | Skoda | Karoq 1.5 TSI | 2017- |
| 75 | Skoda | Karoq 1.5 TSI 4X4 | 2017- |
| 76 | Skoda | Kodiaq 1.4 TSI | 2016- |
| 77 | Skoda | Kodiaq 1.4 TSI 4x4 | 2016- |
| 78 | Skoda | Kodiaq 1.5 | 2018- |
| 79 | Skoda | Octavia 1.5 | 2019- |
| 80 | Skoda | Octavia III 1.0 TSI | 2016- |
| 81 | Skoda | Octavia III 1.4 TSI | 2015- |
| 82 | Skoda | Rapid 1.2 TSI | 2015- |
| 83 | Skoda | Rapid 1.4 TSI | 2015- |
| 84 | Skoda | Scala 1.0 | 2019- |
| 85 | Skoda | Scala 1.0 | 2019- |
| 86 | Skoda | Scala 1.5 | 2019- |
| 87 | Skoda | Superb III 1.4 TSI | 2015- |
| 88 | Skoda | Superb III 1.4 TSI 4x4 | 2015- |
| 89 | Skoda | Yeti 1.2 TSI | 2015- |
| 90 | Skoda | Yeti 1.4 TSI | 2015- |
| 91 | Vw Volkswagen | Arteon 1.5 | 2017- |
| 92 | Vw Volkswagen | Beetle 1.2 TSI | 2015- |
| 93 | Vw Volkswagen | Beetle 1.4 TSI | 2015- |
| 94 | Vw Volkswagen | Caddy IV 1.0 TSI | 2015- |
| 95 | Vw Volkswagen | Caddy IV 1.2 TSI | 2015-2016 |
| 96 | Vw Volkswagen | Caddy IV 1.4 TGI CNG | 2015-2016 |
| 97 | Vw Volkswagen | Caddy IV 1.4 TSI | 2015-2016 |
| 98 | Vw Volkswagen | CC 1.4 TSI | 2015- |
| 99 | Vw Volkswagen | Golf 1.5 | 2018- |
| 100 | Vw Volkswagen | Golf Estate/Variant 1.5 | 2018- |
| 101 | Vw Volkswagen | Golf Sportsvan 1.0 | 2017- |
| 102 | Vw Volkswagen | Golf Sportsvan 1.0 | 2017- |
| 103 | Vw Volkswagen | Golf Sportsvan 1.2 TSI | 2014- |
| 104 | Vw Volkswagen | Golf Sportsvan 1.4 TSI | 2014- |
| 105 | Vw Volkswagen | Golf Sportsvan 1.5 | 2017- |
| 106 | Vw Volkswagen | Golf Sportsvan 1.5 | 2017- |
| 107 | Vw Volkswagen | Golf VI 1.4 TSI | 2013- |
| 108 | Vw Volkswagen | Golf VI 1.4 TSI | 2013- |
| 109 | Vw Volkswagen | Golf VII 1.0 TSI | 2015- |
| 110 | Vw Volkswagen | Golf VII 1.0 TSI | 2015- |
| 111 | Vw Volkswagen | Golf VII 1.2 TSI | 2013- |
| 112 | Vw Volkswagen | Golf VII 1.4 TGI | 2013- |
| 113 | Vw Volkswagen | Golf VII 1.4 TSI | 2013- |
| 114 | Vw Volkswagen | Golf VII 1.5 TSI | 2017-2017 |
| 115 | Vw Volkswagen | Golf VII 1.5 TSI | 2017-2017 |
| 116 | Vw Volkswagen | Golf VII 1.5 TSI | 2017- |
| 117 | Vw Volkswagen | Golf VII 1.5 TSI | 2017- |
| 118 | Vw Volkswagen | Jetta IV 1.2 TSI | 2014- |
| 119 | Vw Volkswagen | Jetta IV 1.4 TSI | 2014-2017 |
| 120 | Vw Volkswagen | Jetta IV 1.4 TSI | 2014-2016 |
| 121 | Vw Volkswagen | Passat 1.4 TSI | 2014- |
| 122 | Vw Volkswagen | Passat 1.4 TSI 4-Motion | 2015- |
| 123 | Vw Volkswagen | Passat 1.5 TSI | 2018- |
| 124 | Vw Volkswagen | Polo 1.0 | 2017- |
| 125 | Vw Volkswagen | Polo 1.0 | 2017- |
| 126 | Vw Volkswagen | Polo 1.0 TGI | 2017- |
| 127 | Vw Volkswagen | Polo 1.0 TSI | 2017- |
| 128 | Vw Volkswagen | Polo 1.0 TSI | 2014- |
| 129 | Vw Volkswagen | Polo 1.0 TSI | 2017- |
| 130 | Vw Volkswagen | Polo 1.2 TSI | 2014- |
| 131 | Vw Volkswagen | Polo 1.4 TSI | 2014- |
| 132 | Vw Volkswagen | Polo 1.5 | 2018- |
| 133 | Vw Volkswagen | Scirocco 1.4 TSI | 2015- |
| 134 | Vw Volkswagen | Sharan 1.4 TSI | 2015- |
| 135 | Vw Volkswagen | T-Cross 1.0 | 2018- |
| 136 | Vw Volkswagen | T-Cross 1.0 | 2018- |
| 137 | Vw Volkswagen | T-Roc 1.0 | 2017- |
| 138 | Vw Volkswagen | T-Roc 1.0 | 2019- |
| 139 | Vw Volkswagen | T-Roc 1.0 TSI | 2017- |
| 140 | Vw Volkswagen | T-Roc 1.5 | 2018- |
| 141 | Vw Volkswagen | T-Roc 1.5 TSI | 2017- |
| 142 | Vw Volkswagen | Tiguan 1.4 TSI | 2016- |
| 143 | Vw Volkswagen | Tiguan 1.4 TSI | 2015- |
| 144 | Vw Volkswagen | Tiguan 1.4 TSI 4-Motion | 2016- |
| 145 | Vw Volkswagen | Tiguan 1.5 | 2018- |
| 146 | Vw Volkswagen | Tiguan 1.5 | 2018- |
| 147 | Vw Volkswagen | Tiguan Allspace 1.4 TSI | 2017- |
| 148 | Vw Volkswagen | Touran 1.0 | 2018- |
| 149 | Vw Volkswagen | Touran 1.2 TSI | 2015-2017 |
| 150 | Vw Volkswagen | Touran 1.4 TSI | 2015-2016 |
| 151 | Vw Volkswagen | Touran 1.5 TSI | 2018- |
Count(0)