S/N | Manufacturer | Part NO. |
1 | Lester | 32471 |
2 | Bosch | 0001223003 |
3 | Bosch | 0001223024 |
4 | Bosch | 0986018950 |
5 | Bosch | 1895 |
6 | Fiat/Marelli | MSN2007 |
7 | Fiat/Marelli | MSN2009 |
8 | Iveco | 48498717 |
9 | Iveco | 500307724 |
10 | Iveco | 504201467 |
11 | Iveco | 92901859 |
12 | Lucas | LRS01471 |
13 | Lucas | LRS1471 |
Unit Type | Bosch Starter |
Parameter | 12V/2.3KW/9T |
Application | For Iveco |
Condition | 100% New |
Kava NO. | KVS2465 |
S/N | Make | Model | Engine | Year |
1 | Iveco | Daily 29L10 2.3 TD | 2287ccm F1AE0481A… | 02- |
2 | Iveco | Daily 29L10 2.3 T | 2287ccm F1AE0481A…F… | 02- |
3 | Iveco | Daily 35C10 2.3 TD | 2287ccm F1AE0481A…F… | 02- |
4 | Iveco | Daily 35C10 2.3 TD | 2287ccm F1AE0481A…F… | 02- |
5 | Iveco | Daily 40C10 2.3 TD | 2287ccm F1AE0481B…F… | 02- |
6 | Iveco | Daily 29L12 2.3 TD | 2287ccm F1AE0481B…G… | 02- |
7 | Iveco | Daily 29L12 2.3 TD | 2287ccm F1AE0481B…G… | 02- |
8 | Iveco | Daily 35C12 2.3 TD | 2287ccm F1AE0481B…G… | 02- |
9 | Iveco | Daily 35C12 2.3 TD | 2287ccm F1AE0481B…G… | 02- |
10 | Iveco | Daily 35S10 2.3 TD | 2287ccm F1AE0481F… | 02- |
11 | Iveco | Daily 35S10 2.3 TD | 2287ccm F1AE0481F… | 02- |
12 | Iveco | Daily 40C10 2.3 TD | 2287ccm F1AE0481F… | 02- |
13 | Iveco | Daily 35S12 2.3 TD | 2287ccm F1AE0481G… | 02- |
14 | Iveco | Daily 35S12 2.3 TD | 2287ccm F1AE0481G… | 02- |
15 | Iveco | Daily 40C12 2.3 TD | 2287ccm F1AE0481G… | 02- |
16 | Iveco | Daily 50C12 2.3 TD | 2287ccm F1AE0481G… | 06- |
17 | Iveco | Daily 50C12 2.3 TD | 2287ccm F1AE0481G… | 06- |
18 | Iveco | Daily 35S14 2.3 TD | 2287ccm F1AE0481H… | 02- |
19 | Iveco | Daily 35S14 2.3 TD | 2287ccm F1AE0481H… | 02- |
20 | Iveco | Daily 50C15 3.0 TD | 2798ccm 8140.43N | 01- |
21 | Iveco | Daily 65C15 2.8 TD | 2798ccm 8140.43N | 00-04 |
22 | Iveco | Daily 35C14 3.0 TD | 2998ccm F1CE0441F… | 02- |
23 | Iveco | Daily 35S14 3.0 TD | 2998ccm F1CE0441F… | 02- |
24 | Iveco | Daily 40C14 3.0 TD | 2998ccm F1CE0441F… | 02- |
25 | Iveco | Daily 40C14 3.0 TD | 2998ccm F1CE0441F… | 02- |
26 | Iveco | Daily 50C14 3.0 TD | 2998ccm F1CE0441F… | 06- |
27 | Iveco | Daily 50C14 3.0 TD | 2998ccm F1CE0441F… | 07- |
28 | Iveco | Daily 65C14 3.0 TD | 2998ccm F1CE0441F… | 07- |
29 | Iveco | Daily 35C14 3.0 TD | 2998ccm F1CE044F… | 02- |
30 | Iveco | Daily 35C14 3.0 TD | 2998ccm F1CE0481A | 04-06 |
31 | Iveco | Daily 40C14 3.0 TD | 2998ccm F1CE0481A | 04-06 |
32 | Iveco | Daily 50C14 3.0 TD | 2998ccm F1CE0481A | 04-06 |
33 | Iveco | Daily 65C14 3.0 TD | 2998ccm F1CE0481A… | 04-06 |
34 | Iveco | Daily 35C17 3.0 TD | 2998ccm F1CE0481B | 04-06 |
35 | Iveco | Daily 35S17 3.0 TD | 2998ccm F1CE0481B | 04-06 |
36 | Iveco | Daily 40C17 3.0 TD | 2998ccm F1CE0481B | 04-06 |
37 | Iveco | Daily 50C17 3.0 TD | 2998ccm F1CE0481B | 04-06 |
38 | Iveco | Daily 65C17 3.0 TD | 2998ccm F1CE0481B… | 04-06 |
39 | Iveco | Daily 45C15 3.0 TD | 2998ccm F1CE0481F | 06- |
40 | Iveco | Daily 35C15 3.0 TD | 2998ccm F1CE0481F… | 02- |
41 | Iveco | Daily 40C15 3.0 TD | 2998ccm F1CE0481F… | 02- |
42 | Iveco | Daily 40C15 3.0 TD | 2998ccm F1CE0481F… | 02- |
43 | Iveco | Daily 50C15 3.0 TD | 2998ccm F1CE0481F… | 06- |
44 | Iveco | Daily 60C15 3.0 TD | 2998ccm F1CE0481F… | 06- |
45 | Iveco | Daily 65C15 3.0 TD | 2998ccm F1CE0481F… | 06 |
46 | Iveco | Daily 35C18 3.0 TD | 2998ccm F1CE0481H… | 02- |
47 | Iveco | Daily 35S18 3.0 TD | 2998ccm F1CE0481H… | 02- |
48 | Iveco | Daily 35S18 3.0 TD | 2998ccm F1CE0481H… | 02- |
49 | Iveco | Daily 40C18 3.0 TD | 2998ccm F1CE0481H… | 02- |
50 | Iveco | Daily 40C18 3.0 TD | 2998ccm F1CE0481H… | 02- |
51 | Iveco | Daily 45C18 3.0 TD | 2998ccm F1CE0481H… | 06- |
52 | Iveco | Daily 50C18 3.0 TD | 2998ccm F1CE0481H… | 06- |
53 | Iveco | Daily 55S18 3.0 TD | 2998ccm F1CE0481H… | 06- |
54 | Iveco | Daily 60C18 3.0 TD | 2998ccm F1CE0481H… | 06- |
55 | Iveco | Daily 65C18 3.0 TD | 2998ccm F1CE0481H… | 06 |
56 | Iveco | Daily 35S10 2.3 TD | F1AE0481A…F… | 02- |
57 | Iveco | Daily 35S10 2.3 TD | F1AE0481A…F… | 02- |
58 | Iveco | Daily 35S12 2.3 TD | F1AE0481B…G… | 02- |
59 | Iveco | Daily 35S12 2.3 TD | F1AE0481B…G… | 02- |
60 | Iveco | Daily 29L11 2.8 TD | Sofim-8140.43.. | 99-02 |
61 | Iveco | Daily 35C11 2.8 TD | Sofim-8140.43.. | 99-02 |
62 | Iveco | Daily 35C11 2.8 TD | Sofim-8140.43.. | 99-02 |
63 | Iveco | Daily 35C13 2.8 TD | Sofim-8140.43.. | 99- |
64 | Iveco | Daily 35C13 2.8 TD | Sofim-8140.43.. | 99-04 |
65 | Iveco | Daily 35S11 2.8 TD | Sofim-8140.43.. | 99- |
66 | Iveco | Daily 35S13 2.8 TD | Sofim-8140.43.. | 99- |
67 | Iveco | Daily 35S13 2.8 TD | Sofim-8140.43.. | 99- |
68 | Iveco | Daily 50C11 2.8 TD | Sofim-8140.43.. | 99-02 |
69 | Iveco | Daily 50C13 2.8 TD | Sofim-8140.43.. | 99-04 |
70 | Iveco | Daily 29L9 2.8 D | Sofim-8140.63.. | 99-02 |
71 | Iveco | Daily 35C9 2.8 D | Sofim-8140.63.. | 99-01 |
72 | Iveco | Daily 35S9 2.8 D | Sofim-8140.63.. | 99- |
73 | Iveco | Daily 35S9 2.8 D | Sofim-8140.63.. | 99-01 |
74 | Renault Truck | Mascott 110.35 2.8 TD | 8140.43C.25.. | 99- |
75 | Renault Truck | Mascott 110.50 2.8 TD | 8140.43C.25.. | 99- |
76 | Renault Truck | Mascott 110.55 2.8 TD | 8140.43C.25.. | 99- |
77 | Renault Truck | Mascott 110.60 2.8 TD | 8140.43C.25.. | 99- |
78 | Renault Truck | Mascott 140.35 2.8 TD | 8140.43K | 01- |
79 | Renault Truck | Mascott 140.55 2.8 TD | 8140.43K | 01- |
80 | Renault Truck | Mascott 140.65 2.8 TD | 8140.43K | 01- |
81 | Renault Truck | Mascott 150.35 2.8 TD | 8140.43N | 01- |
82 | Renault Truck | Mascott 150.55 2.8 TD | 8140.43N | 01- |
83 | Renault Truck | Mascott 150.65 2.8 TD | 8140.43N | 01- |
84 | Renault Truck | Mascott 130.35 2.8 TD | 8140.43S.25.. | 99- |
85 | Renault Truck | Mascott 130.55 2.8 TD | 8140.43S.25.. | 99- |
86 | Renault Truck | Mascott 130.65 2.8 TD | 8140.43S.25.. | 99- |
87 | Renault Truck | Mascott 90.35 2.8 TD | 8140.63.25.. | 99- |
Count(0)