Chongqing Kava Auto Electrial Co.,Ltd
Chongqing Kava Auto Electrial Co.,Ltd

Mercedes--Alternator For Mercedes-Benz,2721540002,A2721540002,Lester 11215

Your are here: Home > Products > Automotive > Mercedes > Alternator For Mercedes-Benz,2721540002,A2721540002,Lester 11215

  • Mercedes - Alternator For Mercedes-Benz,2721540002,A2721540002,Lester 11215

Alternator For Mercedes-Benz,2721540002,A2721540002,Lester 11215

  • Mercedes - Alternator For Mercedes-Benz,2721540002,A2721540002,Lester 11215
    S/N OEM Part No.
    1 Lester 11215
    2 Cargo CA1908IR
    3 Bosch 0124525055
    4 Lucas  LRA02845
    5 Lucas  LRA2845
    6 Mercedes 2721540002
    7 Mercedes A2721540002

    Type Bosch Alternator
    Parameter 12V  150A
    Application For  Mercedes-Benz
    Brand Kava
    Kava No. KAB1211
    Condition 100% New

    S/N Make Model Engine Year
    1 Mercedes-Benz C230 2.5 (203) 2496ccm M272.920 05-07
    2 Mercedes-Benz C230 2.5 (203) RHD 2496ccm M272.920 05-07
    3 Mercedes-Benz C230 2.5 (204) 4-Matic LHD 2496ccm M272.911 07-
    4 Mercedes-Benz C230 2.5 (204) 4-Matic RHD 2496ccm M272.911 07-
    5 Mercedes-Benz C230 2.5 (204) LHD 2496ccm M272.921 07-
    6 Mercedes-Benz C230 2.5 (204) RHD 2496ccm M272.921 07-
    7 Mercedes-Benz C280 3.0 (203) 4-Matic LHD 2996ccm M272.941 05-07
    8 Mercedes-Benz C280 3.0 (203) 4-Matic RHD 2996ccm M272.941 05-07
    9 Mercedes-Benz C280 3.0 (203) LHD 2996ccm M272.940 05-07
    10 Mercedes-Benz C280 3.0 (203) RHD 2996ccm M272.940 05-07
    11 Mercedes-Benz C280 3.0 (204) 4-Matic LHD 2996ccm M272.947 07-
    12 Mercedes-Benz C280 3.0 (204) 4-Matic RHD 2996ccm M272.947 07-
    13 Mercedes-Benz C280 3.0 (204) LHD 2996ccm M272.947 07-
    14 Mercedes-Benz C280 3.0 (204) RHD 2996ccm M272.947 07-
    15 Mercedes-Benz C350 3.5 (204) 4-Matic LHD 3498ccm M272.971 07-11
    16 Mercedes-Benz C350 3.5 (204) 4-Matic RHD 3498ccm M272.971 07-11
    17 Mercedes-Benz C350 3.5 (204) LHD 3498ccm M272.961 07-11
    18 Mercedes-Benz C350 3.5 (204) RHD 3498ccm M272.961 07-11
    19 Mercedes-Benz C350 3.5 CGI (204) LHD 3498ccm M272.982 08-
    20 Mercedes-Benz C350 3.5 CGI (204) RHD 3498ccm M272.982 08-
    21 Mercedes-Benz C350T 3.5 (204) 3498ccm M272.961 07-
    22 Mercedes-Benz CLC230 2.5 (203) LHD 2496ccm M272.920 08-
    23 Mercedes-Benz CLC230 2.5 (203) RHD 2496ccm M272.920 08-
    24 Mercedes-Benz CLK280 3.0 (209) LHD 2996ccm M272.940 05-
    25 Mercedes-Benz CLK280 3.0 (209) RHD 2996ccm M272.940 05-
    26 Mercedes-Benz CLK350 3.5 (209) LHD 3498ccm M272.960 05-
    27 Mercedes-Benz CLK350 3.5 (209) RHD 3498ccm M272.960 05-
    28 Mercedes-Benz CLS280 3.0 (219) 2996ccm M272.943 08-
    29 Mercedes-Benz CLS350 3.5 CGI (219) 3498ccm M272.985 06-
    30 Mercedes-Benz CLS500 5.5 (219) 5461ccm M273.960 06-
    31 Mercedes-Benz CLS500 5.5 (219) 5461ccm M272.960 06-
    32 Mercedes-Benz SLK280 3.0 (171) 2996ccm M272.942 05-
    33 Mercedes-Benz SLK350 3.5 (171) LHD 3498ccm M272.963 05-07
    34 Mercedes-Benz SLK350 3.5 (171) RHD 3498ccm M272.963 05-07
    35 Mercedes-Benz SLK350 3.5 (171) RHD 3498ccm M272.969 08-
    36 Mercedes-Benz Sprinter 224 3.5 (906) 3498ccm M272.979 06-
    37 Mercedes-Benz Sprinter 324 3.5 (906) 3498ccm M272.979 06-
    38 Mercedes-Benz Sprinter 424 3.5 (906) 3498ccm M272.979 06-
    39 Mercedes-Benz Sprinter 524 3.5 (906) 3498ccm M272.979 06-
    40 Mercedes-Benz Viano 3.5 (639) 3498ccm M272.978 07-
    41 Mercedes-Benz Vito 126 3.5 (639) LHD 3498ccm M272.978 07-
    42 Mercedes-Benz Vito 126 3.5 (639) RHD 3498ccm M272.978 07-

X

Count(0)

 
Clear All
Copyright © 2019 Chongqing Kava Auto Electrial Co.,Ltd. All Rights Reserved.