| S/N | OEM | Part No. |
| 1 | Lester | 13055 |
| 2 | Cargo | CA140IR |
| 3 | Bosch | 0120400669 |
| 4 | Bosch | 0120400670 |
| 5 | Bosch | 0120400724 |
| 6 | Bosch | 0120400744 |
| 7 | Bosch | 0120400745 |
| 8 | Bosch | 0120400746 |
| 9 | Bosch | 0120400747 |
| 10 | Bosch | 0120489002 |
| 11 | Bosch | 0120489003 |
| 12 | Bosch | 0120489004 |
| 13 | Bosch | 0120489005 |
| 14 | Bosch | 0120489006 |
| 15 | Bosch | 0120489007 |
| 16 | Bosch | 0120489008 |
| 17 | Bosch | 0120489009 |
| 18 | Bosch | 0120489010 |
| 19 | Bosch | 0120489011 |
| 20 | Bosch | 0120489014 |
| 21 | Bosch | 0120489015 |
| 22 | Bosch | 0120489062 |
| 23 | Bosch | 0120489063 |
| 24 | Bosch | 0120489064 |
| 25 | Bosch | 0120489500 |
| 26 | Bosch | 0120489501 |
| 27 | Bosch | 0120489519 |
| 28 | Bosch | 0120489520 |
| 29 | Bosch | 0120489521 |
| 30 | Bosch | 0120489523 |
| 31 | Bosch | 0120489532 |
| 32 | Bosch | 0120489535 |
| 33 | Bosch | 0120489545 |
| 34 | Bosch | 0120489546 |
| 35 | Bosch | 0120489569 |
| 36 | Bosch | 0120489600 |
| 37 | Bosch | 0120489622 |
| 38 | Bosch | 0120489676 |
| 39 | Bosch | 0120489678 |
| 40 | Bosch | 0120489679 |
| 41 | Bosch | 0120489698 |
| 42 | Bosch | 0120489699 |
| 43 | Bosch | 0120489711 |
| 44 | Bosch | 0120489712 |
| 45 | Bosch | 0120489713 |
| 46 | Bosch | 0120489714 |
| 47 | Bosch | 0120489732 |
| 48 | Bosch | 0120489755 |
| 49 | Bosch | 0120489858 |
| 50 | Bosch | 0120489859 |
| 51 | Bosch | 0120489892 |
| 52 | Bosch | 0120489893 |
| 53 | Bosch | 0120489986 |
| 54 | Bosch | 0120489987 |
| 55 | Bosch | 0120489988 |
| 56 | Bosch | 056903017G |
| 57 | Bosch | 0986030580 |
| 58 | Bosch | 0986030590 |
| 59 | Bosch | 0986030600 |
| 60 | Bosch | 0986031010 |
| 61 | Bosch | 0986031030 |
| 62 | Bosch | 0986031040 |
| 63 | Bosch | 0986031060 |
| 64 | Bosch | 0986031130 |
| 65 | Bosch | 0986031170 |
| 66 | Bosch | 0986031520 |
| 67 | Bosch | 0986031530 |
| 68 | Bosch | 0986033190 |
| 69 | Bosch | 0986033200 |
| 70 | Bosch | 0986033210 |
| 71 | Bosch | 0986034040 |
| 72 | Bosch | 0986034041 |
| 73 | Delco/Ford | 120489860 |
| 74 | Femsa | ALP12N5 |
| 75 | Femsa | ALP12N7 |
| 76 | Iskra | 11201078 |
| 77 | Iskra | 11201133 |
| 78 | Iskra | 11201215 |
| 79 | Iskra | 11201448 |
| 80 | Iskra | 11201603 |
| 81 | Iskra | 11201613 |
| 82 | Iskra | AAK1119 |
| 83 | Iskra | AAK1145 |
| 84 | Iskra | AAK1165 |
| 85 | Iskra | AAK3555 |
| 86 | Lucas | LRA894 |
| 87 | Lucas | LRA918 |
| 88 | Valeo | 436189 |
| 89 | Valeo | 436199 |
| 90 | Valeo | 5101 |
| 91 | Valeo | 510179 |
| 92 | Valeo | 51020 |
| 93 | Valeo | 510202 |
| 94 | Valeo | 51025 |
| 95 | Valeo | 510282 |
| 96 | Valeo | 510283 |
| 97 | Valeo | 5105 |
| 98 | Valeo | 51091 |
| 99 | Valeo | 9AR2500 |
| 100 | Valeo | 9AR2506 |
| 101 | Valeo | 9AR2511 |
| 102 | Valeo | 9AR2519 |
| 103 | Valeo | 9AR2520 |
| 104 | Valeo | 9AR2524 |
| 105 | Valeo | 9AR2605 |
| 106 | Valeo | 9AR2622 |
| 107 | Valeo | 9AR2708G |
| 108 | Valeo | 9AR2727 |
| 109 | Valeo | 9AR2779 |
| 110 | Valeo | 9AR2792 |
| 111 | Vauxhall/Opel | 060903017AX |
| 112 | Vauxhall/Opel | 060903023C |
| 113 | Volkswagen | 028903023C |
| 114 | Volkswagen | 035903015L |
| 115 | Volkswagen | 049903015E |
| 116 | Volkswagen | 049903023E |
| 117 | Volkswagen | 049903023F |
| 118 | Volkswagen | 049903023G |
| 119 | Volkswagen | 049903023J |
| 120 | Volkswagen | 049903023K |
| 121 | Volkswagen | 049903023L |
| 122 | Volkswagen | 056903015A |
| 123 | Volkswagen | 056903015B |
| 124 | Volkswagen | 059903017D |
| 125 | Volkswagen | 059903017DX |
| 126 | Volkswagen | 059903017G |
| 127 | Volkswagen | 059903017GX |
| 128 | Volkswagen | 60903017 |
| 129 | Volkswagen | 068903025S |
| 130 | Volkswagen | 068903025T |
| 131 | Volkswagen | 76903023 |
| 132 | Volkswagen | 076903023D |
| 133 | Volkswagen | 076903023F |
| Type | Bosch Alternator |
| Parameter | 12V 45A |
| Application | For Vw Volkswagen |
| Brand | Kava |
| Kava No. | KAB1230 |
| Condition | 100% New |
| S/N | Make | Model | Engine | Year |
| 1 | Vw Volkswagen | Caddy I 1.6 (14, 1A) | 1595ccm EW | 83-85 |
| 2 | Vw Volkswagen | Golf I 1.5 | 1457ccm GH JB | 79-83 |
| 3 | Vw Volkswagen | Golf I 1.6 | 1588ccm | 77-83 |
| 4 | Vw Volkswagen | Golf I 1.8 | 1781ccm DX | 82-83 |
| 5 | Vw Volkswagen | Jetta 1.6 | 1588ccm | 81-83 |
| 6 | Vw Volkswagen | Jetta 1.8 | 1781ccm | 84-93 |
| 7 | Vw Volkswagen | Passat 1.5 D | 1457ccm CK | 77-79 |
| 8 | Vw Volkswagen | Passat 1.6 | 1588ccm YT YU | 75-79 |
| 9 | Vw Volkswagen | Passat 1.6 | 1588ccm WY YP | 80-83 |
| 10 | Vw Volkswagen | Passat 1.6 D | 1588ccm CR | 80-82 |
| 11 | Vw Volkswagen | Passat 1.6 D | 1588ccm JK | 82-84 |
| 12 | Vw Volkswagen | Passat 1.6 TD | 1588ccm CY | 82-84 |
| 13 | Vw Volkswagen | Passat 2.2 5 | 2144ccm WE | 81-83 |
| 14 | Vw Volkswagen | Santana 1.6 | 1588ccm | 81-83 |
| 15 | Vw Volkswagen | Transporter 1.9 | 1913ccm DF DG | 82-85 |
| 16 | Vw Volkswagen | Transporter 1.9 AT | 1913ccm DF DG | 82-85 |
Count(0)