Your are here: Home > Products > Alternator > Bosch > Alternator For Evobus,Kassbohrer,Mercedes Benz 0120689504 0120689507 0120689517
| S/N | Manufacturer | Part Number |
| 1 | Bosch | 120689504 |
| 2 | Bosch | 120689507 |
| 3 | Bosch | 120689517 |
| 4 | Bosch | 120689522 |
| 5 | Bosch | 120689523 |
| 6 | Bosch | 120689527 |
| 7 | Bosch | 120689540 |
| 8 | Bosch | 120689541 |
| 9 | Bosch | 120689542 |
| 10 | Bosch | 120689546 |
| 11 | Bosch | 120689567 |
| 12 | Bosch | 120689569 |
| 13 | Bosch | 120689572 |
| 14 | Bosch | 986039530 |
| 15 | Bosch | 986042850 |
| 16 | Bosch | 986047160 |
| 17 | Bosch | 3953 |
| 18 | Bosch | 4285 |
| 19 | Bosch | 4716 |
| 20 | Bosch | 9120456052 |
| 21 | Bosch | 9120456053 |
| 22 | Bosch | B120500187 |
| 23 | Bosch | B120500188 |
| 24 | Bosch | B120500406 |
| 25 | Bosch | B120500407 |
| 26 | Daf | 1248660 |
| 27 | Daf | 1354776 |
| 28 | Daf | 1354776R |
| 29 | Iveco | 500332014 |
| 30 | Leece Neville | 1277720 |
| 31 | Lucas | LRA00974 |
| 32 | Lucas | LRA02487 |
| 33 | Lucas | LRA2487 |
| 34 | Lucas | LRA974 |
| 35 | Man | 51261016058 |
| 36 | Man | 51261016084 |
| 37 | Man | 51261016086 |
| 38 | Man | 51261017258 |
| 39 | Man | 81261016064 |
| 40 | Man | 81261016072 |
| 41 | Man | 81261016079 |
| 42 | Man | 81261016081 |
| 43 | Man | 81261016086 |
| 44 | Mercedes-Benz | 91547202 |
| 45 | Mercedes-Benz | 91547702 |
| 46 | Mercedes-Benz | 111549602 |
| 47 | Volvo | 3033180 |
| Unit Type | Bosch Alternator |
| Parameter | 24V 120A/140A |
| Application | MERCEDES BENZ TRUCKS |
| Condition | 100% New |
| Kava NO. | KAB1531 |
| S/N | Manufacturer | Car Model | Engine | Year |
| 1 | MAN BUS | 16.29 | D2866TOH | 1987-1993 |
| 2 | MAN BUS | 18.37 | D2866LOH07 | 1993-1996 |
| 3 | MAN BUS | 18.37 | D0826LOH07 | 1993-1996 |
| 4 | MAN BUS | 18.42 | D2866LOH06 | 1993-1996 |
| 5 | MAN BUS | 22.28 | D2566MTHO | 1985-1986 |
| 6 | MAN BUS | 22.33 | D2866LOH | 1985-1989 |
| 7 | MAN BUS | 22.331 | D2866LOH | 1989-1990 |
| 8 | MAN BUS | 22.36 | D2866LOH07 | 1993- |
| 9 | MAN BUS | 22.361 | D2866LX04 | 1989-1992 |
| 10 | MAN BUS | 22.37 | D2866LOH07 | 1993-1995 |
| 11 | MAN BUS | 22.4 | D0826LOH03 | 1996-2000 |
| 12 | MAN BUS | 22.42 | D2866LOH06 | 1995-2000 |
| 13 | MAN BUS | 24.4 | D2866LOH24 | 1996-2000 |
| 14 | MAN BUS | SG292 | D2866TOH/310 | 1992-1993 |
| 15 | MAN BUS | SÜ272 | D2865LUH02 | 1993-1995 |
| 16 | MAN BUS | SÜ322 | D2865LUH08 | 1995-1997 |
Count(0)