Your are here: Home > Products > Automotive > Renault > 12V Car Starter For Renault,0001223003,0001223024,0986018950
S/N | OEM | Part No. |
1 | Lester | 32471 |
2 | WAI | 2-2976-BO |
3 | Bosch | 0001223003 |
4 | Bosch | 0001223024 |
5 | Bosch | 0986018950 |
6 | Bosch | 1895 |
7 | Fiat/Marelli | MSN2007 |
8 | Fiat/Marelli | MSN2009 |
9 | Iveco | 48498717 |
10 | Iveco | 500307724 |
11 | Iveco | 504201467 |
12 | Iveco | 92901859 |
13 | Lucas | LRS01471 |
14 | Lucas | LRS1471 |
Type | Bosch Starter |
Kava No. | KSB1101 |
Parameter | 12V 2.3kW 9T |
Application | For Iveco,Renault |
Lester | 32471 |
WAI | 2-2976-BO |
S/N | Make | Model | Engine | Year |
1 | Iveco | Daily 29L10 2.3 T | 2287ccm F1AE0481A…F… | 02- |
2 | Iveco | Daily 29L10 2.3 TD | 2287ccm F1AE0481A… | 02- |
3 | Iveco | Daily 29L11 2.8 TD | Sofim-8140.43.. | 99-02 |
4 | Iveco | Daily 29L12 2.3 TD | 2287ccm F1AE0481B…G… | 02- |
5 | Iveco | Daily 29L12 2.3 TD | 2287ccm F1AE0481B…G… | 02- |
6 | Iveco | Daily 29L9 2.8 D | Sofim-8140.63.. | 99-02 |
7 | Iveco | Daily 35C10 2.3 TD | 2287ccm F1AE0481A…F… | 02- |
8 | Iveco | Daily 35C10 2.3 TD | 2287ccm F1AE0481A…F… | 02- |
9 | Iveco | Daily 35C11 2.8 TD | Sofim-8140.43.. | 99-02 |
10 | Iveco | Daily 35C11 2.8 TD | Sofim-8140.43.. | 99-02 |
11 | Iveco | Daily 35C12 2.3 TD | 2287ccm F1AE0481B…G… | 02- |
12 | Iveco | Daily 35C12 2.3 TD | 2287ccm F1AE0481B…G… | 02- |
13 | Iveco | Daily 35C13 2.8 TD | Sofim-8140.43.. | 99- |
14 | Iveco | Daily 35C13 2.8 TD | Sofim-8140.43.. | 99-04 |
15 | Iveco | Daily 35C14 3.0 TD | 2998ccm F1CE0441F… | 02- |
16 | Iveco | Daily 35C14 3.0 TD | 2998ccm F1CE044F… | 02- |
17 | Iveco | Daily 35C14 3.0 TD | 2998ccm F1CE0481A | 04-06 |
18 | Iveco | Daily 35C15 3.0 TD | 2998ccm F1CE0481F… | 02- |
19 | Iveco | Daily 35C17 3.0 TD | 2998ccm F1CE0481B | 04-06 |
20 | Iveco | Daily 35C18 3.0 TD | 2998ccm F1CE0481H… | 02- |
21 | Iveco | Daily 35C9 2.8 D | Sofim-8140.63.. | 99-01 |
22 | Iveco | Daily 35S10 2.3 TD | F1AE0481A…F… | 02- |
23 | Iveco | Daily 35S10 2.3 TD | F1AE0481A…F… | 02- |
24 | Iveco | Daily 35S10 2.3 TD | 2287ccm F1AE0481F… | 02- |
25 | Iveco | Daily 35S10 2.3 TD | 2287ccm F1AE0481F… | 02- |
26 | Iveco | Daily 35S11 2.8 TD | Sofim-8140.43.. | 99- |
27 | Iveco | Daily 35S12 2.3 TD | F1AE0481B…G… | 02- |
28 | Iveco | Daily 35S12 2.3 TD | F1AE0481B…G… | 02- |
29 | Iveco | Daily 35S12 2.3 TD | 2287ccm F1AE0481G… | 02- |
30 | Iveco | Daily 35S12 2.3 TD | 2287ccm F1AE0481G… | 02- |
31 | Iveco | Daily 35S13 2.8 TD | Sofim-8140.43.. | 99- |
32 | Iveco | Daily 35S13 2.8 TD | Sofim-8140.43.. | 99- |
33 | Iveco | Daily 35S14 2.3 TD | 2287ccm F1AE0481H… | 02- |
34 | Iveco | Daily 35S14 2.3 TD | 2287ccm F1AE0481H… | 02- |
35 | Iveco | Daily 35S14 3.0 TD | 2998ccm F1CE0441F… | 02- |
36 | Iveco | Daily 35S17 3.0 TD | 2998ccm F1CE0481B | 04-06 |
37 | Iveco | Daily 35S18 3.0 TD | 2998ccm F1CE0481H… | 02- |
38 | Iveco | Daily 35S18 3.0 TD | 2998ccm F1CE0481H… | 02- |
39 | Iveco | Daily 35S9 2.8 D | Sofim-8140.63.. | 99- |
40 | Iveco | Daily 35S9 2.8 D | Sofim-8140.63.. | 99-01 |
41 | Iveco | Daily 40C10 2.3 TD | 2287ccm F1AE0481F… | 02- |
42 | Iveco | Daily 40C10 2.3 TD | 2287ccm F1AE0481B…F… | 02- |
43 | Iveco | Daily 40C12 2.3 TD | 2287ccm F1AE0481G… | 02- |
44 | Iveco | Daily 40C14 3.0 TD | 2998ccm F1CE0441F… | 02- |
45 | Iveco | Daily 40C14 3.0 TD | 2998ccm F1CE0441F… | 02- |
46 | Iveco | Daily 40C14 3.0 TD | 2998ccm F1CE0481A | 04-06 |
47 | Iveco | Daily 40C15 3.0 TD | 2998ccm F1CE0481F… | 02- |
48 | Iveco | Daily 40C15 3.0 TD | 2998ccm F1CE0481F… | 02- |
49 | Iveco | Daily 40C17 3.0 TD | 2998ccm F1CE0481B | 04-06 |
50 | Iveco | Daily 40C18 3.0 TD | 2998ccm F1CE0481H… | 02- |
51 | Iveco | Daily 40C18 3.0 TD | 2998ccm F1CE0481H… | 02- |
52 | Iveco | Daily 45C15 3.0 TD | 2998ccm F1CE0481F | 06- |
53 | Iveco | Daily 45C18 3.0 TD | 2998ccm F1CE0481H… | 06- |
54 | Iveco | Daily 50C11 2.8 TD | Sofim-8140.43.. | 99-02 |
55 | Iveco | Daily 50C12 2.3 TD | 2287ccm F1AE0481G… | 06- |
56 | Iveco | Daily 50C12 2.3 TD | 2287ccm F1AE0481G… | 06- |
57 | Iveco | Daily 50C13 2.8 TD | Sofim-8140.43.. | 99-04 |
58 | Iveco | Daily 50C14 3.0 TD | 2998ccm F1CE0481A | 04-06 |
59 | Iveco | Daily 50C14 3.0 TD | 2998ccm F1CE0441F… | 06- |
60 | Iveco | Daily 50C14 3.0 TD | 2998ccm F1CE0441F… | 07- |
61 | Iveco | Daily 50C15 3.0 TD | 2798ccm 8140.43N | 01- |
62 | Iveco | Daily 50C15 3.0 TD | 2998ccm F1CE0481F… | 06- |
63 | Iveco | Daily 50C17 3.0 TD | 2998ccm F1CE0481B | 04-06 |
64 | Iveco | Daily 50C18 3.0 TD | 2998ccm F1CE0481H… | 06- |
65 | Iveco | Daily 55S18 3.0 TD | 2998ccm F1CE0481H… | 06- |
66 | Iveco | Daily 60C15 3.0 TD | 2998ccm F1CE0481F… | 06- |
67 | Iveco | Daily 60C18 3.0 TD | 2998ccm F1CE0481H… | 06- |
68 | Iveco | Daily 65C14 3.0 TD | 2998ccm F1CE0481A… | 04-06 |
69 | Iveco | Daily 65C14 3.0 TD | 2998ccm F1CE0441F… | 07- |
70 | Iveco | Daily 65C15 2.8 TD | 2798ccm 8140.43N | 00-04 |
71 | Iveco | Daily 65C15 3.0 TD | 2998ccm F1CE0481F… | 06 |
72 | Iveco | Daily 65C17 3.0 TD | 2998ccm F1CE0481B… | 04-06 |
73 | Iveco | Daily 65C18 3.0 TD | 2998ccm F1CE0481H… | 06 |
74 | Renault Truck | Mascott 110.35 2.8 TD | 8140.43C.25.. | 99- |
75 | Renault Truck | Mascott 110.50 2.8 TD | 8140.43C.25.. | 99- |
76 | Renault Truck | Mascott 110.55 2.8 TD | 8140.43C.25.. | 99- |
77 | Renault Truck | Mascott 110.60 2.8 TD | 8140.43C.25.. | 99- |
78 | Renault Truck | Mascott 130.35 2.8 TD | 8140.43S.25.. | 99- |
79 | Renault Truck | Mascott 130.55 2.8 TD | 8140.43S.25.. | 99- |
80 | Renault Truck | Mascott 130.65 2.8 TD | 8140.43S.25.. | 99- |
81 | Renault Truck | Mascott 140.35 2.8 TD | 8140.43K | 01- |
82 | Renault Truck | Mascott 140.55 2.8 TD | 8140.43K | 01- |
83 | Renault Truck | Mascott 140.65 2.8 TD | 8140.43K | 01- |
84 | Renault Truck | Mascott 150.35 2.8 TD | 8140.43N | 01- |
85 | Renault Truck | Mascott 150.55 2.8 TD | 8140.43N | 01- |
86 | Renault Truck | Mascott 150.65 2.8 TD | 8140.43N | 01- |
87 | Renault Truck | Mascott 90.35 2.8 TD | 8140.63.25.. | 99- |
Count(0)