Chongqing Kava Auto Electrial Co.,Ltd
Chongqing Kava Auto Electrial Co.,Ltd

Daewoo-- Starter Motor For Daewoo Nexia 96208781 0001112035 0986014860

Your are here: Home > Products > Automotive > Daewoo > Starter Motor For Daewoo Nexia 96208781 0001112035 0986014860

  • Daewoo -  Starter Motor For  Daewoo Nexia 96208781 0001112035 0986014860

Starter Motor For Daewoo Nexia 96208781 0001112035 0986014860

  • Daewoo -  Starter Motor For  Daewoo Nexia 96208781 0001112035 0986014860
    S/N OEM Part No.
    1 Lester 30715
    2 Cargo cs1183
    3 Bosch 0001112015 
    4 Bosch 0001112035 
    5 Bosch 0986014860 
    6 Bosch 0986014861 
    7 Bosch 1486 
    8 Chevrolet 96208781 
    9 Chevrolet 96469960 
    10 Daewoo 96208781 
    11 Daf 1516766R 
    12 Delco 8000223 
    13 Delphi 3471169 
    14 Lucas LRS00715 
    15 Lucas LRS715 
    16 Opel 09000700 
    17 Opel 09000756 
    18 Opel 09163860 
    19 Opel 09512055 
    20 Opel 1202011 
    21 Opel 1202127 
    22 Opel 1202131 
    23 Opel 1202959 
    24 Opel 1202961 
    25 Opel 1202962 
    26 Opel 3471169 
    27 Opel 3471173 
    28 Opel 3491190 
    29 Opel 90337028 
    30 Opel 90348292 
    31 Opel 90508036 
    32 Vauxhall 3471169 
    33 Vauxhall 3471173 
    34 Vauxhall 90348292 
    35 Vauxhall R1040004 
    36 Vauxhall/Opel 1202127 
    37 Vauxhall/Opel 1202128 
    38 Vauxhall/Opel 1202131 
    39 Vauxhall/Opel 1202959 
    40 Vauxhall/Opel 1202961 
    41 Vauxhall/Opel 1209953 
    42 Vauxhall/Opel 90508036


    Unit Type Bosch Starter 
    Parameter 0.9KW CW 12V 9T
    Application For  Vauxhall Opel Daewoo  
    Condition 100% New
    Kava NO. KSB1319


    S/N Make Model Engine Year
    1 Daewoo Nexia 1.5 16V 9/10T 0.9KW M8 Y 94-96
    2 Daewoo Nexia 1.5 8V 9/10T 0.9KW M8 Y 94-96
    3 Opel Astra F 1.4 9/10T 0.9KW M8 Y 91-97
    4 Opel Astra F 1.4 PS 9/10T 0.9KW M8 Y 92-96
    5 Opel Astra F 1.4 SE 9/10T 0.9KW M8 Y 92-96
    6 Opel Astra F 1.4i 9/10T 0.9KW M8 Y 91-97
    7 Opel Astra F 1.4i PS 9/10T 0.9KW M8 Y 91-97
    8 Opel Astra F 1.6i 9/10T 0.9KW M8 Y 91-97
    9 Opel Astra F 1.6i 9/10T 0.9KW M8 Y 92-94
    10 Opel Astra F 1.6i PS 9/10T 0.9KW M8 Y 91-97
    11 Opel Astra F 1.6i PS 9/10T 0.9KW M8 Y 91-97
    12 Opel Corsa A 1.2 9/10T 0.9KW M8 Y 82-90
    13 Opel Corsa B 1.6 GSI 16V 9/10T 0.9KW M8 Y 93-00
    14 Opel Kadett E 1.6 i 9/10T 0.9KW M8 Y 89-93
    15 Opel Kadett E 1.6i 9/10T 0.9KW M8 Y 88-91
    16 Opel Kadett E 1.6i PS 9/10T 0.9KW M8 Y 88-91
    17 Opel Vectra A 1.4 9/10T 0.9KW M8 Y 88-92
    18 Opel Vectra A 1.6 9/10T 0.9KW M8 Y 88-95
    19 Opel Vectra A 1.6 9/10T 0.9KW M8 Y 93-95
    20 Opel Vectra A 1.6 PS 9/10T 0.9KW M8 Y 88-95
    21 Opel Vectra A 1.6 PS 9/10T 0.9KW M8 Y 93-95
    22 Opel Vectra B 1.6i 9/10T 0.9KW M8 Y 95-98
    23 Opel Vectra B 1.6i 16V 9/10T 0.9KW M8 Y 95-98
    24 Vauxhall Astra Astramax 365/560 1.4/1.4 9/10T 0.9KW M8 Y 90-94
    25 Vauxhall Astra Astramax 365/560 1.6 9/10T 0.9KW M8 Y 90-91
    26 Vauxhall Astra Astramax 365/560 1.6i 9/10T 0.9KW M8 Y 91-94
    27 Vauxhall Astra E 1.6 9/10T 0.9KW M8 Y 88-91
    28 Vauxhall Astra F 1.4i 9/10T 0.9KW M8 Y 91-98
    29 Vauxhall Cavalier III 1.4 9/10T 0.9KW M8 Y 88-92
    30 Vauxhall Cavalier III 1.6 9/10T 0.9KW M8 Y 88-95
    31 Vauxhall Cavalier III 1.6i 9/10T 0.9KW M8 Y 88-95
    32 Vauxhall Nova 1.2 9/10T 0.9KW M8 Y 90-93
    33 Vauxhall Nova 1.3 9/10T 0.9KW M8 Y 89-93
    34 Vauxhall Nova 1.4 9/10T 0.9KW M8 Y 90-93
    35 Vauxhall Nova 1.6 GSi 9/10T 0.9KW M8 Y 88-93
    36 Vauxhall Nova 1.6 GTE 9/10T 0.9KW M8 Y 88-90
    37 Vauxhall Novavan 1.2 9/10T 0.9KW M8 Y 90-94
    38 Vauxhall Novavan 1.2 9/10T 0.9KW M8 Y 90-94

X

Count(0)

 
Clear All
Copyright © 2019 Chongqing Kava Auto Electrial Co.,Ltd. All Rights Reserved.