Your are here: Home > Products > Automotive > Renault > Car Starter For Renault Clio,Rapid,Megane,432622,D6RA133,D6RA33
S/N | OEM | Part No. |
1 | Lester | 30177N |
2 | WAI | 2-2639-VA |
3 | Lucas | LRT00194 |
4 | Lucas | LRT194 |
5 | Valeo | 432622 |
6 | Valeo | D6RA133 |
7 | Valeo | D6RA33 |
Type | Valeo Starter |
Kava No. | KSV1003 |
Parameter | 12V 1.1kW 10T |
Application | For Renault,Volvo |
Lester | 30177N |
WAI | 2-2639-VA |
S/N | Make | Model | Engine | Year |
1 | Renault | Clio I 1.2 | 1171ccm E5F | 90-96 |
2 | Renault | Clio I 1.2 | 1149ccm E7F.. | 90-98 |
3 | Renault | Clio I 1.4 | 1390ccm E6J E7J | 90-97 |
4 | Renault | Clio I 1.4 AC PS | 1390ccm E6J E7J | 90-97 |
5 | Renault | Clio I 1.4 PS | 1390ccm E6J E7J | 90-97 |
6 | Renault | Clio I 1.8 16V | 1764ccm F7P | 90-97 |
7 | Renault | Clio I 1.8 16V | 1764ccm F7P | 91-97 |
8 | Renault | Clio II 1.4 | 1391ccm E7J | 98- |
9 | Renault | Clio II 1.4 | 1391ccm E7J | 98- |
10 | Renault | Clio II 1.4 AC | 1391ccm E7J | 98- |
11 | Renault | Clio II 1.4 AC | 1391ccm E7J | 98-07 |
12 | Renault | Clio II 1.6 | 1598ccm K7M.. | 98- |
13 | Renault | Clio II 1.6 AC | 1598ccm K7M.. | 98- |
14 | Renault | Espace II 2.0 | 1998ccm F3R | 96-97 |
15 | Renault | Espace III 2.0 | 1998ccm F3R.. | 96-02 |
16 | Renault | Espace III 2.0 AC | 1998ccm F3R.. | 96-02 |
17 | Renault | Express 1.4 | 1397ccm E6J E7J | 90-97 |
18 | Renault | Express 1.4 AC | 1397ccm E6J E7J | 90-97 |
19 | Renault | Kangoo I 1.4 AC | 1391ccm E7J.. | 97-07 |
20 | Renault | Laguna I 1.8 | 1794ccm F3P | 94-01 |
21 | Renault | Laguna I 1.8 AC | 1794ccm F3P | 94-01 |
22 | Renault | Laguna I 2.0 | 1998ccm F3R.. | 94-00 |
23 | Renault | Laguna I 2.0 AC | 1995ccm F3R.. | 94-00 |
24 | Renault | Megane I 1.4 | 1390ccm E7J | 95-99 |
25 | Renault | Megane I 1.4 AC | 1390ccm E7J | 99-02 |
26 | Renault | Megane I 1.6 | 1598ccm K7M.. | 95-02 |
27 | Renault | Megane I 1.6 AC | 1598ccm K7M.. | 95-02 |
28 | Renault | Megane I 2.0 | 1995ccm F3R.. | 95-02 |
29 | Renault | Megane I 2.0 16V | 1998ccm F7R.. | 96-02 |
30 | Renault | Megane I 2.0 16V AC | 1995ccm F7R.. | 96-02 |
31 | Renault | Megane I 2.0 16V AC | 1998ccm F5R.. | 99-02 |
32 | Renault | Megane I 2.0 AC | 1995ccm F3R | 95-02 |
33 | Renault | R19 1.4 | 1397ccm C3J710 | 89-92 |
34 | Renault | R19 1.4 | 1390ccm E7J | 90-92 |
35 | Renault | R19 1.4 PS | 1390ccm E6J E7J | 90-92 |
36 | Renault | R19 1.7 | 1721ccm F3N.. | 88-95 |
37 | Renault | R19 1.7 AC | 1721ccm F3N.. | 88-95 |
38 | Renault | R19 1.7 PS | 1721ccm F3N.. | 88-95 |
39 | Renault | R19 1.8 | 1794ccm F3P.. | 92-95 |
40 | Renault | R21 1.7 | 1721ccm F3N722/723 | 86-94 |
41 | Renault | R5 1.0 Super | 0956ccm C1C | 84-90 |
42 | Renault | R5 1.1 Super | 1108ccm C1E.. | 84-96 |
43 | Renault | R5 1.7 Super GTX | 1721ccm F2N710 F2N740 | 87-90 |
44 | Renault | R9 1.2 | 1237ccm C1G 710 | 85-88 |
45 | Renault | R9 1.7 AC | 1721ccm F3N718 | 86-88 |
46 | Renault | Rapid 1.2 | 1239ccm C3G | 91-98 |
47 | Renault | Rapid 1.4 | 1397ccm C3J | 86-99 |
48 | Renault | Rapid 1.4 | 1390ccm E7J | 91-98 |
49 | Renault | Rapid 1.4 PS | 1390ccm E7J | 91-98 |
50 | Renault | Rapid 1.4 AC PS | 1390ccm E7J | 91-98 |
51 | Renault | Scenic I 1.4 | 1391ccm EJ7 | 96-99 |
52 | Renault | Scenic I 1.6 | 1598ccm K7M | 95-99 |
53 | Renault | Sport Spider 2.0 16V | 1998ccm F7R.. | 95-99 |
54 | Renault | Trafic 1.7 | 1721ccm F1N.. | 86-97 |
55 | Renault | Trafic T1000 1.7 | 1721ccm | 89- |
56 | Renault | Trafic T1300 1.7 | 1721ccm | 89- |
57 | Volvo | 440 1.7 | 1721ccm B18.. | 91 |
58 | Volvo | 440 1.7 Turbo | 1721ccm B18FT | 91 |
59 | Volvo | 440 1.8 | 1794ccm B18U | 91-97 |
60 | Volvo | 440 2.0 | 1998ccm B20F | 92-96 |
61 | Volvo | 460 1.7 | 1721ccm B18.. | 91 |
62 | Volvo | 460 1.7 Turbo | 1721ccm B18FT | 91-96 |
63 | Volvo | 460 1.8 | 1794ccm B18U | 91-96 |
64 | Volvo | 460 2.0 | 1998ccm B20F | 92-96 |
65 | Volvo | 480 1.7 ES | 1721ccm B18.. | 91-91 |
66 | Volvo | 480 1.7 Turbo | 1721ccm B18FT | 91-95 |
67 | Volvo | 480 2.0 | 1998ccm B20F | 92-96 |
Count(0)