Your are here: Home > Products > Truck&Bus > Kubota > Starter For Kubota W100,15504-63011,16271-63012,16271-63013
| S/N | OEM | Part No. |
| 1 | Lester | 17098 |
| 2 | Cargo | JS730 |
| 3 | Denso | 0280008320 |
| 4 | Denso | 1280003590 |
| 5 | Denso | 1280005261 |
| 6 | Denso | 2280000800 |
| 7 | Kubota | 1550463010 |
| 8 | Kubota | 1550463011 |
| 9 | Kubota | 1627163012 |
| 10 | Kubota | 1627163013 |
| 11 | Denso | 280008320 |
| 12 | Denso | 280008321 |
| 13 | Denso | 1280003590 |
| 14 | Denso | 1280003591 |
| 15 | Denso | 1280009950 |
| 16 | Denso | 1280009951 |
| 17 | Kubota | 1550463010 |
| 18 | Kubota | 1550463011 |
| 19 | Kubota | 1550463012 |
| 20 | Kubota | 1574163010 |
| 21 | Kubota | 1574163011 |
| 22 | Kubota | 1661263010 |
| 23 | Kubota | 1661263011 |
| 24 | Kubota | 1661263012 |
| 25 | Kubota | 1687163012 |
| 26 | Kubota | 1942063012 |
| 27 | Denso | 2280000790 |
| 28 | Denso | 2280000791 |
| 29 | Denso | 2280000800 |
| 30 | Denso | 2280007151 |
| 31 | Kubota | 7000065461 |
| Type | Denso Starter |
| Kava No. | KSD2043 |
| Parameter | 12V 1.2kW 9T |
| Application | For Frigiking,Kubota |
| Lester | 17098 |
| Cargo | JS730 |
| S/N | Make | Model | Engine | Year |
| 1 | Frigiking Carrier | Supra 944 Micro | Kubota CT3.69TV | |
| 2 | Kubota | Various Model | ||
| 3 | Kubota | W100 Mini Loader | DM1102 | 81- |
| 4 | Kubota Engines | DM1102 | 1115ccm 3 Cyl. | 81- |
| 5 | Kubota Engines | Various Models |
Count(0)