Your are here: Home > Products > Forklift > JCB > Alternator For JCB,71426100,71440476
| S/N | OEM | Part No. |
| 1 | Lester | 12045 |
| 2 | Cargo | CA1346IR |
| 3 | Butec/Prestolite | 24242 |
| 4 | Delco/Ford | 873F10300AA |
| 5 | Delco/Ford | 873F10300BA |
| 6 | Delco/Ford | 873FAA |
| 7 | Delco/Ford | 873FBA |
| 8 | Delco/Ford | D46446700 |
| 9 | Jcb | 71426100 |
| 10 | Jcb | 71440476 |
| 11 | Landrover | AMR3412 |
| 12 | Landrover | AMR3512 |
| 13 | Landrover | AMR4249 |
| 14 | Landrover | STC229 |
| 15 | Lucas | 24157 |
| 16 | Lucas | 24158 |
| 17 | Lucas | 24158B |
| 18 | Lucas | 24158D |
| 19 | Lucas | 24161D |
| 20 | Lucas | 24199 |
| 21 | Lucas | 24209 |
| 22 | Lucas | 24209A |
| 23 | Lucas | 24209B |
| 24 | Lucas | 24242 |
| 25 | Lucas | 24242D |
| 26 | Lucas | 24245 |
| 27 | Lucas | 24291 |
| 28 | Lucas | 24294A |
| 29 | Lucas | 54022053D |
| 30 | Lucas | 54022142D |
| 31 | Lucas | 54022147 |
| 32 | Lucas | 54022147A |
| 33 | Lucas | 54022176 |
| 34 | Lucas | 54022225B |
| 35 | Lucas | 54022226A |
| 36 | Lucas | 54022226B |
| 37 | Lucas | 54022241B |
| 38 | Lucas | 54022242A |
| 39 | Lucas | 54022242B |
| 40 | Lucas | 54022243 |
| 41 | Lucas | 54022243A |
| 42 | Lucas | 54022244 |
| 43 | Lucas | 54022255 |
| 44 | Lucas | 54022262 |
| 45 | Lucas | 54022262A |
| 46 | Lucas | 54022264 |
| 47 | Lucas | 54022264A |
| 48 | Lucas | 54022306 |
| 49 | Lucas | 54022306A |
| 50 | Lucas | 54022306B |
| 51 | Lucas | 54022398 |
| 52 | Lucas | 54022398B |
| 53 | Lucas | 54022408A |
| 54 | Lucas | 54022428 |
| 55 | Lucas | 54022437 |
| 56 | Lucas | 54022437A |
| 57 | Lucas | 54022439 |
| 58 | Lucas | 54022483 |
| 59 | Lucas | 54022536 |
| 60 | Lucas | 54022611 |
| 61 | Lucas | 54022616 |
| 62 | Lucas | 54022621 |
| 63 | Lucas | LRA00460 |
| 64 | Lucas | LRA00461 |
| 65 | Lucas | LRA00532 |
| 66 | Lucas | LRA00602 |
| 67 | Lucas | LRA00958 |
| 68 | Lucas | LRA460 |
| 69 | Lucas | LRA461 |
| 70 | Lucas | LRA532 |
| 71 | Lucas | LRA602 |
| 72 | Lucas | LRA958 |
| 73 | Lucas | NAB101 |
| 74 | Lucas | NAB201 |
| 75 | Lucas | NAB412 |
| 76 | Lucas | NAB415 |
| 77 | Lucas | NAB417 |
| 78 | Massey Ferguson | 3612670M91 |
| 79 | Pal Mag | 443113516731 |
| 80 | Perkins | 185046360 |
| 81 | Perkins | 2871A141 |
| 82 | Perkins | 2871A148 |
| 83 | Perkins | 2871A163 |
| 84 | Perkins | 2871A63 |
| 85 | Rover | ADU7777 |
| 86 | Rover | ADU8880 |
| 87 | Rover | ADU9548 |
| 88 | Rover | ADU9670 |
| 89 | Rover | ADU9750 |
| 90 | Rover | ASU1693 |
| 91 | Rover | AUD7090 |
| 92 | Rover | GEU2109 |
| 93 | Rover | GEU2115 |
| 94 | Rover | GXU2115 |
| 95 | Rover | RTC5845 |
| 96 | Rover | YLE10035 |
| 97 | Rover | YLE10065 |
| 98 | Rover | YLE10067 |
| 99 | Rover | YLE101570 |
| 100 | Rover | YLE101580 |
| 101 | Valeo | 2929190 |
| 102 | Valeo | 9AR2919P |
| Type | Lucas Alternator |
| Parameter | 12V 70A |
| Application | For Case,Jcb,Rover |
| Brand | Kava |
| Kava No. | KAL1018 |
| Condition | 100% New |
| S/N | Make | Model | Engine | Year |
| 1 | Case I.H. | 4210 | IH D-239 | 94-96 |
| 2 | Case I.H. | 4230 | IH D-268 | 94-96 |
| 3 | Case I.H. | 4240 | IH DT-268 | 94-96 |
| 4 | Dronningborg | 8700 Jumbo | Valmet 129KW | 90- |
| 5 | Hydrema | 805 | Perkins 4.248 | 81-90 |
| 6 | Jcb | 1 CX Backhoe-Loader | Perkins 404D-22 | 94- |
| 7 | Jcb | 3CX Backhoe-Loader | 3860ccm Perkins 4.236 | 85-90 |
| 8 | Jcb | 3CX Backhoe-Loader | 4000ccm Perkins 4.40 | 94- |
| 9 | Jcb | 3CX Loader | Perkins 4.236 | 84-91 |
| 10 | Jcb | 3CX-4 Backhoe-Loader | 3860ccm Perkins 4.236 | 85-90 |
| 11 | Jcb | 3D Loader | 3860ccm Perkins | 85- |
| 12 | Jcb | 3DS Loader | 3860ccm Perkins | 84- |
| 13 | Jcb | 407 Loader | 4000ccm | 93-96 |
| 14 | Jcb | 408 Loader | 4000ccm | 88-93 |
| 15 | Jcb | 409 Loader | 4000ccm | 93-96 |
| 16 | Jcb | 410 Loader | 3860ccm | 85-94 |
| 17 | Jcb | 411 Loader | 4000ccm | 94- |
| 18 | Jcb | 412 Loader | 3860ccm | 85-94 |
| 19 | Jcb | 412S Loader | 4000ccm | 95- |
| 20 | Jcb | 415 Loader | 3860ccm | 85-94 |
| 21 | Jcb | 416 Loader | 4000ccm | 94- |
| 22 | Jcb | 4CX 4x4x4 Loader | Perkins P1000 | 91-93 |
| 23 | Jcb | 4CX Backhoe-Loader 4WD | 4000ccm | 91- |
| 24 | Jcb | 520-55 Loadall | 4000ccm | 93- |
| 25 | Jcb | 525-58/525-67 Loadall | 4000ccm | 87-97 |
| 26 | Jcb | 525B Loadall | 3860ccm EU121437N>> | 83-87 |
| 27 | Jcb | 526/S/530-120 Loadall | 4000ccm | 97- |
| 28 | Jcb | 540B Loadall | 3860ccm | 86-97 |
| 29 | Jcb | 811 Power Slide Excavator | 3860ccm | 85- |
| 30 | Jcb | 811/812 Power Slide Excavator | 85- | |
| 31 | Jcb | 814/817/818/820 Power Slide Ex | EU770906N>> | 85- |
| 32 | Jcb | 926 Fork Lift | ||
| 33 | Jcb | 930 Fork Lift | 4000ccm | |
| 34 | Jcb | Fastrac (736) 1115 | 6000ccm | 95-97 |
| 35 | Jcb | Robot 185 Skid Steer Loader | Perkins | |
| 36 | Redrock | TH300 Telescopic Loader | Perkins 74.6KW | |
| 37 | Rover | 220 2.0 Turbo | 1994ccm T16 | 92-96 |
| 38 | Rover | 820i 2.0 | 1996ccm 20H (M16) | 88-91 |
| 39 | Rover | 820i 2.0 AT | 1996ccm 20H (M16) | 88-91 |
| 40 | Rover | 825 2.5 TD | 2499ccm VM425 | 88-98 |
| 41 | Sampo Rosenlev | 2050 Combine Harvester | Valmet 70KW | 90-96 |
| 42 | Terex | 359 Telescopic Handler | Perkins 107KW | |
| 43 | Valtra | 505 | TD-33 DS-5 | 86-91 |
| 44 | Valtra | 6100 | 320DS | 91-94 |
| 45 | Valtra | 6300 | 420DS | 91-98 |
| 46 | Valtra | 6400 | 420DW | 91- |
| 47 | Valtra | 6600 | 420DS | 91-98 |
Count(0)